3D Tetris
Virtual Boy

3D Tetris

Brand
Nintendo
Platform
Virtual Boy
Release Year
1996
What's it Worth?
Loading
Loading Sales Available Now

Market Census

Completed Sales
Grade Sealed CIB CIB IMP No Seal Loose Cart Box Only Prototype Homebrew Accessory GEN Sealed GEN CIB
Totals
4
4 0 0 0 0 0 0 0 0 0 0
10.0 0 0 0 0 0 0 0 0 0 0 0
9.9 0 0 0 0 0 0 0 0 0 0 0
9.8 1 0 0 0 0 0 0 0 0 0 0
9.6 1 0 0 0 0 0 0 0 0 0 0
9.4 0 0 0 0 0 0 0 0 0 0 0
9.2 0 0 0 0 0 0 0 0 0 0 0
9.0 1 0 0 0 0 0 0 0 0 0 0
8.5 0 0 0 0 0 0 0 0 0 0 0
8.0 0 0 0 0 0 0 0 0 0 0 0
7.5 1 0 0 0 0 0 0 0 0 0 0
7.0 0 0 0 0 0 0 0 0 0 0 0
6.5 0 0 0 0 0 0 0 0 0 0 0
6.0 0 0 0 0 0 0 0 0 0 0 0
5.5 0 0 0 0 0 0 0 0 0 0 0
5.0 0 0 0 0 0 0 0 0 0 0 0
4.5 0 0 0 0 0 0 0 0 0 0 0
4.0 0 0 0 0 0 0 0 0 0 0 0
3.5 0 0 0 0 0 0 0 0 0 0 0
3.0 0 0 0 0 0 0 0 0 0 0 0
2.5 0 0 0 0 0 0 0 0 0 0 0
2.0 0 0 0 0 0 0 0 0 0 0 0
1.8 0 0 0 0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0 0 0 0 0
1.0 0 0 0 0 0 0 0 0 0 0 0
0.5 0 0 0 0 0 0 0 0 0 0 0
Grade Sealed CIB CIB IMP No Seal Loose Cart Prototype Homebrew Box Only
Totals
4
0 0 0 0 0 0 0 0
N/A 0 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0
95+ 0 0 0 0 0 0 0 0
95 0 0 0 0 0 0 0 0
90+ 0 0 0 0 0 0 0 0
90 0 0 0 0 0 0 0 0
85+ 0 0 0 0 0 0 0 0
85 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0
80 0 0 0 0 0 0 0 0
75+ 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0
70+ 0 0 0 0 0 0 0 0
70 0 0 0 0 0 0 0 0
60 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
Loading
Loading