ComicList: New Comic Book Releases List for Wednesday, December 22, 2021, © 1995-2021 Charles S. LePage. This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Any questions regarding the use of this work should be directed to Charles LePage at [email protected].
ComicList headquarters: https://blog.gocollect.com/category/comiclist/
Plain Text Printable Checklist: http://www.comiclist.com/checklist.php
PLEASE NOTE- Not all of these titles will arrive in all stores. Let me know if any of the names or numbers are wrong. Items with release dates not verified by Diamond Distribution are individually noted.
DATE | CODE | PUBLISHER | TITLE | PRICE |
12/22/22 | OCT211068 | ABLAZE | Cagaster Volumes 1-6 Collected Set | $59.99 |
12/22/22 | OCT211059 | ABLAZE | Maria Llovet's Porcelain #5 (Cover A Maria Llovet) | $3.99 |
12/22/22 | OCT211060 | ABLAZE | Maria Llovet's Porcelain #5 (Cover B Jess Taylor) | $3.99 |
12/22/22 | OCT211061 | ABLAZE | Maria Llovet's Porcelain #5 (Cover C Yishan Li) | $3.99 |
12/22/22 | OCT211062 | ABLAZE | Maria Llovet's Porcelain #5 (Cover D Sabine Rich House Of Secrets 91 Parody Variant) | $3.99 |
12/22/22 | OCT211063 | ABLAZE | Maria Llovet's Porcelain #5 (Cover E Maria Llovet Virgin Variant) | $3.99 |
12/22/22 | OCT211064 | ABLAZE | Maria Llovet's Porcelain #5 (Cover F Yishan Li Virgin Variant) | $3.99 |
12/22/22 | OCT211065 | ABLAZE | Maria Llovet's Porcelain #5 (Cover G Sabine Rich House Of Secrets 91 Parody Virgin Variant) | $3.99 |
12/22/22 | OCT211073 | ABRAMS BOOKS FOR YOUNG READERS | Moviemaking Magic Of Marvel Studios Spider-Man HC | $29.99 |
12/22/22 | SEP211140 | ABRAMS COMICARTS | Doctor Strange The Book Of The Vishanti HC | $29.99 |
12/22/22 | OCT211074 | ABSTRACT STUDIOS | Serial #9 | $3.99 |
12/22/22 | SEP211148 | ACTION LAB ENTERTAINMENT | Citizen #4 | $3.99 |
12/22/22 | SEP211149 | ACTION LAB ENTERTAINMENT | Hath No Fury #3 | $3.99 |
12/22/22 | SEP211174 | AFTERSHOCK COMICS | Bequest TP | $16.99 |
12/22/22 | OCT211106 | AFTERSHOCK COMICS | Chicken Devil #3 | $4.99 |
12/22/22 | SEP211176 | AFTERSHOCK COMICS | Project Patron TP | $16.99 |
12/22/22 | OCT211107 | AFTERSHOCK COMICS | Search For Hu #4 | $3.99 |
12/22/22 | SEP211175 | AFTERSHOCK COMICS | Undone By Blood Volume 2 Or The Other Side Of Eden TP | $16.99 |
12/22/22 | OCT211129 | AHOY COMICS | Snelson Comedy Is Dying #5 (Of 5) | $3.99 |
12/22/22 | SEP211211 | AMERICAN MYTHOLOGY PRODUCTIONS | American Mythology Monsters Volume 2 #3 (Cover A Neil Vokes) | $3.99 |
12/22/22 | SEP211212 | AMERICAN MYTHOLOGY PRODUCTIONS | American Mythology Monsters Volume 2 #3 (Cover B Puis Calzada Racy Variant) | $9.99 |
12/22/22 | SEP211205 | AMERICAN MYTHOLOGY PRODUCTIONS | Beware The Witch's Shadow Night Frights #1 (Cover A Puis Calzada) | $3.99 |
12/22/22 | SEP211206 | AMERICAN MYTHOLOGY PRODUCTIONS | Beware The Witch's Shadow Night Frights #1 (Cover B Dan Parsons) | $3.99 |
12/22/22 | SEP211207 | AMERICAN MYTHOLOGY PRODUCTIONS | Beware The Witch's Shadow Night Frights #1 (Cover C Dan Parsons Racy Variant) | $9.99 |
12/22/22 | OCT211165 | AMERICAN MYTHOLOGY PRODUCTIONS | Beware The Witch's Shadow Night Frights #1 (Cover D Puis Calzada Risque Variant) | $9.99 |
12/22/22 | SEP211216 | AMERICAN MYTHOLOGY PRODUCTIONS | Living Corpse Relics #5 (Encore Edition)(Cover A Ken Haeser & Buz Hasson) | $3.99 |
12/22/22 | OCT218076 | AMERICAN MYTHOLOGY PRODUCTIONS | Living Corpse Relics #5 (Encore Edition)(Cover B Ken Haeser & Buz Hasson Black & White Raw Variant) | $9.99 |
12/22/22 | JUN211243 | AMERICAN MYTHOLOGY PRODUCTIONS | Robonic Stooges Fantastic Fools #3 (Cover A Eric Shanowar) | $3.99 |
12/22/22 | JUN211244 | AMERICAN MYTHOLOGY PRODUCTIONS | Robonic Stooges Fantastic Fools #3 (Cover B Animation Cell Variant) | $4.99 |
12/22/22 | JUN211245 | AMERICAN MYTHOLOGY PRODUCTIONS | Robonic Stooges Fantastic Fools #3 (Cover C Eric Shanowar Black & White Variant) | $9.99 |
12/22/22 | OCT218229 | AMERICAN MYTHOLOGY PRODUCTIONS | Robonic Stooges Fantastic Fools #3 (Cover D Eric Shanowar Robonic Shemp Variant) | $4.99 |
12/22/22 | SEP211200 | AMERICAN MYTHOLOGY PRODUCTIONS | Scary Christmas Volume 2 #1 (Cover A Buz Hasson & Ken Haeser) | $3.99 |
12/22/22 | SEP211201 | AMERICAN MYTHOLOGY PRODUCTIONS | Scary Christmas Volume 2 #1 (Cover B Buz Hasson & Ken Haeser Racy Variant) | $9.99 |
12/22/22 | OCT218077 | AMERICAN MYTHOLOGY PRODUCTIONS | Scary Christmas Volume 2 #1 (Cover C Blank Variant) | $9.99 |
12/22/22 | OCT211166 | AMERICAN MYTHOLOGY PRODUCTIONS | Starring Sonya Devereaux Scream Queens Summer Camp Massacre #1 (Cover A Brendon Fraim & Brian Fraim) | $4.99 |
12/22/22 | OCT211167 | AMERICAN MYTHOLOGY PRODUCTIONS | Starring Sonya Devereaux Scream Queens Summer Camp Massacre #1 (Cover B Brendon Fraim & Brian Fraim) | $4.99 |
12/22/22 | OCT211159 | AMERICAN MYTHOLOGY PRODUCTIONS | Technofreak #3 (Of 3)(Cover A Tom Newell) | $3.99 |
12/22/22 | OCT211160 | AMERICAN MYTHOLOGY PRODUCTIONS | Technofreak #3 (Of 3)(Cover B John Charles) | $3.99 |
12/22/22 | OCT211146 | AMERICAN MYTHOLOGY PRODUCTIONS | Three Stooges Stocking Stuffer #1 (Cover A Philip Murphy) | $3.99 |
12/22/22 | OCT211147 | AMERICAN MYTHOLOGY PRODUCTIONS | Three Stooges Stocking Stuffer #1 (Cover B Jorge Pacheco) | $3.99 |
12/22/22 | OCT211148 | AMERICAN MYTHOLOGY PRODUCTIONS | Three Stooges Stocking Stuffer #1 (Cover C Color Photo Variant) | $3.99 |
12/22/22 | OCT211149 | AMERICAN MYTHOLOGY PRODUCTIONS | Three Stooges Stocking Stuffer #1 (Cover D Black & White Photo Variant) | $9.99 |
12/22/22 | OCT218079 | AMERICAN MYTHOLOGY PRODUCTIONS | Three Stooges Stocking Stuffer #1 (Cover E Blank Variant) | $9.99 |
12/22/22 | AUG211438 | AMERICAN MYTHOLOGY PRODUCTIONS | Tom Holland's Fright Night #1 (Cover A Roy Allen Martinez) | $3.99 |
12/22/22 | AUG211439 | AMERICAN MYTHOLOGY PRODUCTIONS | Tom Holland's Fright Night #1 (Cover B Buz Hasson & Ken Haeser) | $3.99 |
12/22/22 | AUG211440 | AMERICAN MYTHOLOGY PRODUCTIONS | Tom Holland's Fright Night #1 (Cover C Neil Vokes) | $3.99 |
12/22/22 | AUG211441 | AMERICAN MYTHOLOGY PRODUCTIONS | Tom Holland's Fright Night #1 (Cover D Neil Vokes Black & White Virgin Variant) | $9.99 |
12/22/22 | OCT218080 | AMERICAN MYTHOLOGY PRODUCTIONS | Tom Holland's Fright Night #1 (Cover E Blank Variant) | $9.99 |
12/22/22 | SEP211213 | AMERICAN MYTHOLOGY PRODUCTIONS | Willy's Wonderland Prequel #2 (Cover A Buz Hasson & Ken Haeser) | $3.99 |
12/22/22 | SEP211214 | AMERICAN MYTHOLOGY PRODUCTIONS | Willy's Wonderland Prequel #2 (Cover B Puis Calzada) | $4.99 |
12/22/22 | SEP211215 | AMERICAN MYTHOLOGY PRODUCTIONS | Willy's Wonderland Prequel #2 (Cover C Puis Calzada Slashing Time Variant) | $9.99 |
12/22/22 | OCT211197 | ARCHIE COMIC PUBLICATIONS | World Of Betty And Veronica Jumbo Comics Digest #11 | $7.99 |
12/22/22 | OCT211200 | ASPEN COMICS | Fathom The Core #2 (Cover A Alex Konat) | $3.99 |
12/22/22 | OCT211201 | ASPEN COMICS | Fathom The Core #2 (Cover B Sanju Nivangune) | $3.99 |
12/22/22 | OCT211202 | ASPEN COMICS | Fathom The Core #2 (Cover C Michael Turner) | $6.00 |
12/22/22 | OCT211320 | AWA STUDIOS | Telepaths #4 (Of 6) | $3.99 |
12/22/22 | BAD700201 | BAD IDEA | Odinn's Eye #2 (Of 5)(not verified by Diamond) | $9.99 |
12/22/22 | OCT211323 | BEHEMOTH COMICS | No Holds Bard #1 (Of 6)(Cover A Logan Faerber) | $3.99 |
12/22/22 | OCT211324 | BEHEMOTH COMICS | No Holds Bard #1 (Of 6)(Cover B Gabrielle Kari) | $3.99 |
12/22/22 | OCT211325 | BEHEMOTH COMICS | No Holds Bard #1 (Of 6)(Cover C Gabrielle Kari) | $3.99 |
12/22/22 | OCT211326 | BEHEMOTH COMICS | No Holds Bard #1 (Of 6)(Cover D Joe Quinones) | $3.99 |
12/22/22 | OCT211327 | BEHEMOTH COMICS | No Holds Bard #1 (Of 6)(Cover E Dave Kloc) | AR |
12/22/22 | OCT211328 | BEHEMOTH COMICS | No Holds Bard #1 (Of 6)(Cover F Erica Henderson) | AR |
12/22/22 | OCT211341 | BEHEMOTH COMICS | Nobody's Child #4 (Of 6) | $3.99 |
12/22/22 | FEB211159 | BLACK MASK COMICS | Space Riders Volume 2 Galaxy Of Brutality HC | $29.99 |
12/22/22 | JUL211457 | BLACK MASK COMICS | White #6 | $3.99 |
12/22/22 | AUG211641 | BLIZZARD ENTERTAINMENT | Starcraft Ghost Academy Volume 3 TP | $12.95 |
12/22/22 | OCT210742 | BOOM! STUDIOS | Eat The Rich #5 (Of 5)(Cover A Kevin Tong) | $3.99 |
12/22/22 | OCT210743 | BOOM! STUDIOS | Eat The Rich #5 (Of 5)(Cover B Becca Carey) | $3.99 |
12/22/22 | OCT210744 | BOOM! STUDIOS | Eat The Rich #5 (Of 5)(Cover C Kevin Tong Virgin Variant) | AR |
12/22/22 | OCT210745 | BOOM! STUDIOS | Eat The Rich #5 (Of 5)(Cover D Jenn Woodall) | AR |
12/22/22 | JUL211066 | BOOM! STUDIOS | Firefly Blue Sun Rising Deluxe Edition HC | $75.00 |
12/22/22 | OCT210721 | BOOM! STUDIOS | House Of Slaughter #3 (Cover A Chris Shehan) | $3.99 |
12/22/22 | OCT210722 | BOOM! STUDIOS | House Of Slaughter #3 (Cover B Werther Dell'Edera) | $3.99 |
12/22/22 | OCT210723 | BOOM! STUDIOS | House Of Slaughter #3 (Cover C Red Blank Variant) | $3.99 |
12/22/22 | OCT210724 | BOOM! STUDIOS | House Of Slaughter #3 (Cover D Werther Dell'Edera Virgin Variant) | AR |
12/22/22 | OCT210725 | BOOM! STUDIOS | House Of Slaughter #3 (Cover E Toni Infante Virgin Variant) | AR |
12/22/22 | OCT210726 | BOOM! STUDIOS | House Of Slaughter #3 (Cover F Gabriel Hernandez Walta Virgin Variant) | AR |
12/22/22 | OCT210727 | BOOM! STUDIOS | House Of Slaughter #3 (Cover G Chris Shehan Virgin Variant) | AR |
12/22/22 | OCT210738 | BOOM! STUDIOS | Maw #4 (Of 5)(Cover A Ariela Kristantina) | $3.99 |
12/22/22 | OCT210739 | BOOM! STUDIOS | Maw #4 (Of 5)(Cover B Corin Howell) | $3.99 |
12/22/22 | OCT210740 | BOOM! STUDIOS | Maw #4 (Of 5)(Cover C Dani) | AR |
12/22/22 | OCT210741 | BOOM! STUDIOS | Maw #4 (Of 5)(Cover D Ariela Kristantina Virgin Variant) | AR |
12/22/22 | JUL211105 | BOOM! STUDIOS | Power Rangers Unlimited Edge Of Darkness TP | $16.99 |
12/22/22 | OCT211373 | CENTRALA | Jarmil In India Picturebook GN | $19.00 |
12/22/22 | OCT211392 | COMIC SHOP NEWS | Comic Shop News #1792 | AR |
12/22/22 | OCT211393 | COMIC SHOP NEWS | Comic Shop News #1793 | AR |
12/22/22 | OCT210206 | DARK HORSE COMICS | Black Hammer Reborn #7 (Of 12)(Cover A Caitlin Yarsky) | $3.99 |
12/22/22 | OCT210207 | DARK HORSE COMICS | Black Hammer Reborn #7 (Of 12)(Cover B Malachi Ward & Matthew Sheean) | $3.99 |
12/22/22 | JUN210361 | DARK HORSE COMICS | Cats Purrfect Strangers TP | $14.99 |
12/22/22 | JUN210352 | DARK HORSE COMICS | EC Archives Frontline Combat Volume 3 HC | $39.99 |
12/22/22 | JUN210305 | DARK HORSE COMICS | Enigma The Definitive Edition HC | $24.99 |
12/22/22 | JUL210391 | DARK HORSE COMICS | Halo Legacy Collection TP | $29.99 |
12/22/22 | OCT210216 | DARK HORSE COMICS | Hellboy The Silver Lantern Club #3 (Of 5)(Cover A Christopher Mitten) | $3.99 |
12/22/22 | JUL210341 | DARK HORSE COMICS | Hellboy Universe Essentials B.P.R.D. TP | $14.99 |
12/22/22 | OCT210212 | DARK HORSE COMICS | Joy Operations #2 (Of 5)(Cover A Stephen Byrne) | $3.99 |
12/22/22 | OCT210213 | DARK HORSE COMICS | Joy Operations #2 (Of 5)(Cover B Michael Avon Oeming) | $3.99 |
12/22/22 | JUN210327 | DARK HORSE COMICS | Mafiosa TP | $19.99 |
12/22/22 | JUL210385 | DARK HORSE COMICS | Plants Vs Zombies Zomnibus Volume 1 HC | $19.99 |
12/22/22 | JUN210362 | DARK HORSE COMICS | Stephen McCranie's Space Boy Volume 11 TP | $10.99 |
12/22/22 | JUL210312 | DARK HORSE COMICS | Stranger Things Library Edition Volume 2 HC | $39.99 |
12/22/22 | OCT210226 | DARK HORSE COMICS | Stranger Things Tomb Of Ybwen #4 (Of 4)(Cover A Marc Aspinall) | $3.99 |
12/22/22 | OCT210227 | DARK HORSE COMICS | Stranger Things Tomb Of Ybwen #4 (Of 4)(Cover B Simone Di Meo) | $3.99 |
12/22/22 | OCT210228 | DARK HORSE COMICS | Stranger Things Tomb Of Ybwen #4 (Of 4)(Cover D Mack Chater) | $3.99 |
12/22/22 | OCT210229 | DARK HORSE COMICS | Stranger Things Tomb Of Ybwen #4 (Of 4)(Cover D Mack Chater) | $3.99 |
12/22/22 | 0921DC102 | DC COMICS | Batman Catwoman #9 (Of 12)(Cover A Clay Mann Card Stock Variant) | $4.99 |
12/22/22 | 0921DC103 | DC COMICS | Batman Catwoman #9 (Of 12)(Cover B Jim Lee & Scott Williams Card Stock Variant) | $4.99 |
12/22/22 | 0921DC104 | DC COMICS | Batman Catwoman #9 (Of 12)(Cover C Travis Charest Card Stock Variant) | $4.99 |
12/22/22 | 1021DC819 | DC COMICS | Batman Fortnite Foundation #1 (One Shot)(2nd Printing Greg Capullo & Jonathan Glapion Cover) | $4.99 |
12/22/22 | 0921DC005 | DC COMICS | Batman One Dark Knight #1 (Of 3)(Cover A Jock) | $6.99 |
12/22/22 | 0921DC006 | DC COMICS | Batman One Dark Knight #1 (Of 3)(Cover B Cliff Chiang) | $6.99 |
12/22/22 | 0921DC007 | DC COMICS | Batman One Dark Knight #1 (Of 3)(Cover C Lee Garbett Blackout Variant) | AR |
12/22/22 | 1021DC068 | DC COMICS | Batman Vs Bigby A Wolf In Gotham #4 (Of 6)(Cover A Yanick Paquette) | $3.99 |
12/22/22 | 1021DC069 | DC COMICS | Batman Vs Bigby A Wolf In Gotham #4 (Of 6)(Cover B Brian Level & Jay Leisten Card Stock Variant) | $4.99 |
12/22/22 | 1021DC078 | DC COMICS | Catwoman #38 (Cover A Yanick Paquette) | $3.99 |
12/22/22 | 1021DC079 | DC COMICS | Catwoman #38 (Cover B Jenny Frison Card Stock Variant) | $4.99 |
12/22/22 | 1021DC030 | DC COMICS | Catwoman Lonely City #2 (Of 4)(Cover A Cliff Chiang) | $6.99 |
12/22/22 | 1021DC031 | DC COMICS | Catwoman Lonely City #2 (Of 4)(Cover B Cliff Chiang) | $6.99 |
12/22/22 | 1021DC032 | DC COMICS | Catwoman Lonely City #2 (Of 4)(Cover C Marguerite Sauvage) | AR |
12/22/22 | 0921DC215 | DC COMICS | Fables Compendium Volume 4 TP | $59.99 |
12/22/22 | 0921DC217 | DC COMICS | Green Lantern Volume 1 Invictus TP | $19.99 |
12/22/22 | 1021DC115 | DC COMICS | Justice League Incarnate #2 (Of 5)(Cover A Gary Frank) | $4.99 |
12/22/22 | 1021DC116 | DC COMICS | Justice League Incarnate #2 (Of 5)(Cover B Jorge Fornes Card Stock Variant) | $5.99 |
12/22/22 | 1021DC117 | DC COMICS | Justice League Incarnate #2 (Of 5)(Cover C Kyle Hotz Card Stock Variant) | AR |
12/22/22 | 1021DC119 | DC COMICS | Legends Of The Dark Knight #8 (Cover A Belen Ortega) | $3.99 |
12/22/22 | 1021DC120 | DC COMICS | Legends Of The Dark Knight #8 (Cover B Christian Ward Card Stock Variant) | $4.99 |
12/22/22 | 1021DC121 | DC COMICS | Legends Of The Dark Knight #8 (Cover C Jorge Fornes Card Stock Variant) | AR |
12/22/22 | 1021DC122 | DC COMICS | Nightwing #87 (Cover A Bruno Redondo) | $3.99 |
12/22/22 | 1021DC123 | DC COMICS | Nightwing #87 (Cover B Jamal Campbell Card Stock Variant) | $4.99 |
12/22/22 | 1021DC820 | DC COMICS | Nightwing #87 (Cover C Bruno Redondo Bottom Top Card Stock Variant) | AR |
12/22/22 | 1021DC124 | DC COMICS | Nightwing #87 (Cover C Bruno Redondo Card Stock Variant) | AR |
12/22/22 | 1021DC821 | DC COMICS | Nightwing #87 (Cover D Bruno Redondo Bottom Connecting Card Stock Variant) | AR |
12/22/22 | 0921DC160 | DC COMICS | Nubia And The Amazons #3 (Of 6)(Cover A Alitha Martinez) | $3.99 |
12/22/22 | 0921DC161 | DC COMICS | Nubia And The Amazons #3 (Of 6)(Cover B Jamal Campbell Card Stock Variant) | $4.99 |
12/22/22 | 1021DC127 | DC COMICS | Refrigerator Full Of Heads #3 (Of 6)(Cover A Marcio Takara) | $3.99 |
12/22/22 | 1021DC128 | DC COMICS | Refrigerator Full Of Heads #3 (Of 6)(Cover B Maria Wolf Card Stock Variant) | $4.99 |
12/22/22 | 1021DC134 | DC COMICS | Robins #2 (Of 6)(Cover A Baldemar Rivas) | $3.99 |
12/22/22 | 1021DC135 | DC COMICS | Robins #2 (Of 6)(Cover B Nick Robles Card Stock Variant) | $4.99 |
12/22/22 | 1021DC136 | DC COMICS | Scooby-Doo Where Are You #113 (Cover A Valerio Chiola) | $2.99 |
12/22/22 | 1021DC137 | DC COMICS | Suicide Squad King Shark #4 (Of 6)(Cover A Trevor Hairsine) | $3.99 |
12/22/22 | 1021DC138 | DC COMICS | Suicide Squad King Shark #4 (Of 6)(Cover B Livio Ramondelli Card Stock Variant) | $4.99 |
12/22/22 | 1021DC139 | DC COMICS | Supergirl Woman Of Tomorrow #6 (Of 8)(Cover A Bilquis Evely) | $4.99 |
12/22/22 | 1021DC140 | DC COMICS | Supergirl Woman Of Tomorrow #6 (Of 8)(Cover B Steve Rude) | $4.99 |
12/22/22 | 1021DC176 | DC COMICS | Wonder Woman Evolution #2 (Of 6)(Cover A Mike Hawthorne) | $3.99 |
12/22/22 | 1021DC177 | DC COMICS | Wonder Woman Evolution #2 (Of 6)(Cover B Meghan Hetrick Card Stock Variant) | $4.99 |
12/22/22 | SEP211446 | DEAD GOOD COMICS | Octobriana With Love #1 (Cover A Marguerite Sauvage) | $9.99 |
12/22/22 | SEP211447 | DEAD GOOD COMICS | Octobriana With Love #1 (Cover B Joyce Chin) | $9.99 |
12/22/22 | SEP211448 | DEAD GOOD COMICS | Octobriana With Love #1 (Cover C Michael Cho) | AR |
12/22/22 | MAY211932 | DENPA BOOKS | Girl With The Sanpaku Eyes Volume 3 GN | $15.95 |
12/22/22 | SEP211929 | DIGITAL MANGA DISTRIBUTION | Twittering Birds Never Fly Volume 6 GN | $14.95 |
12/22/22 | SEP211461 | DK PUBLISHING | Marvel Studios Be More Loki HC | $9.99 |
12/22/22 | OCT211401 | DK PUBLISHING | Masters Of The Universe Book HC | $30.00 |
12/22/22 | OCT211402 | DK PUBLISHING | Star Wars Be More Boba Fett HC | $9.99 |
12/22/22 | OCT211438 | DYNAMIC FORCES | Secret Wars #1 (Of 9)(Greg Land Signed Edition) | $49.99 |
12/22/22 | OCT211457 | DYNAMIC FORCES | Secret Wars #1 (Of 9)(Greg Land Variant Edition) | $29.99 |
12/22/22 | OCT211456 | DYNAMIC FORCES | Suicide Squad #1 (Terry Dodson Variant Cover) | $29.99 |
12/22/22 | SEP210613 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #3 (Cover I Arthur Suydam Virgin Variant) | AR |
12/22/22 | SEP210614 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #3 (Cover J Stuart Sayger Virgin Variant) | AR |
12/22/22 | SEP210615 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #3 (Cover L Francesco Mattina Virgin Variant) | AR |
12/22/22 | OCT210513 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover A Francesco Mattina) | $3.99 |
12/22/22 | OCT210514 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover B Arthur Suydam) | $3.99 |
12/22/22 | OCT210515 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover C Junggeun Yoon) | $3.99 |
12/22/22 | OCT210516 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover D Stuart Sayger) | $3.99 |
12/22/22 | OCT210517 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover E Arthur Suydam Black & White Variant) | AR |
12/22/22 | OCT210518 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover F Stuart Sayger Black & White Variant) | AR |
12/22/22 | OCT210519 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover G Junggeun Yoon Black & White Variant) | AR |
12/22/22 | OCT210520 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover H Francesco Mattina Black & White Variant) | AR |
12/22/22 | OCT218205 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover L Jamie Biggs Todd McFarlane's Amazing Spider-Man #300 Homage Variant) | AR |
12/22/22 | OCT218206 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover M Francesco Mattina Black & White Virgin Variant) | AR |
12/22/22 | OCT218207 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover N Jamie Biggs Todd McFarlane's Amazing Spider-Man #300 Homage Black & White Variant) | AR |
12/22/22 | OCT218208 | DYNAMITE ENTERTAINMENT | Army Of Darkness 1979 #4 (Cover O Junggeun Yoon Virgin Variant) | AR |
12/22/22 | SEP210625 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #5 (Cover J Lucio Parrillo Virgin Variant) | AR |
12/22/22 | SEP210626 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #5 (Cover K Derrick Chew Virgin Variant) | AR |
12/22/22 | SEP210627 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #5 (Cover L Carla Cohen Virgin Variant) | AR |
12/22/22 | OCT210524 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover A Lucio Parrillo) | $3.99 |
12/22/22 | OCT210525 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover B Derrick Chew) | $3.99 |
12/22/22 | OCT210526 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover C Carla Cohen) | $3.99 |
12/22/22 | OCT210527 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover D Celina Kirchner) | $3.99 |
12/22/22 | OCT210528 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover E Rachel Hollon Cosplay Variant) | $3.99 |
12/22/22 | OCT210529 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover F Lucio Parillo Black & White Variant) | AR |
12/22/22 | OCT210530 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover G Mike Krome Original Art Variant) | AR |
12/22/22 | OCT210531 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover H Carla Cohen Black & White Variant) | AR |
12/22/22 | OCT210532 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover I Derrick Chew Black & White Variant) | AR |
12/22/22 | OCT218209 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover M Jamie Biggs Todd McFarlane's Amazing Spider-Man #300 Homage Variant) | AR |
12/22/22 | OCT218210 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover N Madibek Musabekov) | AR |
12/22/22 | OCT218211 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover O Celina Virgin Variant) | AR |
12/22/22 | OCT218212 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover P Jamie Biggs Todd McFarlane's Amazing Spider-Man #300 Homage Black & White Variant) | AR |
12/22/22 | OCT218213 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover Q Madibek Musabekov Virgin Variant) | AR |
12/22/22 | OCT218214 | DYNAMITE ENTERTAINMENT | Barbarella Volume 2 #6 (Cover R Rachel Hollon Cosplay Virgin Variant) | AR |
12/22/22 | SEP210636 | DYNAMITE ENTERTAINMENT | Dejah Thoris Vs John Carter Of Mars #5 (Cover I Lucio Parrillo Virgin Variant) | AR |
12/22/22 | SEP210637 | DYNAMITE ENTERTAINMENT | Dejah Thoris Vs John Carter Of Mars #5 (Cover J Joseph Michael Linsner Virgin Variant) | AR |
12/22/22 | AUG210850 | DYNAMITE ENTERTAINMENT | DIE!Namite Lives #5 (Cover J Lucio Parrillo Virgin Variant) | AR |
12/22/22 | AUG210851 | DYNAMITE ENTERTAINMENT | DIE!Namite Lives #5 (Cover K Arthur Suydam Virgin Variant) | AR |
12/22/22 | AUG210859 | DYNAMITE ENTERTAINMENT | Elvira Meets Vincent Price #3 (Cover H Dave Acosta Virgin Variant) | AR |
12/22/22 | OCT210481 | DYNAMITE ENTERTAINMENT | Evil Ernie Volume 3 #1 (Cover I Arthur Suydam Virgin Variant) | AR |
12/22/22 | AUG210870 | DYNAMITE ENTERTAINMENT | Invincible Red Sonja #6 (Cover K Amanda Conner Virgin Variant) | AR |
12/22/22 | AUG210871 | DYNAMITE ENTERTAINMENT | Invincible Red Sonja #6 (Cover L Joseph Michael Linsner Virgin Variant) | AR |
12/22/22 | AUG210872 | DYNAMITE ENTERTAINMENT | Invincible Red Sonja #6 (Cover M Celina Virgin Variant) | AR |
12/22/22 | SEP210586 | DYNAMITE ENTERTAINMENT | James Bond Himeros #2 (Cover D Francesco Francavilla Virgin Variant) | AR |
12/22/22 | SEP210587 | DYNAMITE ENTERTAINMENT | James Bond Himeros #2 (Cover E Jackson Guice Virgin Variant) | AR |
12/22/22 | OCT210562 | DYNAMITE ENTERTAINMENT | James Bond Himeros #3 (Cover D Francesco Francavilla Virgin Variant) | AR |
12/22/22 | OCT210563 | DYNAMITE ENTERTAINMENT | James Bond Himeros #3 (Cover E Jackson Guice Virgin Variant) | AR |
12/22/22 | OCT210573 | DYNAMITE ENTERTAINMENT | Jennifer Blood Volume 2 #3 (Cover J Lucio Parrillo Virgin Variant) | AR |
