Updated shipping information for DC comics and products being released beyond the week of 10/29/2025, provided by DC Comics, Lunar Distribution, and Manage Comics.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, and is © 1995-2025 Charles S. LePage.
PLEASE NOTE- As an eBay Partner Network Affiliate, I earn from qualifying purchases. As an Amazon Associate, I earn from qualifying purchases. The links are designed both to help you find the products, and to help support ComicList.
The DC Comics Extended Forecast:
| CURRENT RELEASE DATE | ORIGINAL RELEASE DATE | TITLE |
| 11/05/25 | 11/05/25 | Absolute Flash #6 (2nd Printing Cover A Nick Robles) |
| 11/05/25 | 11/05/25 | Absolute Green Lantern #5 (2nd Printing Cover A Jahnoy Lindsay) |
| 11/05/25 | 11/05/25 | Absolute Green Lantern #8 (Cover A Jahnoy Lindsay) |
| 11/05/25 | 11/05/25 | Absolute Green Lantern #8 (Cover B Ken Lashley Card Stock Variant) |
| 11/05/25 | 11/05/25 | Absolute Green Lantern #8 (Cover C Mirka Andolfo Card Stock Variant) |
| 11/05/25 | 11/05/25 | Absolute Green Lantern #8 (Cover D Dustin Nguyen Card Stock Variant) |
| 11/05/25 | 11/05/25 | Absolute Martian Manhunter #6 (Of 12)(2nd Printing Cover A Javier Rodriguez) |
| 11/05/25 | 11/05/25 | Absolute Superman #13 (Cover A Rafa Sandoval) |
| 11/05/25 | 11/05/25 | Absolute Superman #13 (Cover B Bengal Card Stock Variant) |
| 11/05/25 | 11/05/25 | Absolute Superman #13 (Cover C Mikel Janin Card Stock Variant) |
| 11/05/25 | 11/05/25 | Absolute Superman #13 (Cover D David Talaski Card Stock Variant) |
| 11/05/25 | 11/05/25 | Adventures Of Superman Book Of El #3 (Of 12)(Cover A Scott Godlewski) |
| 11/05/25 | 11/05/25 | Adventures Of Superman Book Of El #3 (Of 12)(Cover B Riccardo Federici Card Stock Variant) |
| 11/05/25 | 11/05/25 | Adventures Of Superman Book Of El #3 (Of 12)(Cover C Bjorn Barends Card Stock Variant) |
| 11/05/25 | 11/05/25 | Adventures Of Superman Book Of El #3 (Of 12)(Cover D Natacha Bustos Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batgirl #13 (Cover A Reiko Murakami) |
| 11/05/25 | 11/05/25 | Batgirl #13 (Cover B Nimit Malavia Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover A Jorge Jimenez) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover B Jim Lee Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover C Julian Totino Tedesco Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover D Joe Quesada Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover E Jorge Jimenez Bat-Gadget Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover F Jorge Jimenez Foil Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover G David Aja Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #3 (Cover H Brian Stelfreeze Card Stock Variant) |
| 11/05/25 | 11/05/25 | Batman #47 (Facsimile Edition)(Cover A Bob Kane) |
| 11/05/25 | 11/05/25 | Batman #47 (Facsimile Edition)(Cover B Bob Kane Foil Variant) |
| 11/05/25 | 11/05/25 | Batman #47 (Facsimile Edition)(Cover C Blank Card Stock Variant) |
| 11/05/25 | 11/05/25 | Birds Of Prey #27 (Cover A Annie Wu) |
| 11/05/25 | 11/05/25 | Birds Of Prey #27 (Cover B Christian Ward Card Stock Variant) |
| 11/05/25 | 11/05/25 | Birds Of Prey #27 (Cover C Serg Acuna Card Stock Variant) |
| 11/05/25 | 11/05/25 | Birds Of Prey #27 (Cover D Francesco Francavilla Card Stock Variant) |
| 11/05/25 | 11/05/25 | Cheetah And Cheshire Rob The Justice League #4 (Of 6)(Cover A Nicola Scott) |
| 11/05/25 | 11/05/25 | Cheetah And Cheshire Rob The Justice League #4 (Of 6)(Cover B Gerald Parel Card Stock Variant) |
| 11/05/25 | 11/05/25 | Cheetah And Cheshire Rob The Justice League #4 (Of 6)(Cover C Mirka Andolfo Card Stock Variant) |
| 11/05/25 | 11/05/25 | DC Finest Super Friends The Fury Of The Super Foes TP |
| 11/05/25 | 11/05/25 | DC K.O. Knightfight #1 (Of 4)(Cover A Dan Mora) |
| 11/05/25 | 11/05/25 | DC K.O. Knightfight #1 (Of 4)(Cover B Jonboy Meyers Card Stock Variant) |
| 11/05/25 | 11/05/25 | DC K.O. Knightfight #1 (Of 4)(Cover C Kaare Andrews Card Stock Variant) |
| 11/05/25 | 11/05/25 | DC K.O. Knightfight #1 (Of 4)(Cover D Fabrizio De Tommaso Card Stock Variant) |
| 11/05/25 | 11/05/25 | Gotham Academy First Year #2 (Of 6)(Cover A Karl Kerschl) |
| 11/05/25 | 11/05/25 | Gotham Academy First Year #2 (Of 6)(Cover B Haining Card Stock Variant) |
| 11/05/25 | 11/05/25 | Harley And Ivy Life And Crimes #1 (Of 6)(Cover A Erica Henderson) |
| 11/05/25 | 11/05/25 | Harley And Ivy Life And Crimes #1 (Of 6)(Cover B Elizabeth Torque Card Stock Variant) |
| 11/05/25 | 11/05/25 | Harley And Ivy Life And Crimes #1 (Of 6)(Cover C Nathan Szerdy Card Stock Variant) |
| 11/05/25 | 11/05/25 | Harley And Ivy Life And Crimes #1 (Of 6)(Cover D Lesley Leirix Li Card Stock Variant) |
| 11/05/25 | 11/05/25 | Harley And Ivy Life And Crimes #1 (Of 6)(Cover E Nathan Szerdy Foil Variant) |
| 11/05/25 | 11/05/25 | JSA #13 (Cover A Dave Johnson) |
| 11/05/25 | 11/05/25 | JSA #13 (Cover B Jorge Corona Card Stock Variant) |
| 11/05/25 | 11/05/25 | Justice League Unlimited Worlds Finest We Are Yesterday HC |
| 11/05/25 | 11/05/25 | Justice League Unlimited Worlds Finest We Are Yesterday TP |
| 11/05/25 | 11/05/25 | Krypto The Last Dog Of Krypton #1 (Of 5)(2nd Printing Cover A Jae Lee) |
| 11/05/25 | 11/05/25 | Krypto The Last Dog Of Krypton #2 (Of 5)(2nd Printing Cover A Jae Lee) |
| 11/05/25 | 11/05/25 | Poison Ivy #38 (Cover A Jessica Fong) |
| 11/05/25 | 11/05/25 | Poison Ivy #38 (Cover B Kyuyong Eom Card Stock Variant) |
| 11/05/25 | 11/05/25 | Poison Ivy #38 (Cover C Noobovich Card Stock Variant) |
| 11/05/25 | 11/05/25 | Poison Ivy #38 (Cover D Zeen Chin Card Stock Variant) |
| 11/05/25 | 11/05/25 | Poison Ivy #38 (Cover E Kyuyong Eom Foil Variant) |
| 11/05/25 | 11/05/25 | Secret Six By Gail Simone Omnibus Volume 2 HC |
| 11/05/25 | 10/22/25 | Spectre By John Ostrander And Tom Mandrake Omnibus Volume 1 HC |
| 11/05/25 | 11/05/25 | Teen Titans Go #9 (Cover A Erich Owen) |
| 11/05/25 | 11/05/25 | V For Vendetta TP (DC Compact Comics Edition) |
| 11/05/25 | 11/05/25 | Zatanna HC |
| 11/05/25 | 11/05/25 | Zatanna TP |
| 11/12/25 | 11/12/25 | Absolute Batman #12 (2nd Printing Nick Dragotta) |
| 11/12/25 | 11/12/25 | Action Comics #1092 (Cover A Ryan Sook) |
| 11/12/25 | 11/12/25 | Action Comics #1092 (Cover B Joe Quinones Card Stock Variant) |
| 11/12/25 | 11/12/25 | Action Comics #1092 (Cover C Colleen Doran Card Stock Variant) |
| 11/12/25 | 11/12/25 | Action Comics #1092 (Cover D Skylar Patridge Card Stock Variant) |
| 11/12/25 | 11/12/25 | Aquaman #11 (Cover A John Timms) |
| 11/12/25 | 11/12/25 | Aquaman #11 (Cover B Jonboy Meyers Card Stock Variant) |
| 11/12/25 | 11/12/25 | Aquaman #11 (Cover C Edwin Galmon Card Stock Variant) |
| 11/12/25 | 11/12/25 | Aquaman #11 (Cover D Ozgur Yildirim Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover A Jim Lee) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover B David Finch Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover C Gabriele Dell'Otto Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover D Esad Ribic Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover E Gerald Parel Gotham City Sirens Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover F Jim Lee Foil Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover G Jae Lee Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover H Chris Bachalo Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 (Cover I Jim Lee Full Art Card Stock Variant) |
| 11/12/25 | 07/23/25 | Batman #162 Giant Sized Special Edition (Cover A Jim Lee) |
| 11/12/25 | 07/23/25 | Batman #162 Giant Sized Special Edition (Cover B Jim Lee Foil Variant) |
| 11/12/25 | 11/12/25 | Batman And Robin #27 (Cover A Tony S. Daniel) |
| 11/12/25 | 11/12/25 | Batman And Robin #27 (Cover B Guillem March Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman And Robin #27 (Cover C Derrick Chew Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman And Robin #27 (Cover D Ashley Wood Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman Dark Patterns #12 (Of 12)(Cover A Hayden Sherman) |
| 11/12/25 | 11/12/25 | Batman Dark Patterns #12 (Of 12)(Cover B Ashley Wood Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman Gotham By Gaslight A League For Justice #5 (Of 6)(Cover A Leandro Fernandez) |
| 11/12/25 | 11/12/25 | Batman Gotham By Gaslight A League For Justice #5 (Of 6)(Cover B Ashley Wood Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman Gotham By Gaslight A League For Justice #5 (Of 6)(Cover C Freddie E. Williams II Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman Static Beyond #1 (Of 6)(Cover A Nikolas Draper-Ivey) |
| 11/12/25 | 11/12/25 | Batman Static Beyond #1 (Of 6)(Cover B Dustin Nguyen Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman Static Beyond #1 (Of 6)(Cover C Rahzzah Card Stock Variant) |
| 11/12/25 | 11/12/25 | Batman Static Beyond #1 (Of 6)(Cover D Dustin Nguyen Foil Variant) |
| 11/12/25 | 11/12/25 | Batman Static Beyond #1 (Of 6)(Cover E Denys Cowan Card Stock Variant) |
| 11/12/25 | 11/12/25 | C.O.R.T. Children Of The Round Table #3 (Of 6)(Cover A Daniele Di Nicuolo) |
| 11/12/25 | 11/12/25 | C.O.R.T. Children Of The Round Table #3 (Of 6)(Cover B Bengal Card Stock Variant) |
| 11/12/25 | 11/12/25 | DC Finest War The Big Five Arrive TP |
| 11/12/25 | 11/12/25 | Green Lantern Corps #10 (Cover A Fernando Pasarin & Oclair Albert) |
| 11/12/25 | 11/12/25 | Green Lantern Corps #10 (Cover B Rian Gonzales Card Stock Variant) |
| 11/12/25 | 11/12/25 | Green Lantern Corps #10 (Cover C Tom Derenick Map Of OA Card Stock Variant) |
| 11/12/25 | 11/12/25 | Green Lantern Corps #10 (Cover D Scott Godlewski Card Stock Variant) |
| 11/12/25 | 11/12/25 | Green Lantern Corps Volume 1 New World Rising TP |
| 11/12/25 | 11/12/25 | Injustice Gods Among Us Compendium Volume 2 TP |
| 11/12/25 | 11/12/25 | Justice League Of America #21 (Facsimile Edition)(Cover A Mike Sekowsky) |
| 11/12/25 | 11/12/25 | Justice League Of America #21 (Facsimile Edition)(Cover B Mike Sekowsky Foil Variant) |
| 11/12/25 | 11/05/25 | Little Batman Month One A Batman Graphic Novel GN |
| 11/12/25 | 10/22/25 | Mr. Terrific Year One #6 (Of 6)(Cover A Karen S. Darboe) |
| 11/12/25 | 10/22/25 | Mr. Terrific Year One #6 (Of 6)(Cover B Valentine De Landro Card Stock Variant) |
| 11/12/25 | 09/24/25 | Peacemaker Presents The Vigilante/Eagly Double Feature TP |
| 11/12/25 | 10/29/25 | Poison Ivy 2025 Annual #1 (One Shot)(Cover A Jessica Fong) |
| 11/12/25 | 10/29/25 | Poison Ivy 2025 Annual #1 (One Shot)(Cover C Seb McKinnon Card Stock Variant) |
| 11/12/25 | 11/12/25 | Super Sons The Complete Collection Volume 2 TP |
| 11/12/25 | 11/12/25 | Supergirl #7 (Cover A Sophie Campbell) |
| 11/12/25 | 11/12/25 | Supergirl #7 (Cover B Sozomaika Card Stock Variant) |
| 11/12/25 | 11/12/25 | Supergirl #7 (Cover C Amy Reeder Card Stock Variant) |
| 11/12/25 | 11/12/25 | Supergirl #7 (Cover D Michael Cho Card Stock Variant) |
| 11/12/25 | 11/12/25 | Superman Our Worlds At War Omnibus Volume 1 Prelude To War HC |
| 11/12/25 | 11/12/25 | Superman The Kryptonite Spectrum #4 (Of 5)(Cover A Martin Morazzo) |
| 11/12/25 | 11/12/25 | Superman The Kryptonite Spectrum #4 (Of 5)(Cover B Juan Ferreyra) |
| 11/12/25 | 11/12/25 | Superman The Kryptonite Spectrum #4 (Of 5)(Cover C Mike Choi) |
| 11/19/25 | 11/19/25 | Absolute Batman #2 (7th Printing Nick Dragotta) |
| 11/19/25 | 11/19/25 | Absolute Batman #3 (6th Printing Nick Dragotta) |
| 11/19/25 | 11/19/25 | Absolute Batman #8 (2nd Printing Nick Dragotta) |
| 11/19/25 | 11/19/25 | Absolute Batman #9 (2nd Printing Nick Dragotta) |
| 11/19/25 | 11/19/25 | Absolute Evil #1 (One Shot)(2nd Printing Cover A Giuseppe Camuncoli & Stefano Nesi) |
| 11/19/25 | 11/19/25 | Absolute Flash #9 (Cover A Nick Robles) |
| 11/19/25 | 11/19/25 | Absolute Flash #9 (Cover B John Giang Card Stock Variant) |
| 11/19/25 | 11/19/25 | Absolute Flash #9 (Cover C Jorge Molina Card Stock Variant) |
| 11/19/25 | 11/19/25 | Absolute Flash #9 (Cover D Haining Card Stock Variant) |
| 11/19/25 | 11/19/25 | Absolute Martian Manhunter Volume 1 Martian Vision HC |
| 11/19/25 | 11/19/25 | Absolute Martian Manhunter Volume 1 Martian Vision TP |
| 11/19/25 | 11/19/25 | Absolute Wildcats By Jim Lee HC (2025 Edition) |
| 11/19/25 | 11/19/25 | Batman #2 (2nd Printing Cover A Jorge Jimenez) |
| 11/19/25 | 11/19/25 | Batman Superman World's Finest #45 (Cover A Dan Mora) |
| 11/19/25 | 11/19/25 | Batman Superman World's Finest #45 (Cover B Jorge Fornes Card Stock Variant) |
| 11/19/25 | 11/19/25 | Batman Superman World's Finest #45 (Cover C Adrian Gutierrez Card Stock Variant) |
| 11/19/25 | 11/19/25 | Batman Superman World's Finest #45 (Cover D Dani Card Stock Variant) |
| 11/19/25 | 11/19/25 | Catwoman #81 (Cover A Sebastian Fiumara) |
| 11/19/25 | 11/19/25 | Catwoman #81 (Cover B Frank Cho Card Stock Variant) |
| 11/19/25 | 11/19/25 | Catwoman #81 (Cover C Derrick Chew Card Stock Variant) |
| 11/19/25 | 11/19/25 | Catwoman #81 (Cover D Robin Higginbottom Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC Finest Green Lantern Earths Other Green Lantern TP |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover A Dan Mora) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover B Dan Mora Batman/Deadpool Wraparound Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover C Lee Bermejo Joker/Dr. Doom Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover D Mark Brooks Zatanna/Scarlet Witch Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover E Jim Cheung Wonder Woman/Captain America Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover F Amanda Conner Harley Quinn/Hulk Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover G Nick Dragotta Batman/Punisher Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover H Jenny Frison Wonder Woman/Storm Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover I Andy Kubert Damian Wayne/Gambit Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover J Jae Lee Big Barda/Savage Land Rogue Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover K Jim Lee Batman/Wolverine Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover L Alexander Lozano Wonder Woman/Ms Marvel Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover M Sean Gordon Murphy Lobo/Deadpool Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover N Frank Quitely Batman/Deadpool Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover O Bruno Redondo Nightwing/X-23 Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover P Hayden Sherman Constantine/Dr. Strange Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover Q Bill Sienkiewicz Incredible Hulk #340 Homage Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover R Ryan Sook Crisis On Infinite Earths #7 Homage Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover S Sozomaika Catwoman/Emma Frost Card Stock Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover T Dan Mora Foil Variant) |
| 11/19/25 | 11/19/25 | DC/Marvel Batman/Deadpool #1 (One Shot)(Cover U Blue Blank Card Stock Variant) |
| 11/19/25 | 11/19/25 | Justice League Red #4 (Of 6)(Cover A Clayton Henry) |
| 11/19/25 | 11/19/25 | Justice League Red #4 (Of 6)(Cover B David Baldeon Card Stock Variant) |
| 11/19/25 | 11/19/25 | New Gods #12 (Of 12)(Cover A Nimit Malavia) |
| 11/19/25 | 11/19/25 | New Gods #12 (Of 12)(Cover B Dustin Nguyen Card Stock Variant) |
| 11/19/25 | 11/19/25 | New Gods #12 (Of 12)(Cover C Karl Kerschl Card Stock Variant) |
| 11/19/25 | 11/19/25 | Nightwing #132 (Cover A Dexter Soy) |
| 11/19/25 | 11/19/25 | Nightwing #132 (Cover B Dustin Nguyen Card Stock Variant) |
| 11/19/25 | 11/19/25 | Nightwing #132 (Cover C Paolo Pantelena Card Stock Variant) |
| 11/19/25 | 11/19/25 | Nightwing #132 (Cover D Elizabeth Torque Card Stock Variant) |
| 11/19/25 | 11/19/25 | Superman Action Comics (2024) Superstars Volume 2 TP |
| 11/19/25 | 11/19/25 | Superman Unlimited #7 (Cover A Rafael Albuquerque) |
| 11/19/25 | 11/19/25 | Superman Unlimited #7 (Cover B Guillem March Card Stock Variant) |
| 11/19/25 | 11/19/25 | Superman Unlimited #7 (Cover C Daniel Sampere Card Stock Variant) |
| 11/19/25 | 11/19/25 | Superman Unlimited #7 (Cover D Freddie E. Williams II Card Stock Variant) |
| 11/19/25 | 11/19/25 | Superman Unlimited #7 (Cover E Nimit Malavia Card Stock Variant) |
| 11/19/25 | 11/19/25 | Titans #29 (Cover A Pete Woods)(DC K.O.) |
| 11/19/25 | 11/19/25 | Titans #29 (Cover B Brad Walker Card Stock Variant)(DC K.O.) |
| 11/19/25 | 11/19/25 | Titans #29 (Cover C Guillem March Card Stock Variant)(DC K.O.) |
| 11/19/25 | 11/19/25 | WE3 TP (DC Compact Comics Edition) |
| 11/19/25 | 11/19/25 | Wonder Woman #27 (Cover A Daniel Sampere) |
| 11/19/25 | 11/19/25 | Wonder Woman #27 (Cover B David Nakayama Card Stock Variant) |
| 11/19/25 | 11/19/25 | Wonder Woman #27 (Cover C Homare Card Stock Variant) |
| 11/19/25 | 11/19/25 | Wonder Woman #27 (Cover D Cary Nord Card Stock Variant) |
| 11/26/25 | 11/26/25 | Absolute Batman #13 (2nd Printing Cover A Nick Dragotta |
| 11/26/25 | 11/26/25 | Absolute Batman #13 (2nd Printing Cover B Nick Dragotta Foil Variant) |
| 11/26/25 | 11/12/25 | Absolute Batman #14 (Cover A Nick Dragotta) |
| 11/26/25 | 11/12/25 | Absolute Batman #14 (Cover B Dave Johnson Card Stock Variant) |
| 11/26/25 | 11/12/25 | Absolute Batman #14 (Cover C Guillem March Card Stock Variant) |
| 11/26/25 | 11/12/25 | Absolute Batman #14 (Cover D Clay Mann & Seth Mann Card Stock Variant) |
| 11/26/25 | 11/12/25 | Absolute Batman #14 (Cover E Guillem March Card Stock Variant) |
| 11/26/25 | 11/26/25 | Absolute Batman #4 (5th Printing Cover A Nick Dragotta) |
| 11/26/25 | 11/26/25 | Absolute Batman #5 (4th Printing Cover A Nick Dragotta) |
| 11/26/25 | 11/26/25 | Absolute Batman #6 (4th Printing Cover A Nick Dragotta) |
| 11/26/25 | 11/26/25 | Absolute Batman #7 (4th Printing Cover A Nick Dragotta) |
| 11/26/25 | 11/26/25 | Absolute Wonder Woman #14 (Cover A Hayden Sherman) |
| 11/26/25 | 11/26/25 | Absolute Wonder Woman #14 (Cover B Derrick Chew Card Stock Variant) |
| 11/26/25 | 11/26/25 | Absolute Wonder Woman #14 (Cover C Terry Dodson Card Stock Variant) |
| 11/26/25 | 11/26/25 | Absolute Wonder Woman #14 (Cover D Dustin Nguyen Card Stock Variant) |
| 11/26/25 | 11/26/25 | Batman And Robin The Animated Adventures TP |
| 11/26/25 | 11/26/25 | Batman Green Arrow The Question Arcadia #1 (Of 4)(Cover A Gabriel Hardman) |
| 11/26/25 | 11/26/25 | Batman Green Arrow The Question Arcadia #1 (Of 4)(Cover B Kevin Nowlan Variant) |
| 11/26/25 | 11/26/25 | Batman Green Arrow The Question Arcadia #1 (Of 4)(Cover C Denys Cowan & Bill Sienkiewicz Variant) |
| 11/26/25 | 11/26/25 | Batman Green Arrow The Question Arcadia #1 (Of 4)(Cover D Denys Cowan & Bill Sienkiewicz Foil Variant) |
| 11/26/25 | 11/26/25 | DC Connect #67 |
| 11/26/25 | 11/26/25 | DC K.O. #1 (Of 5)(2nd Printing Cover A Javi Fernandez) |
| 11/26/25 | 11/26/25 | DC K.O. #1 (Of 5)(2nd Printing Cover B Dan Mora) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover A Javier Fernandez Acetate Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover B Daniel Warren Johnson Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover C Mike Del Mundo Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover D Tyler Kirkham Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover E Simone Bianchi Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover F Vasco Georgiev Darkseid Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover G Dan Mora Bracket Special Effect Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover H Ben Oliver Face-Off Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover I Dan Mora AEW Cameo Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover J Javier Fernandez Foil Variant) |
| 11/26/25 | 11/26/25 | DC K.O. #2 (Of 5)(Cover K Ariel Colon Special Effect Card Stock Variant) |
| 11/26/25 | 11/26/25 | DC's I Saw Ma Hunkel Kissing Santa Claus #1 (One Shot)(Cover A Chrissie Zullo) |
| 11/26/25 | 11/26/25 | DC's I Saw Ma Hunkel Kissing Santa Claus #1 (One Shot)(Cover B Ryan Sook) |
| 11/26/25 | 11/26/25 | Death Of Superman Absolute Edition HC (Cover A Dan Jurgens Book Market Variant) |
| 11/26/25 | 11/26/25 | Death Of Superman Absolute Edition HC (Cover B Dan Jurgens Direct Market Variant) |
| 11/26/25 | 11/26/25 | Detective Comics #1103 (Cover A Mikel Janin) |
| 11/26/25 | 11/26/25 | Detective Comics #1103 (Cover B Greg Smallwood Card Stock Variant) |
| 11/26/25 | 11/26/25 | Detective Comics #1103 (Cover C Lee Garbett Card Stock Variant) |
| 11/26/25 | 11/26/25 | Detective Comics #1103 (Cover D Stephanie Hans Card Stock Variant) |
| 11/26/25 | 11/26/25 | Flash #27 (Cover A Dan Mora)(DC K.O.) |
| 11/26/25 | 11/26/25 | Flash #27 (Cover B Ben Harvey Card Stock Variant)(DC K.O.) |
| 11/26/25 | 11/26/25 | Flash #27 (Cover C Steve Skroce Card Stock Variant)(DC K.O.) |
| 11/26/25 | 11/26/25 | Green Arrow #30 (Cover A Taurin Clarke) |
| 11/26/25 | 11/26/25 | Green Arrow #30 (Cover B Tyler Boss Card Stock Variant) |
| 11/26/25 | 11/26/25 | Green Lantern #29 (Cover A Eddy Barrows & Eber Ferreira) |
| 11/26/25 | 11/26/25 | Green Lantern #29 (Cover B Terry Dodson & Rachel Dodson Card Stock Variant) |
| 11/26/25 | 11/26/25 | Green Lantern #29 (Cover C Vasco Georgiev Card Stock Variant) |
| 11/26/25 | 11/26/25 | Green Lantern #29 (Cover D Rod Reis Card Stock Variant) |
| 11/26/25 | 11/26/25 | Harley Quinn #56 (Cover A Yanick Paquette) |
| 11/26/25 | 11/26/25 | Harley Quinn #56 (Cover B David Nakayama Card Stock Variant) |
| 11/26/25 | 11/26/25 | Harley Quinn #56 (Cover C Rahzzah Card Stock Variant) |
| 11/26/25 | 11/26/25 | Harley Quinn #56 (Cover D Jessica Luna Card Stock Variant) |
| 11/26/25 | 11/26/25 | Immortal Legend Batman #4 (Of 6)(Cover A Dan Mora) |
| 11/26/25 | 11/26/25 | Immortal Legend Batman #4 (Of 6)(Cover B Dan Mora Card Stock Variant) |
| 11/26/25 | 11/26/25 | Immortal Legend Batman #4 (Of 6)(Cover C Keron Grant Card Stock Variant) |
| 11/26/25 | 11/26/25 | Justice League The Omega Act Special #1 (One Shot)(2nd Printing Cover A Jorge Fornes)(DC K.O.) |
| 11/26/25 | 11/26/25 | Justice League Unlimited #13 (Cover A Dan Mora)(DC K.O.) |
| 11/26/25 | 11/26/25 | Justice League Unlimited #13 (Cover B Marcos Martin Card Stock Variant)(DC K.O.) |
| 11/26/25 | 11/26/25 | Justice League Unlimited #13 (Cover C Leinil Francis Yu Card Stock Variant)(DC K.O.) |
| 11/26/25 | 11/26/25 | Justice League Unlimited #13 (Cover D Jeff Spokes Card Stock Variant)(DC K.O.) |
| 11/26/25 | 11/26/25 | Justice League Unlimited #13 (Cover E Salvador Larroca Card Stock Variant)(DC K.O.) |
| 11/26/25 | 11/26/25 | Justice League Vs. Godzilla Vs. Kong 2 #5 (Of 7)(Cover A Christian Duce) |
| 11/26/25 | 11/26/25 | Justice League Vs. Godzilla Vs. Kong 2 #5 (Of 7)(Cover B Alan Quah Card Stock Variant) |
