Sega Saturn
Daytona USA Championship Circuit Edition
- Brand
-
Sega
- Platform
-
Sega Saturn
What's it Worth?
Building Tables
Market Census
Completed Sales
Grade | Sealed | CIB | CIB IMP | No Seal | Loose Cart | Box Only | Prototype | Homebrew | Accessory |
---|---|---|---|---|---|---|---|---|---|
Totals
1
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade | Sealed | CIB | CIB IMP | No Seal | Loose Cart | Prototype | Homebrew |
---|---|---|---|---|---|---|---|
Totals
1
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Known Variants
1 Variations of Daytona USA Championship Circuit Edition
Loading Variations
Additional Games
Video games related to Daytona USA Championship Circuit Edition
Loading Variations
From the Blog
Recent Game Collector News and Discussions







