Updated shipping information for DC comics and products being released beyond the week of 08/20/2025, provided by DC Comics, Lunar Distribution, and Manage Comics.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, and is © 1995-2025 Charles S. LePage.
PLEASE NOTE- As an eBay Partner Network Affiliate, I earn from qualifying purchases. As an Amazon Associate, I earn from qualifying purchases. The links are designed both to help you find the products, and to help support ComicList.
The DC Comics Extended Forecast:
CURRENT RELEASE DATE | ORIGINAL RELEASE DATE | TITLE |
08/20/25 | 08/13/25 | Absolute Batman #11 (Cover A Nick Dragotta) |
08/20/25 | 08/13/25 | Absolute Batman #11 (Cover B Lee Garbett Card Stock Variant) |
08/20/25 | 08/13/25 | Absolute Batman #11 (Cover C Chris Burnham Card Stock Variant) |
08/20/25 | 08/13/25 | Absolute Batman #11 (Cover D Clay Mann & Seth Mann Card Stock Variant) |
08/20/25 | 08/13/25 | Absolute Batman #11 (Cover E Chris Mooneyham Card Stock Variant) |
08/20/25 | 07/23/25 | Absolute DC The New Frontier HC (2025 Edition) |
08/20/25 | 08/20/25 | Absolute Flash #6 (Cover A Nick Robles) |
08/20/25 | 08/20/25 | Absolute Flash #6 (Cover B David Talaski Card Stock Variant) |
08/20/25 | 08/20/25 | Absolute Flash #6 (Cover C Tyler Kirkham Card Stock Variant) |
08/20/25 | 08/20/25 | Absolute Flash #6 (Cover D Nimit Malavia Card Stock Variant) |
08/20/25 | 08/20/25 | Absolute Flash #6 (Cover E Tyler Kirkham Full Art Card Stock Variant) |
08/20/25 | 08/20/25 | Absolute Superman Volume 1 Last Dust Of Krypton HC |
08/20/25 | 08/20/25 | Absolute Superman Volume 1 Last Dust Of Krypton TP |
08/20/25 | 08/20/25 | Batgirl (2024) Volume 1 Mother TP |
08/20/25 | 08/20/25 | Batman And Robin Year One #10 (Of 12)(Cover A Chris Samnee) |
08/20/25 | 08/20/25 | Batman And Robin Year One #10 (Of 12)(Cover B Dan Mora Card Stock Variant) |
08/20/25 | 08/20/25 | Batman And Robin Year One #10 (Of 12)(Cover C Dan Panosian Card Stock Variant) |
08/20/25 | 08/20/25 | Batman And Robin Year One #10 (Of 12)(Cover D Cully Hamner Card Stock Variant) |
08/20/25 | 08/20/25 | Batman By Tom King Omnibus Volume 1 HC |
08/20/25 | 08/20/25 | Batman Detective Comics By Mariko Tamaki Omnibus HC |
08/20/25 | 08/20/25 | Batman Superman World's Finest #42 (Cover A Dan Mora) |
08/20/25 | 08/20/25 | Batman Superman World's Finest #42 (Cover B Michael Cho Card Stock Variant) |
08/20/25 | 08/20/25 | Batman Superman World's Finest #42 (Cover C Adrian Gutierrez Card Stock Variant) |
08/20/25 | 08/20/25 | Batman Superman World's Finest #42 (Cover D Mario Foccillo Card Stock Variant) |
08/20/25 | 08/20/25 | Catwoman #78 (Cover A Sebastian Fiumara) |
08/20/25 | 08/20/25 | Catwoman #78 (Cover B Frank Cho Card Stock Variant) |
08/20/25 | 08/20/25 | Catwoman #78 (Cover C Dan Panosian Card Stock Variant) |
08/20/25 | 08/20/25 | Catwoman #78 (Cover D W. Scott Forbes Card Stock Variant) |
08/20/25 | 08/20/25 | Catwoman #78 (Cover E Frank Cho Full Art Card Stock Variant) |
08/20/25 | 08/20/25 | DC Finest Hawkman Wings Across Time TP |
08/20/25 | 08/20/25 | DC Horror Presents TP |
08/20/25 | 08/20/25 | Detective Comics #1100 (Cover A Mikel Janin) |
08/20/25 | 08/20/25 | Detective Comics #1100 (Cover B Jock Wraparound Card Stock Variant) |
08/20/25 | 08/20/25 | Detective Comics #1100 (Cover C Frank Miller Card Stock Variant) |
08/20/25 | 08/20/25 | Detective Comics #1100 (Cover D Bill Sienkiewicz Card Stock Variant) |
08/20/25 | 08/20/25 | Detective Comics #1100 (Cover E Bruno Redondo Artist Spotlight Card Stock Variant) |
08/20/25 | 08/20/25 | Detective Comics #1100 (Cover F Dave Johnson Card Stock Variant) |
08/20/25 | 08/20/25 | Justice League Red #1 (Of 6)(Cover A Clayton Henry) |
08/20/25 | 08/20/25 | Justice League Red #1 (Of 6)(Cover B Carmine Di Giandomenico Card Stock Variant) |
08/20/25 | 08/20/25 | Justice League Red #1 (Of 6)(Cover C Christian Ward Card Stock Variant) |
08/20/25 | 08/20/25 | Justice League Red #1 (Of 6)(Cover D Clayton Henry Red Foil Variant) |
08/20/25 | 08/20/25 | Krypto The Last Dog Of Krypton #3 (Of 5)(Cover A Jae Lee) |
08/20/25 | 08/20/25 | Krypto The Last Dog Of Krypton #3 (Of 5)(Cover B Niko Henrichon Card Stock Variant) |
08/20/25 | 08/20/25 | Milestone Universe The Shadow Cabinet TP |
08/20/25 | 08/20/25 | New Gods #9 (Of 12)(Cover A Nimit Malavia) |
08/20/25 | 08/20/25 | New Gods #9 (Of 12)(Cover B Derrick Chew Card Stock Variant) |
08/20/25 | 08/20/25 | New Gods #9 (Of 12)(Cover C Juan Ferreyra Card Stock Variant) |
08/20/25 | 08/20/25 | Nightwing #129 (Cover A Dexter Soy) |
08/20/25 | 08/20/25 | Nightwing #129 (Cover B Jorge Fornes Card Stock Variant) |
08/20/25 | 08/20/25 | Nightwing #129 (Cover C Juan Ferreyra Card Stock Variant) |
08/20/25 | 08/20/25 | Nightwing #129 (Cover D Serg Acuna Card Stock Variant) |
08/20/25 | 08/20/25 | Superman Trade Paperback Box Set |
08/20/25 | 08/20/25 | Superman Unlimited #4 (Cover A Rafael Albuquerque) |
08/20/25 | 08/20/25 | Superman Unlimited #4 (Cover B Mark Spears Card Stock Variant) |
08/20/25 | 08/20/25 | Superman Unlimited #4 (Cover C Hayden Sherman Card Stock Variant) |
08/20/25 | 08/20/25 | Superman Unlimited #4 (Cover D Robbi Rodriguez Card Stock Variant) |
08/20/25 | 08/20/25 | Superman Unlimited #4 (Cover E Ryan Benjamin Card Stock Variant) |
08/20/25 | 08/20/25 | Titans #26 (Cover A Pete Woods) |
08/20/25 | 08/20/25 | Titans #26 (Cover B Chris Burnham Card Stock Variant) |
08/20/25 | 08/20/25 | Titans #26 (Cover C Travis Mercer Card Stock Variant) |
08/20/25 | 08/20/25 | Wonder Woman #24 (Cover A Daniel Sampere) |
08/20/25 | 08/20/25 | Wonder Woman #24 (Cover B David Nakayama Card Stock Variant) |
08/20/25 | 08/20/25 | Wonder Woman #24 (Cover C Homare Card Stock Variant) |
08/20/25 | 08/20/25 | Wonder Woman #24 (Cover D Bruno Redondo Artist Spotlight Card Stock Variant) |
08/20/25 | 08/20/25 | Wonder Woman #24 (Cover E Marcio Takara Card Stock Variant) |
08/20/25 | 08/20/25 | Wonder Woman Blood And Guts TP (DC Compact Comics Edition) |
08/27/25 | 08/27/25 | Absolute Batman Haunted Knight HC (2025 Edition) |
08/27/25 | 08/27/25 | Absolute Martian Manhunter #6 (Of 12)(Cover A Javier Rodriguez) |
08/27/25 | 08/27/25 | Absolute Martian Manhunter #6 (Of 12)(Cover B Amy Reeder Card Stock Variant) |
08/27/25 | 08/27/25 | Absolute Martian Manhunter #6 (Of 12)(Cover C Mitch Gerads Card Stock Variant) |
08/27/25 | 08/27/25 | Absolute Martian Manhunter #6 (Of 12)(Cover D Riley Rossmo Card Stock Variant) |
08/27/25 | 08/27/25 | Absolute Martian Manhunter #6 (Of 12)(Cover E Mark Chiarello Card Stock Variant) |
08/27/25 | 08/27/25 | Absolute Wonder Woman #11 (Cover A Hayden Sherman) |
08/27/25 | 08/27/25 | Absolute Wonder Woman #11 (Cover B Derrick Chew Card Stock Variant) |
08/27/25 | 08/27/25 | Absolute Wonder Woman #11 (Cover C Gerald Parel Card Stock Variant) |
08/27/25 | 08/27/25 | Absolute Wonder Woman #11 (Cover D Otto Schmidt Card Stock Variant) |
08/27/25 | 08/27/25 | Action Comics #23 (Facsimile Edition)(Cover A Joe Shuster) |
08/27/25 | 08/27/25 | Action Comics #23 (Facsimile Edition)(Cover B Joe Shuster Foil Variant) |
08/27/25 | 08/27/25 | Action Comics #23 (Facsimile Edition)(Cover C Blank Variant) |
08/27/25 | 08/27/25 | Batman '66 Compendium TP |
08/27/25 | 08/27/25 | Batman Huntress Cry For Blood TP (2025 Edition) |
08/27/25 | 08/27/25 | Batman Red Hood The Lost Days TP (2025 Edition) |
08/27/25 | 08/27/25 | Batman Year 100 TP (2025 Edition) |
08/27/25 | 08/27/25 | Black Lightning The Standard TP |
08/27/25 | 08/27/25 | DC Connect #64 |
08/27/25 | 08/27/25 | Flash #24 (Cover A Davide Paratore) |
08/27/25 | 08/27/25 | Flash #24 (Cover B Serg Acuna Card Stock Variant) |
08/27/25 | 08/27/25 | Flash #24 (Cover C Mahmud Asrar Card Stock Variant) |
08/27/25 | 08/27/25 | Flash #24 (Cover D Bruno Redondo Artist Spotlight Card Stock Variant) |
08/27/25 | 08/27/25 | Green Arrow #27 (Cover A Taurin Clarke) |
08/27/25 | 08/27/25 | Green Arrow #27 (Cover B Gavin Guidry Card Stock Variant) |
08/27/25 | 08/27/25 | Green Arrow #27 (Cover C Bruno Redondo Artist Spotlight Card Stock Variant) |
08/27/25 | 08/27/25 | Green Lantern #26 (Cover A V. Ken Marion Connecting Variant)(Starbreaker Supremacy) |
08/27/25 | 08/27/25 | Green Lantern #26 (Cover B Davide Paratore Card Stock Variant)(Starbreaker Supremacy) |
08/27/25 | 08/27/25 | Green Lantern #26 (Cover C Serg Acuna Card Stock Variant)(Starbreaker Supremacy) |
08/27/25 | 08/27/25 | Green Lantern #26 (Cover D Bruno Redondo Artist Spotlight Card Stock Variant)(Starbreaker Supremacy) |
08/27/25 | 08/27/25 | Green Lantern #26 (Cover E Chris Campana & Norm Rapmund Card Stock Variant)(Starbreaker Supremacy) |
08/27/25 | 08/27/25 | Green Lantern Dark #6 (Of 7)(Cover A Werther Dell'Edera) |
08/27/25 | 08/27/25 | Green Lantern Dark #6 (Of 7)(Cover B Fabrizio De Tommaso Card Stock Variant) |
08/27/25 | 08/27/25 | Green Lantern Dark #6 (Of 7)(Cover C Alex Eckman-Lawn Card Stock Variant) |
08/27/25 | 08/27/25 | Harley Quinn #53 (Cover A Yanick Paquette) |
08/27/25 | 08/27/25 | Harley Quinn #53 (Cover B David Nakayama Card Stock Variant) |
08/27/25 | 08/27/25 | Harley Quinn #53 (Cover C Mahmud Asrar Card Stock Variant) |
08/27/25 | 08/27/25 | Harley Quinn #53 (Cover D Diberkato Card Stock Variant) |
08/27/25 | 08/27/25 | Immortal Legend Batman #1 (Of 6)(Cover A Dan Mora) |
08/27/25 | 08/27/25 | Immortal Legend Batman #1 (Of 6)(Cover B Homare Card Stock Variant) |
08/27/25 | 08/27/25 | Immortal Legend Batman #1 (Of 6)(Cover C Homare Foil Variant) |
08/27/25 | 08/27/25 | Immortal Legend Batman #1 (Of 6)(Cover D Blank Variant) |
08/27/25 | 08/27/25 | Immortal Legend Batman #1 (Of 6)(Cover E Matt Taylor Card Stock Variant) |
08/27/25 | 08/27/25 | Justice League Unlimited #10 (Cover A Dan Mora) |
08/27/25 | 08/27/25 | Justice League Unlimited #10 (Cover B Nathan Szerdy Card Stock Variant) |
08/27/25 | 08/27/25 | Justice League Unlimited #10 (Cover C Rachta Lin Card Stock Variant) |
08/27/25 | 08/27/25 | Justice League Unlimited #10 (Cover D Sarah Baslaim Card Stock Variant) |
08/27/25 | 08/27/25 | Justice League Unlimited #10 (Cover E Bruno Redondo Artist Spotlight Card Stock Variant) |
08/27/25 | 08/27/25 | Justice League Unlimited #10 (Cover F Matthew Clark Card Stock Variant) |
08/27/25 | 08/27/25 | Mr. Terrific Year One #4 (Of 6)(Cover A Dan Mora) |
08/27/25 | 08/27/25 | Mr. Terrific Year One #4 (Of 6)(Cover B Greg Smallwood Card Stock Variant) |
08/27/25 | 08/27/25 | New Gods Volume 1 The Falling Sky HC |
08/27/25 | 08/27/25 | New Gods Volume 1 The Falling Sky TP |
08/27/25 | 07/23/25 | Peacemaker Presents The Vigilante Eagly Double Feature #5 (Of 5)(Cover A Mitch Gerads) |
08/27/25 | 07/23/25 | Peacemaker Presents The Vigilante Eagly Double Feature #5 (Of 5)(Cover B David Talaski Card Stock Variant) |
08/27/25 | 07/23/25 | Peacemaker Presents The Vigilante Eagly Double Feature #5 (Of 5)(Cover C Doug Mahnke Card Stock Variant) |
08/27/25 | 08/27/25 | Question All Along The Watchtower TP |
08/27/25 | 08/27/25 | Robin And Batman Jason Todd #3 (Of 3)(Cover A Dustin Nguyen) |
08/27/25 | 08/27/25 | Robin And Batman Jason Todd #3 (Of 3)(Cover B Rafael Albuquerque) |
08/27/25 | 08/27/25 | Robin And Batman Jason Todd #3 (Of 3)(Cover C Clayton Crain) |
08/27/25 | 08/27/25 | Robin And Batman Jason Todd #3 (Of 3)(Cover D Kyle Hotz) |
08/27/25 | 08/27/25 | Robin And Batman Jason Todd #3 (Of 3)(Cover E Jim Lee) |
08/27/25 | 08/27/25 | Sandman Mystery Theatre Compendium Volume 2 TP |
08/27/25 | 08/27/25 | Sheriff Of Babylon TP (New Edition) |
08/27/25 | 08/27/25 | Superman #29 (Cover A Dan Mora) |
08/27/25 | 08/27/25 | Superman #29 (Cover B David Aja Card Stock Variant) |
08/27/25 | 08/27/25 | Superman #29 (Cover C Ariel Olivetti Card Stock Variant) |
08/27/25 | 08/27/25 | Superman #29 (Cover D Tula Lotay Card Stock Variant) |
08/27/25 | 08/27/25 | Superman #29 (Cover E Bruno Redondo Artist Spotlight Card Stock Variant) |
08/27/25 | 08/27/25 | Superman #29 (Cover F Eddy Barrows Card Stock Variant) |
08/27/25 | 08/27/25 | Superman #29 (Cover G Dan Mora Spot Foil Variant) |
08/27/25 | 08/27/25 | Wednesday Comics HC (2025 Edition) |
09/03/25 | 09/03/25 | Absolute Green Lantern #6 (Cover A Jahnoy Lindsay) |
09/03/25 | 09/03/25 | Absolute Green Lantern #6 (Cover B Juliet Nneka Card Stock Variant |
09/03/25 | 09/03/25 | Absolute Green Lantern #6 (Cover C Mike Del Mundo Card Stock Variant) |
09/03/25 | 09/03/25 | Absolute Green Lantern #6 (Cover D Nikolas Draper-Ivey Card Stock Variant) |
09/03/25 | 09/03/25 | Absolute Green Lantern #6 (Cover E Juliet Nneka Full Art Card Stock Variant) |
09/03/25 | 09/03/25 | Absolute Superman #11 (Cover A Rafa Sandoval) |
09/03/25 | 09/03/25 | Absolute Superman #11 (Cover B Jae Lee Card Stock Variant) |
09/03/25 | 09/03/25 | Absolute Superman #11 (Cover C Jeff Spokes Card Stock Variant) |
09/03/25 | 09/03/25 | Absolute Superman #11 (Cover D Karl Kerschl Card Stock Variant) |
09/03/25 | 09/03/25 | Adventures Of Superman Book Of El #1 (Of 12)(Cover A Scott Godlewski) |
09/03/25 | 09/03/25 | Adventures Of Superman Book Of El #1 (Of 12)(Cover B Dan Mora Card Stock Variant) |
09/03/25 | 09/03/25 | Adventures Of Superman Book Of El #1 (Of 12)(Cover C Riccardo Federici Card Stock Variant) |
09/03/25 | 09/03/25 | Adventures Of Superman Book Of El #1 (Of 12)(Cover D Rahzzah Card Stock Variant) |
09/03/25 | 09/03/25 | Adventures Of Superman Book Of El #1 (Of 12)(Cover E Ariel Olivetti Card Stock Variant) |
09/03/25 | 09/03/25 | Adventures Of Superman Book Of El #1 (Of 12)(Cover F Marguerite Sauvage Card Stock Variant) |
09/03/25 | 09/03/25 | Aquamanatee HC |
09/03/25 | 09/03/25 | Batgirl #11 (Cover A David Talaski) |
09/03/25 | 09/03/25 | Batgirl #11 (Cover B Saowee Card Stock Variant) |
09/03/25 | 09/03/25 | Batgirl #11 (Cover C Gabriele Dell'Otto Gotham Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover A Jorge Jimenez) |
09/03/25 | 09/03/25 | Batman #1 (Cover B Jim Lee Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover C Marc Silvestri Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover D J. Scott Campbell Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover E Frank Quitely Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover F Gabriele Dell'Otto Connecting Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover G Julian Totino Tedesco Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover H Bat Symbol Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover I Jorge Jimenez Full Art Foil Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover J Stanley Artgerm Lau DC Showcase Wraparound Foil Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover K Blank Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover L Andy Kubert Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover M David Aja Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover N Blind As A Bat Bag Polybag Special Edition Variant) |
09/03/25 | 09/03/25 | Batman #1 (Cover O Jorge Jimenez Design Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #1 Giant-Sized Special Edition (Cover A Jorge Jimenez) |
09/03/25 | 09/03/25 | Batman #1 Giant-Sized Special Edition (Cover B Jorge Jimenez Foil Variant) |
09/03/25 | 09/03/25 | Batman #635 (Facsimile Edition)(Cover A Matt Wagner) |
09/03/25 | 09/03/25 | Batman #635 (Facsimile Edition)(Cover B Jason Geyer & Alex Saviuk Super Powers Card Stock Variant) |
09/03/25 | 09/03/25 | Batman #635 (Facsimile Edition)(Cover C Matt Wagner Foil Variant) |
09/03/25 | 09/03/25 | Batman #635 (Facsimile Edition)(Cover D Blank Card Stock Variant) |
09/03/25 | 09/03/25 | Batman Arkham Asylum TP (DC Compact Comics Edition) |
09/03/25 | 09/03/25 | Batman White Knight Presents Harley Quinn And Generation Joker The Deluxe Edition HC |
09/03/25 | 09/03/25 | Birds Of Prey #25 (Cover A Annie Wu) |
09/03/25 | 09/03/25 | Birds Of Prey #25 (Cover B Leonardo Romero Card Stock Variant) |
09/03/25 | 09/03/25 | Birds Of Prey #25 (Cover C Greg Land Card Stock Variant) |
09/03/25 | 09/03/25 | Birds Of Prey #25 (Cover D Gabriele Dell'Otto Gotham Card Stock Variant) |
09/03/25 | 09/03/25 | Birds Of Prey #25 (Cover E Leonardo Romero Foil Variant) |
09/03/25 | 09/03/25 | Birds Of Prey #25 (Cover F Gerald Parel Card Stock Variant) |
09/03/25 | 09/03/25 | Cheetah And Cheshire Rob The Justice League #2 (Of 6)(Cover A Nicola Scott) |
09/03/25 | 09/03/25 | Cheetah And Cheshire Rob The Justice League #2 (Of 6)(Cover B Gerald Parel Card Stock Variant) |
09/03/25 | 09/03/25 | Cheetah And Cheshire Rob The Justice League #2 (Of 6)(Cover C Guillem March Card Stock Variant) |
09/03/25 | 09/03/25 | DC Finest Batman Red Skies TP |
09/03/25 | 09/03/25 | Hawkman Omnibus By Geoff Johns HC (2025 Edition) |
09/03/25 | 09/03/25 | JSA #11 (Cover A Leonardo Romero) |
09/03/25 | 09/03/25 | JSA #11 (Cover B Jorge Corona Card Stock Variant) |
09/03/25 | 09/03/25 | JSA #11 (Cover C Leonardo Romero Hispanic Heritage Month Hawkgirl Card Stock Variant) |
09/03/25 | 09/03/25 | JSA (2024) Volume 1 Infinity Inc. Vs. The Justice Society HC |
09/03/25 | 09/03/25 | JSA (2024) Volume 1 Infinity Inc. Vs. The Justice Society TP |
09/03/25 | 09/03/25 | Justice League Vs. Godzilla Vs. Kong 2 #4 (Of 7)(Cover A Christian Duce) |
09/03/25 | 09/03/25 | Justice League Vs. Godzilla Vs. Kong 2 #4 (Of 7)(Cover B Sephen Segovia Card Stock Variant) |
09/03/25 | 09/03/25 | Justice League Vs. Godzilla Vs. Kong 2 #4 (Of 7)(Cover C Alan Quah Card Stock Variant) |
09/03/25 | 09/03/25 | Justice League Vs. Godzilla Vs. Kong 2 #4 (Of 7)(Cover D Kevin Maguire Card Stock Variant) |
09/03/25 | 09/03/25 | Poison Ivy #36 (Cover A Jessica Fong) |
09/03/25 | 09/03/25 | Poison Ivy #36 (Cover B Noobovich Card Stock Variant) |
09/03/25 | 09/03/25 | Poison Ivy #36 (Cover C Kyuyong Eom Card Stock Variant) |
09/03/25 | 09/03/25 | Poison Ivy #36 (Cover D Gabriele Dell'Otto Gotham Card Stock Variant) |
09/03/25 | 09/03/25 | Poison Ivy #36 (Cover E Manny Carbonilla Card Stock Variant) |
09/03/25 | 09/03/25 | Poison Ivy #36 (Cover F Noobovich Card Stock Full Art Variant) |
09/03/25 | 09/03/25 | Resurrection Man Quantum Karma #6 (Of 6)(Cover A Jeff Dekal) |
09/03/25 | 09/03/25 | Resurrection Man Quantum Karma #6 (Of 6)(Cover B Evan Cagle Card Stock Variant) |
09/03/25 | 09/03/25 | Teen Titans Go #7 (Cover A Marcelo Di Chiara) |
09/03/25 | 09/03/25 | Wonder Woman By John Byrne Omnibus HC |
09/10/25 | 09/10/25 | Absolute Batman #12 (Cover A Nick Dragotta) |
09/10/25 | 09/10/25 | Absolute Batman #12 (Cover B Paul Pope Card Stock Variant) |
09/10/25 | 09/10/25 | Absolute Batman #12 (Cover C Denys Cowan Card Stock Variant) |
09/10/25 | 09/10/25 | Absolute Batman #12 (Cover D Stevan Subic Glow-In-The-Dark Variant) |
09/10/25 | 09/10/25 | Absolute Batman #12 (Cover E Stevan Subic Card Stock Variant) |
09/10/25 | 09/10/25 | Absolute Batman #12 (Cover F Paul Pope Full Art Card Stock Variant) |
09/10/25 | 09/10/25 | Action Comics #1090 (Cover A Ryan Sook) |
09/10/25 | 09/10/25 | Action Comics #1090 (Cover B Gerald Parel Card Stock Variant) |
09/10/25 | 09/10/25 | Action Comics #1090 (Cover C Ricardo Lopez Ortiz Card Stock Variant) |
09/10/25 | 09/10/25 | Action Comics #1090 (Cover D Skylar Patridge Card Stock Variant) |
09/10/25 | 09/10/25 | Action Comics #1090 (Cover E Dan Mora Corner Box Card Stock Variant) |
09/10/25 | 09/10/25 | Aquaman #9 (Cover A John Timms) |
09/10/25 | 09/10/25 | Aquaman #9 (Cover B Lucio Parrillo Card Stock Variant) |
09/10/25 | 09/10/25 | Aquaman #9 (Cover C Lesley Leirix Li Card Stock Variant) |
09/10/25 | 09/10/25 | Aquaman #9 (Cover D Don Aguillo Card Stock Variant) |
09/10/25 | 09/10/25 | Aquaman #9 (Cover E Leonardo Romero Hispanic Heritage Month Lorena Marquez Aquagirl Card Stock Variant) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover A Javi Fernandez) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover B Guillem March Card Stock Variant) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover C Fico Ossio Card Stock Variant) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover D Miguel Mercado Pumpkin Spicy Card Stock Variant) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover E Leonardo Romero Hispanic Heritage Month El Gaucho Card Stock Variant) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover F Gabriele Dell'Otto Gotham Card Stock Variant) |
09/10/25 | 09/10/25 | Batman And Robin #25 (Cover G Ashley Wood Card Stock Variant) |
09/10/25 | 09/10/25 | Batman Dark Patterns #10 (Of 12)(Cover A Hayden Sherman) |
09/10/25 | 09/10/25 | Batman Dark Patterns #10 (Of 12)(Cover B Stevan Subic Card Stock Variant) |
09/10/25 | 09/10/25 | Batman Gotham By Gaslight A League For Justice #3 (Of 6)(Cover A Leandro Fernandez) |
09/10/25 | 09/10/25 | Batman Gotham By Gaslight A League For Justice #3 (Of 6)(Cover B Guillem March Card Stock Variant) |
09/10/25 | 09/10/25 | Batman Gotham By Gaslight A League For Justice #3 (Of 6)(Cover C Chris Stevens Card Stock Variant) |
09/10/25 | 09/10/25 | Black Canary Best Of The Best HC |
09/10/25 | 09/10/25 | C.O.R.T. Children Of The Round Table #1 (Of 6)(Cover A Daniele Di Nicuolo) |
09/10/25 | 09/10/25 | C.O.R.T. Children Of The Round Table #1 (Of 6)(Cover B Darko Lafuente Card Stock Variant) |
09/10/25 | 09/10/25 | C.O.R.T. Children Of The Round Table #1 (Of 6)(Cover C Nicoletta Baldari Card Stock Variant) |
09/10/25 | 09/10/25 | DC Finest Horror The Devil's Doorway TP |
09/10/25 | 08/13/25 | DC Vs. Vampires World War V #12 (Of 12)(Cover A Otto Schmidt) |
09/10/25 | 08/13/25 | DC Vs. Vampires World War V #12 (Of 12)(Cover B Dustin Nguyen Card Stock Variant) |
09/10/25 | 08/13/25 | DC Vs. Vampires World War V #12 (Of 12)(Cover C Dat Phan Card Stock Variant) |
09/10/25 | 09/10/25 | DC x Sonic The Hedgehog #1 (Of 5)(5th Printing Pablo M. Collar Cyborg Card Stock Variant) |
09/10/25 | 09/10/25 | Fire And Ice When Hell Freezes Over #6 (Of 6)(Cover A Terry Dodson & Rachel Dodson) |
09/10/25 | 09/10/25 | Fire And Ice When Hell Freezes Over #6 (Of 6)(Cover B Todd Nauck Card Stock Variant) |
09/10/25 | 09/10/25 | Green Lantern Corps #8 (Cover A V. Ken Marion)(Starbreaker Supremacy) |
09/10/25 | 09/10/25 | Green Lantern Corps #8 (Cover B Rian Gonzales Card Stock Variant)(Starbreaker Supremacy) |
09/10/25 | 09/10/25 | Green Lantern Corps #8 (Cover C Travis Mercer Card Stock Variant)(Starbreaker Supremacy) |
09/10/25 | 09/10/25 | Green Lantern Corps #8 (Cover D Leonardo Romero Hispanic Heritage Month Jessica Cruz Card Stock Variant)(Starbreaker Supremacy) |
09/10/25 | 09/10/25 | Green Lantern Corps #8 (Cover E Natacha Bustos Card Stock Variant)(Starbreaker Supremacy) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover A Chris Samnee) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover B Dan Mora Card Stock Variant) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover C Frank Quitely Card Stock Variant) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover D Scott Koblish Legacy Card Stock Variant) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover E Ryan Sook Foil Variant) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover F Blank Variant) |
09/10/25 | 08/27/25 | New History Of The DC Universe #3 (Of 4)(Cover G Karl Kerschl Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover A Jeff Spokes) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover B Jim Lee Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover C Jae Lee Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover D Brian Bolland Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover E Gabriele Dell'Otto Gotham Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover F Kyuyong Eom Foil Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover G Blank Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover H Nick Robles Card Stock Variant) |
09/10/25 | 09/10/25 | Red Hood #1 (Cover I Jim Lee Card Stock Full Art Variant) |
09/10/25 | 09/10/25 | Supergirl #5 (Cover A Sophie Campbell) |
09/10/25 | 09/10/25 | Supergirl #5 (Cover B Stanley Artgerm Lau Card Stock Variant) |
09/10/25 | 09/10/25 | Supergirl #5 (Cover C Chrissie Zullo Card Stock Variant) |
09/10/25 | 09/10/25 | Supergirl #5 (Cover D Chuma Hill Pumpkin Spicy Card Stock Variant) |
