Media Release -- The following market share and top seller charts are based on Total Sales for Backlist products invoiced and shipped in February 2014. They do not reflect sales made on initial PREVIEWS orders.
FEBRUARY 2014 BACKLIST MARKET SHARES
Vendor | Dollar Share | Vendor | Unit Share | |
DC COMICS | 30.02% | MARVEL COMICS | 36.02% | |
MARVEL COMICS | 22.63% | DC COMICS | 24.06% | |
DARK HORSE COMICS | 9.40% | IMAGE COMICS | 9.30% | |
IMAGE COMICS | 9.01% | DARK HORSE COMICS | 8.22% | |
IDW PUBLISHING | 5.55% | IDW PUBLISHING | 3.74% | |
DIAMOND SELECT TOYS | 3.33% | VIZ | 2.64% | |
RANDOM HOUSE | 2.43% | RANDOM HOUSE | 2.28% | |
VIZ | 1.96% | DIAMOND SELECT TOYS | 1.50% | |
TOP SHELF PRODUCTIONS | 1.12% | TOP SHELF PRODUCTIONS | 1.17% | |
BOOM ENTERTAINMENT | 0.95% | HACHETTE BOOK GROUP USA | 0.91% | |
OTHER | 13.62% | OTHER | 10.16% | |
TOTAL | 100.00% | TOTAL | 100.00% |
February 2014 BACKLIST TOP SELLERS
TOP 25 GRAPHIC NOVELS & TRADE PAPERBACKS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 5 | AUG120491D | SAGA TP VOL 01 (MR) | $9.99 | IMA |
2 | 1 | APR130443D | SAGA TP VOL 02 (MR) | $14.99 | IMA |
3 | 4 | JUN131298F | MARCH GN BOOK 01 | $14.95 | TOP |
4 | 8 | NOV128157D | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
5 | 7 | NOV070226D | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
6 | 12 | DEC120323D | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
7 | 10 | NOV118095D | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
8 | 15 | SEP130566D | WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA |
9 | 197 | MAR120670D | OZ OZMA OF OZ GN TP | $19.99 | MAR |
10 | 226 | MAY110741D | OZ MARVELOUS LAND OF OZ GN TP | $19.99 | MAR |
11 | 9 | MAY130216D | BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC |
12 | 20 | SEP088204D | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
13 | 18 | JUL130235D | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC |
14 | 456 | MAR082281D | ESSENTIAL RAMPAGING HULK TP VOL 01 | $16.99 | MAR |
15 | 21 | OCT120252D | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC |
16 | 19 | MAY110240D | BATMAN MAD LOVE AND OTHER STORIES TP | $17.99 | DC |
17 | 57 | JUN130466D | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA |
18 | 42 | FEB120285D | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC |
19 | 316 | JUL100688D | FRANKLIN RICHARDS TP SON GENIUS ULT COLL GN BK 01 | $19.99 | MAR |
20 | 22 | JUL100259D | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
21 | 31 | JAN128084V | HELLBOY TP VOL 02 WAKE THE DEVIL (6TH PTG) (C: 0-1-2) | $17.99 | DAR |
22 | 32 | NOV082245D | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
23 | 594 | MAR110767D | NEW X-MEN BY GRANT MORRISON GN TP BOOK 01 | $14.99 | MAR |
24 | 35 | APR130482D | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
25 | 29 | DEC120744D | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
TOP 10 MANGA
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAR121101F | ATTACK ON TITAN GN VOL 01 (C: 1-1-2) | $10.99 | RAN |
2 | 2 | JUN121182F | ATTACK ON TITAN GN VOL 02 (C: 1-1-2) | $10.99 | RAN |
3 | 3 | SEP121137F | ATTACK ON TITAN GN VOL 03 (C: 1-1-2) | $10.99 | RAN |
4 | 5 | JAN131196F | ATTACK ON TITAN GN VOL 04 (C: 0-1-2) | $10.99 | RAN |
5 | 6 | APR131170F | ATTACK ON TITAN GN VOL 05 (C: 1-1-1) | $10.99 | RAN |
6 | 7 | SEP131224F | ATTACK ON TITAN GN VOL 09 (C: 1-1-1) | $10.99 | RAN |
7 | 10 | JUN138211F | ATTACK ON TITAN GN VOL 08 (C: 1-1-1) | $10.99 | RAN |
8 | 9 | OCT131229F | ATTACK ON TITAN GN VOL 10 (C: 1-1-1) | $10.99 | RAN |
9 | 13 | MAY131332E | POKEMON ADV HEARTGOLD & SOULSILVER GN VOL 01 (C: 1-0-1) | $9.99 | VIZ |
10 | 11 | JUL131180F | ATTACK ON TITAN GN VOL 06 (C: 1-1-1) | $10.99 | RAN |
TOP 10 BOOKS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | SEP120055V | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
2 | 12 | JAN080088V | HELLBOY COMPANION TP (C: 0-1-3) | $14.95 | DAR |
3 | 4 | MAY131402F | ADVENTURE TIME ENCYCLOPEDIA HC | $19.95 | ABR |
4 | 7 | FEB131315H | VADERS LITTLE PRINCESS HC (C: 0-1-1) | $14.95 | CHR |
5 | 10 | FEB121318H | DARTH VADER AND SON HC (C: 0-1-1) | $14.95 | CHR |
6 | 2 | APR131149E | OVERSTREET COMIC BK PG SC VOL 43 SUPERMAN (C: 0-1-1) | $29.95 | GEM |
7 | 21 | SEP121339F | UNSTOPPABLE WOLVERINE AN ORIGIN STORY HC (C: 0-1-2) | $8.99 | HAC |
8 | 11 | MAY131497F | WILLIAM SHAKESPEARES STAR WARS HC (C: 0-1-1) | $14.95 | RAN |
9 | 25 | JUL131456F | THOR ORIGIN STORY YR HC NEW ED (C: 0-1-1) | $8.99 | HAC |
10 | 16 | MAR120053V | BLACKSAD SILENT HELL HC (C: 0-1-2) | $19.99 | DAR |
TOP 10 TOYS, STATUES, & MODELS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | SEP130329Y | DC COMICS NEW 52 SHAZAM AF | $24.95 | DC |
2 | 3 | SEP130327Y | DC COMICS SUPER VILLAINS HARLEY QUINN AF | $24.95 | DC |
3 | 4 | MAY130285Y | DC COMICS SUPER VILLAINS JOKER AF | $24.95 | DC |
4 | 8 | DEC121592I | SW HAN SOLO IN CARBONITE BANK (C: 1-1-2) | $24.99 | DIA |
5 | 11 | JUL128115Y | DC COMICS NEW 52 BATMAN ACTION FIGURE | $24.95 | DC |
6 | 14 | AUG091437I | MARVEL SELECT ABOMINATION AF (C: 1-1-4) | $24.99 | DIA |
7 | 15 | JUL130281Y | DC COMICS SUPER VILLAINS DEATHSTROKE AF | $24.95 | DC |
8 | 18 | JUL130282Y | BATMAN ARKHAM ORIGINS SER 1 JOKER AF | $24.95 | DC |
9 | 16 | SEP091336I | MARVEL SELECT THING AF (C: 1-1-4) | $24.99 | DIA |
10 | 19 | MAY128303Y | DC COMICS NEW 52 GREEN LANTERN ACTION FIGURE | $24.95 | DC |
TOP 10 GAMES
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 7 | JAN120128U | GAME OF THRONES PLAYING CARDS (C: 1-0-0) | $4.99 | DAR |
2 | 1 | JUN118204J | RISK LEGACY (C: 1-1-4) | $32.99 | HAS |
3 | 2 | NOV074603G | SETTLERS OF CATAN NEW ED (C: 0-1-2) | $42.00 | MAY |
4 | 3 | FEB095181G | SMALL WORLD (C: 0-1-2) | $50.00 | DOW |
5 | 4 | JUL112185U | WALKING DEAD COMIC BOARD GAME (C: 0-1-3) | $39.99 | ALL |
6 | 5 | NOV074605G | SETTLERS OF CATAN NEW ED SEAFARERS EXP (C: 0-1-2) | $42.00 | ALL |
7 | 6 | MAR043750G | TICKET TO RIDE (C: 4) | $50.00 | DOW |
8 | 11 | NOV132535J | MARVEL LEGENDARY DECK BUILDING GAME FF EXP (NET) (C: 1-1-2) | $12.50 | ALL |
9 | 8 | JUN091729F | PATHFINDER RPG CORE RULEBOOK (C: 0-1-2) | $49.99 | PAI |
10 | 9 | NOV074607G | SETTLERS OF CATAN NEW ED CITIES & KNIGHTS EXP (C: 0-1-2) | $42.00 | ALL |
TOP 5 PRINTS & POSTERS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAY138368D | AVENGERS VS X-MEN BY YOUNG POSTER NEW PTG | $8.99 | MAR |
2 | 2 | SEP130820D | SPIDER-MAN VS VENOM BY CAMPBELL POSTER | $8.99 | MAR |
3 | 42 | APR110743D | X-MEN FIRST TO LAST BY PACO MEDINA OVERSIZED POSTER | $34.99 | MAR |
4 | 3 | OCT130778D | AMAZING SPIDER-MAN #700.3 BY PIERFEDERICI POSTER | $8.99 | MAR |
5 | 4 | MAY130750D | SUPERIOR CARNAGE POSTER | $8.99 | MAR |
TOP 5 APPAREL
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | JAN120131U | GAME OF THRONES PIN HAND OF KING (C: 3) | $12.99 | DAR |
2 | 2 | JUL110505D | WALKING DEAD LOGO T/S LG (C: 0-0-1) | $24.99 | IMA |
3 | 3 | JUL110504D | WALKING DEAD LOGO T/S MED (C: 0-0-1) | $24.99 | IMA |
4 | 4 | JUL110506D | WALKING DEAD LOGO T/S XL (C: 0-0-1) | $24.99 | IMA |
5 | 6 | JUN128314J | ADVENTURE TIME DLX FINN HAT (NET) (C: 1-1-2) | $9.95 | ZOO |
TOP 5 NOVELTIES
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | JUL121877I | SW DEATH STAR SILICONE TRAY (C: 1-1-4) | $9.99 | KOT |
2 | 2 | JAN131950I | POP MARVEL DEADPOOL VINYL FIG (C: 1-1-1) | $10.99 | FUN |
3 | 4 | JAN120132U | GAME OF THRONES COFFEE MUG STARK (C: 1-0-0) | $12.99 | DAR |
4 | 5 | JUL111994J | SUPERMAN MIGHTY WALLET (C: 1-1-3) | $6.50 | DYN |
5 | 3 | JUL130101U | GAME OF THRONES FOUR SIGIL SHOT GLASS SET | $19.99 | DAR |