Media Release -- The following market share and top seller charts are based on Total Sales for Backlist products invoiced and shipped in July 2014. They do not reflect sales made on initial PREVIEWS orders.
JULY 2014 BACKLIST MARKET SHARES
Vendor | Dollar Share | Vendor | Unit Share | |
DC COMICS | 34.35% | DC COMICS | 38.02% | |
MARVEL COMICS | 17.56% | MARVEL COMICS | 15.11% | |
IMAGE COMICS | 9.60% | IMAGE COMICS | 12.68% | |
DARK HORSE COMICS | 9.40% | DARK HORSE COMICS | 8.37% | |
IDW PUBLISHING | 5.56% | IDW PUBLISHING | 5.03% | |
RANDOM HOUSE | 2.69% | VIZ LLC | 3.09% | |
DIAMOND SELECT TOYS LLC | 2.62% | RANDOM HOUSE | 2.72% | |
VIZ LLC | 2.18% | BOOM ENTERTAINMENT | 1.33% | |
BOOM ENTERTAINMENT | 1.31% | FUNKO | 1.31% | |
FUNKO | 1.24% | DIAMOND SELECT TOYS LLC | 1.23% | |
OTHER | 13.50% | OTHER | 11.12% | |
TOTAL | 100.00% | TOTAL | 100.00% |
JULY 2014 BACKLIST TOP SELLERS
TOP 25 GRAPHIC NOVELS & TRADE PAPERBACKS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 3 | AUG120491D | SAGA TP VOL 01 (MR) | $9.99 | IMA |
2 | 2 | JAN140556D | SAGA TP VOL 03 (MR) | $14.99 | IMA |
3 | 8 | DEC120323D | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
4 | 6 | JAN140555D | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA |
5 | 9 | NOV070226D | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
6 | 1 | JAN140800D | GUARDIANS OF GALAXY TP VOL 01 COSMIC AVENGERS | $19.99 | MAR |
7 | 10 | JAN140558D | SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA |
8 | 4 | APR130443D | SAGA TP VOL 02 (MR) | $14.99 | IMA |
9 | 11 | MAY090178D | BATMAN HUSH COMPLETE TP | $24.99 | DC |
10 | 24 | NOV118095D | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
11 | 49 | OCT060163D | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
12 | 25 | JUL110251D | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
13 | 7 | NOV128157D | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
14 | 134 | AUG050185D | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
15 | 55 | JUL080193D | LOEG BLACK DOSSIER TP (C: 1-0-0) | $19.99 | DC |
16 | 115 | OCT130238D | BATMAN BATMAN AND SON TP NEW ED | $19.99 | DC |
17 | 150 | NOV120268D | BATMAN THE BLACK MIRROR TP | $16.99 | DC |
18 | 13 | JUL130235D | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC |
19 | 41 | JUN130466D | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA |
20 | 45 | MAR140535D | BLACK SCIENCE TP VOL 01 HOW TO FALL FOREVER (MR) | $9.99 | IMA |
21 | 20 | FEB140248D | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC |
22 | 209 | MAR120234D | BATMAN EARTH ONE HC | $22.99 | DC |
23 | 26 | JAN140559D | WALKING DEAD TP VOL 20 ALL OUT WAR PT 1 (MR) | $14.99 | IMA |
24 | 12 | OCT110741D | X-MEN DAYS OF FUTURE PAST TP | $19.99 | MAR |
25 | 71 | JUN130376E | MY LITTLE PONY TP VOL 01 THE MAGIC BEGINS | $7.99 | IDW |
TOP 10 MANGA
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAR121101F | ATTACK ON TITAN GN VOL 01 (C: 1-1-2) | $10.99 | RAN |
2 | 5 | JUN121182F | ATTACK ON TITAN GN VOL 02 (C: 1-1-2) | $10.99 | RAN |
3 | 3 | OCT128088V | LONE WOLF & CUB OMNIBUS TP VOL 01 | $19.99 | DAR |
4 | 7 | APR141262F | ATTACK ON TITAN NO REGRETS GN VOL 01 (C: 1-0-0) | $10.99 | RAN |
5 | 8 | SEP121137F | ATTACK ON TITAN GN VOL 03 (C: 1-1-2) | $10.99 | RAN |
6 | 9 | JAN141232F | ATTACK ON TITAN BEFORE THE FALL GN VOL 01 (C: 1-0-0) | $10.99 | RAN |
7 | 10 | JUL111150F | SAILOR MOON TP KODANSHA ED VOL 01 (C: 0-1-2) | $10.99 | RAN |
8 | 11 | JAN131196F | ATTACK ON TITAN GN VOL 04 (C: 0-1-2) | $10.99 | RAN |
9 | 15 | FEB141327F | ATTACK ON TITAN GN VOL 12 (C: 1-1-0) | $10.99 | RAN |
10 | 4 | MAR140071V | SAKAI PROJECT HC 30 YEARS USAGI YOJIMBO (C: 0-1-2) | $29.99 | DAR |
TOP 10 BOOKS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | SEP120055V | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
2 | 4 | JUN131516F | STAR WARS JEDI ACADEMY YR HC VOL 01 (C: 0-1-1) | $12.99 | SCH |
3 | 23 | STAR14253X | MAD NEUMANISMS | $24.95 | DC |
4 | 2 | MAR140071V | SAKAI PROJECT HC 30 YEARS USAGI YOJIMBO (C: 0-1-2) | $29.99 | DAR |
5 | 3 | APR141239E | OVERSTREET COMIC BK PG SC VOL 44 BATMAN CVR | $29.95 | GEM |
6 | 7 | MAY131402F | ADVENTURE TIME ENCYCLOPEDIA HC | $19.95 | ABR |
7 | 9 | FEB141067E | JIM HENSONS LABYRINTH HC NOVEL | $19.99 | BOO |
8 | 13 | MAR120053V | BLACKSAD SILENT HELL HC (C: 0-1-2) | $19.99 | DAR |
9 | 16 | MAY131497F | WILLIAM SHAKESPEARES STAR WARS HC (C: 0-1-1) | $14.95 | RAN |
10 | 14 | FEB131315H | VADERS LITTLE PRINCESS HC (C: 0-1-1) | $14.95 | CHR |
TOP 10 TOYS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | NOV120313Y | DC COMICS NEW 52 GREEN ARROW ACTION FIGURE | $24.95 | DC |
2 | 9 | JUL128115Y | DC COMICS NEW 52 BATMAN ACTION FIGURE | $24.95 | DC |
3 | 13 | SEP130327Y | DC COMICS SUPER VILLAINS HARLEY QUINN AF | $24.95 | DC |
4 | 2 | JUN130320Y | BATMAN ARKHAM CITY BATMAN VS BANE AF 2 PACK | $59.95 | DC |
5 | 14 | JAN140400Y | BATMAN ARKHAM CITY RABBIT HOLE BATMAN AF | $24.95 | DC |
6 | 19 | JAN130349Y | DC COMICS NEW 52 GREEN LANTERN SIMON BAZ AF | $24.95 | DC |
7 | 5 | OCT120079U | GAME OF THRONES IRON THRONE MINI REPLICA (C: 1-1-2) | $59.99 | DAR |
8 | 3 | NOV138235Y | DC COMICS NEW 52 JUSTICE LEAGUE 7 PACK AF BOX SET | $99.95 | DC |
9 | 38 | JUN130316Y | INJUSTICE CATWOMAN VS DOOMSDAY 2 PACK AF | $29.95 | DC |
10 | 4 | AUG120307Y | DC COMICS NEW 52 DARKSEID DELUXE AF | $89.95 | DC |
TOP 10 GAMES
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | OCT128266I | WALKING DEAD COMIC ED PX MONOPOLY (C: 1-1-2) | $39.99 | USA |
2 | 2 | JUN118204J | RISK LEGACY (C: 1-1-4) | $32.99 | HAS |
3 | 3 | OCT128267I | WALKING DEAD COMIC ED PX RISK (C: 1-1-2) | $49.99 | USA |
4 | 19 | JAN120128U | GAME OF THRONES PLAYING CARDS (C: 1-0-0) | $4.99 | DAR |
5 | 5 | NOV074603G | SETTLERS OF CATAN NEW ED (C: 0-1-2) | $42.00 | ALL |
6 | 4 | FEB095181G | SMALL WORLD (C: 0-1-2) | $50.00 | DOW |
7 | 7 | MAR043750G | TICKET TO RIDE (C: 4) | $50.00 | DOW |
8 | 11 | NOV074604G | SETTLERS OF CATAN NEW ED 5-6 PLAYER EXTENSION PACK | $20.00 | ALL |
9 | 6 | MAY132319I | FIREFLY BOARD GAME (C: 0-1-2) | $49.99 | ALL |
10 | 9 | MAR132230E | THE WALKING DEAD TV BOARD GAME THE BEST DEFENSE (C: 1-1-2) | $40.00 | CRY |
TOP 5 PRINTS & POSTERS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAY138368D | AVENGERS VS X-MEN BY YOUNG POSTER NEW PTG | $8.99 | MAR |
2 | 2 | APR140791D | FIGMENT POSTER | $8.99 | MAR |
3 | 3 | APR140792D | SAVAGE HULK BY ROSS POSTER | $8.99 | MAR |
4 | 4 | MAR140787D | X-MEN MARVEL 75TH ANNIV BY ROSS POSTER | $8.99 | MAR |
5 | 5 | MAR140788D | DEADPOOL WEDDING BY KOBLISH POSTER | $8.99 | MAR |
TOP 5 APPAREL
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | JAN120131U | GAME OF THRONES PIN HAND OF KING (C: 3) | $12.99 | DAR |
2 | 2 | NOV033090H | FLASH SYMBOL YOUTH T/S MED (C: 0-1-2) | $14.95 | GRA |
3 | 3 | NOV033091H | FLASH SYMBOL YOUTH T/S LG (C: 0-1-2) | $14.95 | GRA |
4 | 4 | JUN128314J | ADVENTURE TIME DLX FINN HAT (NET) (C: 1-1-2) | $9.95 | ZOO |
5 | 5 | APR128315U | SUPERGIRL SYMBOL YOUTH T/S MED (C: 1-1-3) | $15.95 | GRA |
TOP 5 NOVELTIES
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 4 | APR132036J | JOKER MIGHTY WALLET (NET) (C: 1-1-0) | $6.50 | DYN |
2 | 1 | APR091585U | ST USS ENTERPRISE BOTTLE OPENER | $19.99 | DIA |
3 | 2 | JUL130100U | GAME OF THRONES PINT GLASS SET TARGARYEN & LANNISTER | $19.99 | DAR |
4 | 3 | NOV132036I | SW LUKE SKYWALKER LIGHT UP CHOPSTICKS (C: 1-1-2) | $14.99 | KOT |
5 | 11 | JAN120134U | GAME OF THRONES COASTER SET HOUSE SIGIL (C: 1-0-0) | $9.99 | DAR |