Media Release -- The following market share and top seller charts are based on Total Sales for Backlist products invoiced and shipped in October 2013. They do not reflect sales made on initial PREVIEWS orders.
OCTOBER 2013 BACKLIST MARKET SHARES
Vendor | Dollar Share | Vendor | Unit Share | |
DC COMICS | 30.57% | DC COMICS | 32.16% | |
MARVEL COMICS | 19.72% | MARVEL COMICS | 19.84% | |
IMAGE COMICS | 11.89% | IMAGE COMICS | 14.26% | |
DARK HORSE COMICS | 8.41% | DARK HORSE COMICS | 8.42% | |
IDW PUBLISHING | 3.62% | VIZ LLC | 3.29% | |
RANDOM HOUSE | 2.84% | IDW PUBLISHING | 2.86% | |
VIZ LLC | 2.08% | RANDOM HOUSE | 2.56% | |
HASBRO TOY GROUP | 1.91% | BOOM! ENTERTAINMENT | 1.37% | |
BOOM! ENTERTAINMENT | 1.22% | HACHETTE BOOK GROUP USA | 1.33% | |
HACHETTE BOOK GROUP USA | 1.07% | ARCHIE COMIC PUBLICATIONS | 0.90% | |
OTHER | 16.67% | OTHER | 13.01% | |
TOTAL | 100.00% | TOTAL | 100.00% |
OCTOBER 2013 BACKLIST TOP SELLERS
PLEASE NOTE: The Top 10 Comics Chart is no longer included in the Backlist Top Sellers.
TOP 25 GRAPHIC NOVELS & TRADE PAPERBACKS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 5 | AUG120491D | SAGA TP VOL 01 (MR) | $9.99 | IMA |
2 | 2 | APR130443D | SAGA TP VOL 02 (MR) | $14.99 | IMA |
3 | 3 | NOV128157D | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
4 | 9 | APR130482D | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
5 | 23 | JUN130466D | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA |
6 | 10 | SEP088204D | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
7 | 13 | DEC120323D | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
8 | 12 | NOV070226D | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
9 | 6 | MAY130220D | BATMAN COURT OF OWLS BOOK & MASK SET (N52) | $24.99 | DC |
10 | 21 | NOV082245D | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
11 | 14 | JUL100259D | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
12 | 8 | MAY090178D | BATMAN HUSH COMPLETE TP | $24.99 | DC |
13 | 7 | JUN130674D | AVENGERS ENDLESS WARTIME OGN HC | $24.99 | MAR |
14 | 20 | OCT120252D | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC |
15 | 1 | MAR092419D | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
16 | 19 | NOV118095D | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
17 | 25 | MAR130727D | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR |
18 | 24 | DEC120744D | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
19 | 16 | MAR130366E | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 01 | $17.99 | IDW |
20 | 11 | JUL110251D | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
21 | 33 | SEP120449D | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
22 | 34 | AUG120709D | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
23 | 35 | SEP088205D | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
24 | 28 | SEP120922E | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
25 | 42 | OCT060163D | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
TOP 10 MANGA
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAR121101F | ATTACK ON TITAN GN VOL 01 (C: 1-1-2) | $10.99 | RAN |
2 | 3 | JUN121182F | ATTACK ON TITAN GN VOL 02 (C: 1-1-2) | $10.99 | RAN |
3 | 2 | NOV101063E | DEATH NOTE BLACK ED TP VOL 01 (C: 1-0-1) | $14.99 | VIZ |
4 | 5 | SEP121137F | ATTACK ON TITAN GN VOL 03 (C: 1-1-2) | $10.99 | RAN |
5 | 7 | APR131170F | ATTACK ON TITAN GN VOL 05 (C: 1-1-1) | $10.99 | RAN |
6 | 6 | DEC101081E | DEATH NOTE BLACK ED TP VOL 02 (C: 1-0-0) | $14.99 | VIZ |
7 | 9 | JUL131180F | ATTACK ON TITAN GN VOL 06 (C: 1-1-1) | $10.99 | RAN |
8 | 8 | APR111222E | DEATH NOTE BLACK ED TP VOL 04 (C: 1-0-1) | $14.99 | VIZ |
9 | 10 | AUG111253E | DEATH NOTE BLACK ED TP VOL 06 (OF 6) (C: 1-0-1) | $14.99 | VIZ |
10 | 11 | FEB111194E | DEATH NOTE BLACK ED TP VOL 03 (C: 1-0-1) | $14.99 | VIZ |
TOP 10 BOOKS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | SEP120055V | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
2 | 3 | FEB121318H | DARTH VADER AND SON HC (C: 0-1-1) | $14.95 | CHR |
3 | 4 | FEB131315H | VADERS LITTLE PRINCESS HC (C: 0-1-1) | $14.95 | CHR |
4 | 6 | MAY131497F | WILLIAM SHAKESPEARES STAR WARS HC (C: 0-1-1) | $14.95 | RAN |
5 | 8 | JUL131502F | NEIL GAIMAN FORTUNATELY THE MILK HC (C: 0-1-1) | $14.99 | HAR |
6 | 9 | JUL128132H | CATS ARE WEIRD & MORE OBSERVATIONS HC | $14.95 | CHR |
7 | 10 | NOV128245H | CAT GETTING OUT OF A BAG HC NEW PTG | $14.95 | CHR |
8 | 2 | JUN121469F | FIREFLY A CELEBRATION ANNIVERSARY ED (C: 0-1-2) | $49.95 | RAN |
9 | 5 | JUL091221F | MARVEL ENCYCLOPEDIA HC 70TH ANNIV ED (C: 1-1-2) | $40.00 | DK |
10 | 7 | DEC111358F | STAR WARS MILLENNIUM FALCON OWNERS WORKSHOP MANUAL (C: 0-1-2 | $28.00 | RAN |
TOP 10 TOYS, STATUES, & MODELS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 2 | NOV120313Y | DC COMICS THE NEW 52 GREEN ARROW ACTION FIGURE | $24.95 | DC |
2 | 7 | JUN120298Y | BATMAN ARKHAM CITY SER 3 BATMAN AF | $24.95 | DC |
3 | 6 | DEC120376Y | BATMAN ARKHAM CITY SER 4 BATMAN AF | $24.95 | DC |
4 | 3 | MAY130285Y | DC COMICS SUPER VILLAINS JOKER AF | $24.95 | DC |
5 | 4 | OCT120316Y | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $24.95 | DC |
6 | 8 | JAN120383Y | BATMAN ARKHAM CITY SER 2 CATWOMAN AF | $24.95 | DC |
7 | 12 | JAN120382Y | BATMAN ARKHAM CITY SER 2 RIDDLER AF | $24.95 | DC |
8 | 10 | STAR11919U | BUDDY CHRIST DASHBOARD STATUE | $15.00 | GRA |
9 | 19 | JAN120386Y | BATMAN ARKHAM CITY SER 2 MAD HATTER AF | $24.95 | DC |
10 | 13 | FEB120312Y | MAD VINYL SPY VS SPY 2 PACK | $49.99 | DC |
TOP 10 GAMES
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | JUN118204F | RISK LEGACY (C: 1-1-4) | $59.99 | HAS |
2 | 2 | JUL112185U | WALKING DEAD COMIC BOARD GAME (C: 0-1-3) | $39.99 | ALL |
3 | 3 | MAR043750G | TICKET TO RIDE (C: 4) | $50.00 | DAY |
4 | 6 | JUL112137E | WALKING DEAD TV BOARD GAME (C: 1-1-3) | $39.99 | CRY |
5 | 4 | FEB095181G | SMALL WORLD (C: 0-1-2) | $50.00 | DAY |
6 | 5 | JUN091729F | PATHFINDER RPG CORE RULEBOOK (C: 0-1-2) | $49.99 | PAI |
7 | 7 | JUL091714F | PATHFINDER RPG PATHFINDER BESTIARY (C: 0-1-2) | $39.99 | PAI |
8 | 8 | FEB054010G | TICKET TO RIDE EUROPE (C: 0-1-2) | $50.00 | ALL |
9 | 9 | NOV074603G | SETTLERS OF CATAN NEW ED (C: 0-1-2) | $42.00 | MAY |
10 | 10 | NOV074604G | SETTLERS OF CATAN NEW ED 5-6 PLAYER EXTENSION PACK (C: 0-1-2) | $20.00 | ALL |
TOP 5 APPAREL
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | NOV111317U | SUPERMAN 52 SYMBOL T/S LG (C: 1-1-3) | $18.95 | GRA |
2 | 2 | JUN128314J | ADVENTURE TIME DLX FINN HAT (NET) (C: 1-1-2) | $9.95 | ZOO |
3 | 3 | OCT091283U | DEADPOOL ICON BLK T/S LG (C: 0-1-3) | $16.99 | MAD |
4 | 5 | OCT091284U | DEADPOOL ICON BLK T/S XL (C: 0-1-3) | $16.99 | MAD |
5 | 7 | JAN120131U | GAME OF THRONES PIN HAND OF KING (C: 3) | $12.99 | DAR |
TOP 5 PRINTS & POSTERS
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | MAY138368D | AVENGERS VS X-MEN BY YOUNG POSTER NEW PTG | $8.99 | MAR |
2 | 2 | MAY130750D | SUPERIOR CARNAGE POSTER | $8.99 | MAR |
3 | 3 | MAY130748D | INFINITY POSTER | $8.99 | MAR |
4 | 4 | OCT120713D | SUPERIOR SPIDER-MAN POSTER | $8.99 | MAR |
5 | 5 | MAR130754D | SUPERIOR SPIDER-MAN BY MARTIN POSTER | $8.99 | MAR |
TOP 5 NOVELTIES
Qty Rank | Rtl Rank | Item Code | Description | Price | Vendor |
1 | 1 | JUL121877I | SW DEATH STAR SILICONE TRAY (C: 1-1-4) | $9.99 | KOT |
2 | 2 | MAR121714U | DOCTOR WHO 11TH DR SONIC SCREWDRIVER FLASHLIGHT (C: 1-1-3) | $14.99 | UND |
3 | 19 | DEC080078U | TIM BURTON PLAYING CARDS (C: 1-1-2) | $4.99 | DAR |
4 | 22 | JUN112049F | AVENGERS THOR HAMMER PEWTER KEYRING (C: 1-1-3) | $5.99 | MON |
5 | 5 | APR132110I | POP WALKING DEAD SER 2 MICHONNE VINYL FIG (C: 0-1-1) | $10.99 | FUN |