Media Release -- Presenting November 2013's Top Sellers in the categories of Magazines, Videos, Books, Trading Cards, Apparel, Prints & Posters, and Collectible Items based on total unit sales to comic book specialty shops.
Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.
TOP 10 MAGAZINES
QtyRank | RetailRank | Index | DiamondNo | Magazine | VendName |
1 | 19 | 4.78 | AUG131089 | BLEEDING COOL MAGAZINE #7 (MR) | AVA |
2 | 15 | 2.50 | AUG130324 | MAD MAGAZINE #524 | DC |
3 | 9 | 2.49 | AUG131345 | HEAVY METAL #265 (MR) | HEA |
4 | 1 | 2.21 | AUG131697 | DC BATMAN AUTOMOBILIA FIG COLL MAG #20 ANIMATED SERIES #652 | EAG |
5 | 2 | 2.13 | AUG131698 | DC BATMAN AUTOMOBILIA FIG COLL MAG #21 DETECTIVE COMICS #456 | EAG |
6 | 6 | 2.11 | AUG131692 | DC SUPERHERO CHESS FIG COLL MAG #46 DARKSEID BLACK ROOK | EAG |
7 | 3 | 2.06 | AUG131694 | STAR TREK STARSHIPS FIG COLL MAG #2 USS ENTERPRISE NCC-1701 | EAG |
8 | 8 | 2.02 | JUL131465 | DOCTOR WHO MAGAZINE #465 | DIA |
9 | 10 | 1.93 | AUG131711 | DOCTOR WHO MAGAZINE #466 | DIA |
10 | 34 | 1.90 | AUG131686 | MARVEL FACT FILES #1 SPIDER-MAN COVER | EAG |
TOP 10 BOOKS
QtyRank | DollarRank | Index | DiamdNo | Book | VendName |
1 | 3 | 1.06 | JUL131467 | DOCTOR WHO ESSENTIAL GUIDE TO 50 YEARS OF DOCTOR WHO | PEN |
2 | 29 | 0.98 | AUG131589 | DC SUPER HEROES BATMAN YR TP HARLEY QUINNS SHOCKING SURPRISE | CAP |
3 | 15 | 0.94 | JUL131508 | STAR TREK LIGHT UP STARSHIP ENTERPRISE KIT | RUN |
4 | 1 | 0.91 | SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC | DAR |
5 | 4 | 0.72 | SEP131510 | STAR WARS DEATH STAR OWNERS TECHNICAL MANUAL | RAN |
6 | 2 | 0.71 | AUG131579 | SPECTRUM TP VOL 20 | PUB |
7 | 17 | 0.64 | SEP131509 | SHADOW DOUBLE NOVEL VOL 78 | SAN |
8 | 19 | 0.61 | MAR131467 | DOCTOR WHO OFFICIAL ANNUAL 2014 | PEN |
9 | 5 | 0.54 | JUL130989 | ART OF SEAN PHILLIPS HC (MR) | DE |
10 | 63 | 0.52 | JUL131458 | DC SUPER HEROES BATMAN YR TP BAT MITES BIG BLUNDER | CAP |
TOP 10 TRADING CARDS
DollarRank | QtyRank | DiamdNo | Trading Card | VendName |
1 | 3 | SEP131570 | WOMEN OF MARVEL SERIES 2 T/C BOX | RIT |
2 | 2 | JUN131525 | BIG BANG THEORY SEASON 5 T/C BOX | CRY |
3 | 1 | OCT132318 | MY LITTLE PONY MICRO FUN PACK DSP | IDW |
4 | 4 | SEP131572 | STAR WARS ILLUSTRATED T/C BOX | TOP |
5 | 5 | JUL131541 | MARS ATTACKS INVASION T/C BOX | TOP |
6 | 6 | JUL131520 | TOPPS 2013 CHROME FOOTBALL T/C BOX | TOP |
7 | 7 | JUN132316 | MY LITTLE PONY COLLECTIBLE DOG TAG PK DIS | ENT |
8 | 13 | SEP131561 | BOWMAN 2013 STERLING FOOTBALL T/C BOX | TOP |
9 | 11 | JUL131522 | TOPPS 2013 PRIME FOOTBALL T/C BOX | TOP |
10 | 10 | JUL131524 | BOWMAN 2013 DRAFT PICKS & PROSPECTS BASEBALL T/C BOX | TOP |
TOP 10 APPAREL
DollarRank | QtyRank | DiamdNo | Apparel | VendName |
1 | 3 | JUN131610 | DW TARDIS TIME VORTEX PX BLK T/S LG | TIT |
2 | 4 | SEP131740 | HARLEY QUINN BULLSEYE T/S MED | GRA |
3 | 5 | SEP131741 | HARLEY QUINN BULLSEYE T/S LG | GRA |
4 | 2 | SEP131793 | DOCTOR WHO DALEK BODY KNEE HIGH SOCKS | PAC |
5 | 6 | JUN131611 | DW TARDIS TIME VORTEX PX BLK T/S XL | TIT |
6 | 31 | OCT131827 | DOCTOR WHO TARDIS 1PC PAJAMAS MED | UND |
7 | 1 | JAN120131 | GAME OF THRONES PIN HAND OF KING | DAR |
8 | 38 | OCT131828 | DOCTOR WHO TARDIS 1PC PAJAMAS LG | UND |
9 | 9 | SEP131742 | HARLEY QUINN BULLSEYE T/S XL | GRA |
10 | 10 | MAR131556 | STAR WARS BOBA CHEST HOLE PX BLK T/S LG | MIG |
TOP 10 POSTERS
QtyRank | DollarRank | DiamdNo | Poster | VendName |
1 | 2 | SEP130820 | SPIDER-MAN VS VENOM BY CAMPBELL POSTER | MAR |
2 | 1 | JUL130300 | MY LITTLE PONY PORTFOLIO | IDW |
3 | 3 | SEP132214 | JOKER COVER POSTER | TRE |
4 | 4 | SEP132213 | JOKER SMILE POSTER | TRE |
5 | 7 | SEP130819 | WOLVERINE ORIGIN II BY KUBERT POSTER | MAR |
6 | 9 | SEP130822 | CAPTAIN AMERICA LIVING LEGEND BY ALLRED POSTER | MAR |
7 | 8 | JUL138300 | ZOMBIE BRAINS WALL POSTER | AQU |
8 | 12 | SEP130821 | INHUMANITY BY COIPEL POSTER | MAR |
9 | 15 | MAY138368 | AVENGERS VS X-MEN BY YOUNG POSTER NEW PTG | MAR |
10 | 17 | AUG132407 | MINECRAFT COMPUTRONIC POSTER | TRE |
TOP 10 COLLECTIBLES
DollarRank | QtyRank | DiamdNo | Collectible | VendName |
1 | 1 | MAR138239 | WALKING DEAD LUNCHBOX VER 2 | IMA |
2 | 44 | SEP132312 | MY LITTLE PONY 96PC BUTTON ASST | RIP |
3 | 76 | AUG132399 | HELLO KITTY MYSTERY MINIS 24PC DISP | FUN |
4 | 2 | APR091585 | ST USS ENTERPRISE BOTTLE OPENER | DIA |
5 | 23 | MAY131930 | SW DARTH VADER BUSINESS CARD HOLDER | KOT |
6 | 243 | SEP132182 | BIG BANG THEORY BENDABLE FIGURE 24PC ASST | THE |
7 | 4 | SEP132267 | POP THOR DARK WORLD LOKI VINYL FIG | FUN |
8 | 3 | SEP132221 | POP NBX SANTA JACK SKELLINGTON VINYL FIG | FUN |
9 | 14 | SEP132180 | DARK KNIGHT JOKER TALKING WACKY WOBBLER | FUN |
10 | 5 | SEP132266 | POP THOR DARK WORLD THOR VINYL FIG | FUN |
TOP 10 VIDEOS
QtyRank | DollarRank | DiamdNo | Video | VendName |
1 | 2 | SEP132486 | AKIRA BD + DVD | FUN |
2 | 20 | OCT132431 | HIGH SCHOOL OF THE DEAD DRIFTERS OT DEAD BD | SEC |
3 | 59 | OCT132432 | HIGH SCHOOL OF THE DEAD DRIFTERS OT DEAD DVD | SEC |
4 | 29 | OCT132423 | WORLDS GREATEST SUPER FRIENDS DVD | WAR |
5 | 15 | SEP132487 | AKIRA DVD | FUN |
6 | 62 | SEP132526 | BLOOD OF 1000 VIRGINS DVD | MVD |
7 | 6 | JUL132403 | PACIFIC RIM BD + DVD | WAR |
8 | 16 | MAY130768 | CREATOR CHRONICLES PIONEERS JOE SINNOTT DVD | AMD |
9 | 1 | SEP132489 | GATCHAMAN COMP COLL BD | SEC |
10 | 10 | SEP132515 | DOCTOR WHO THE DOCTORS REVISITED 5-8 DVD | WAR |