Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 01/28/2013-02/03/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
APR090430 | GOLDEN AGE MARVEL COMICS OMNIBUS HC VOL 01 | $125.00 | MAR |
NOV120641 | SUPERIOR SPIDER-MAN #2 NOW | $3.99 | MAR |
JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
JUL120630 | AVENGERS VS X-MEN CHEUNG HC AVX | $75.00 | MAR |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
OCT120587 | UNCANNY AVENGERS #3 NOW | $3.99 | MAR |
AUG100668 | ATLANTIS ATTACKS OMNIBUS HC DM LAYTON VAR CVR | $75.00 | MAR |
NOV120620 | UNCANNY X-FORCE #1 NOW | $3.99 | MAR |
OCT120296 | FABLES TP VOL 18 CUBS IN TOYLAND (MR) | $16.99 | DC |
NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
NOV090362 | WALKING DEAD HC VOL 05 (C: 0-1-2) | $34.99 | IMA |
NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
NOV120161 | JUSTICE LEAGUE #16 | $3.99 | DC |
MAY120292 | BATMAN DARK KNIGHT ARCHIVES HC VOL 08 | $59.99 | DC |
MAY100656 | TOMB OF DRACULA OMNIBUS HC VOL 03 A ADAMS CVR | $99.99 | MAR |
MAY100655 | SQUADRON SUPREME BY MARK GRUENWALD OMNIBUS HC VAR | $74.99 | MAR |
NOV120442 | ONE TRICK RIP OFF DEEP CUTS HC (C: 0-1-2) | $29.99 | IMA |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
DEC120597 | GUARDIANS OF GALAXY #0.1 NOW | $3.99 | MAR |
DEC120613 | UNCANNY X-MEN #2 NOW | $3.99 | MAR |
DEC128188 | STAR WARS #1 (3RD PTG) (C: 1-0-0) (PP #1060) | $2.99 | DAR |
DEC128234 | SUPERIOR SPIDER-MAN #2 2ND PTG STEGMAN VAR NOW | $3.99 | MAR |
JAN130771 | AVENGERS VS X-MEN TP | $34.99 | MAR |
DEC120260 | BATMAN INCORPORATED #8 | $2.99 | DC |
DEC128205 | NOWHERE MEN #1 3RD PTG | $2.99 | IMA |
DEC128202 | NOWHERE MEN #3 2ND PTG | $2.99 | IMA |
DEC120355 | INJUSTICE GODS AMONG US #2 | $3.99 | DC |
DEC120640 | YOUNG AVENGERS #2 NOW | $2.99 | MAR |
DEC120693 | HAWKEYE #8 | $2.99 | MAR |
DEC128222 | PETER PANZERFAUST #8 2ND PTG | $3.50 | IMA |
DEC120711 | DEADPOOL KILLUSTRATED #2 (OF 4) | $2.99 | MAR |
DEC128180 | INDESTRUCTIBLE HULK #3 2ND PTG YU VAR NOW (PP #1060) | $3.99 | MAR |
DEC128235 | HAWKEYE #7 2ND PTG AJA VAR | $2.99 | MAR |
DEC128162 | SAVAGE WOLVERINE #1 2ND PTG CHO VAR NOW (PP #1060) | $3.99 | MAR |
JAN130769 | WOLVERINE ADAMANTIUM COLLECTION SLIPCASE HC | $200.00 | MAR |
DEC128209 | INVINCIBLE #100 2ND PTG | $3.99 | IMA |
DEC120683 | AVENGING SPIDER-MAN #17 | $3.99 | MAR |
DEC120431 | DOCTOR WHO PRISONERS OF TIME #2 (OF 12) | $3.99 | IDW |
DEC128181 | IRON MAN #3 2ND PTG LAND VAR NOW (PP #1060) | $3.99 | MAR |
DEC128002 | BORDERLANDS ORIGINS #2 (OF 4) 2ND PTG (PP #1060) | $3.99 | IDE |
JAN130294 | BATMAN INCORPORATED HC VOL 01 DEMON STAR (N52) | $24.99 | DC |
DEC120677 | UNCANNY X-FORCE #2 NOW | $3.99 | MAR |
JAN130307 | BATMAN NOIR EDUARDO RISSO DELUXE ED HC | $24.99 | DC |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
MAR088021 | ST ALL GOOD THINGS ENTERPRISE D SHIP | $70.00 | DIA |
AUG121925 | DOCTOR WHO TITANS MINI FIG 20PC BMB DS (C: 1-1-4) | $199.80 | TIT |
MAY084717 | ST TOS TRICORDER (C: 1-1-4) | $60.00 | DIA |
APR084696 | ST TNG ENTERPRISE D SHIP (C: 1-1-4) | $70.00 | DIA |
MAR088020 | ST TOS COMMUNICATOR AND PHASER 2-PACK | $75.00 | DIA |
JUN101512 | MARVEL SELECT JUGGERNAUT AF (C: 1-1-4) | $24.99 | DIA |
JUN121771 | ST KLINGON BIRD OF PREY SHIP (C: 1-1-3) | $70.00 | DIA |
SEP088069 | MARVEL SELECT BROWN WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
DEC074356 | MARVEL SELECT INCREDIBLE HULK AF (C: 1-1-4) | $24.99 | DIA |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $22.95 | DC |
JUL121853 | DEADPOOL ACTION STATUE (C: 0-1-3) | $240.00 | BOW |
OCT074330 | ST TOS BLACK HANDLE PHASER (C: 1-1-3) | $40.00 | DIA |
JUN128138 | BATMAN ARKHAM CITY PLAY ARTS KAI CATWOMAN AF (C: 1-1-4) | $59.99 | SQU |
SEP091336 | MARVEL SELECT THING AF (C: 1-1-4) | $24.99 | DIA |
OCT121811 | MASS EFFECT 3 PLAY ARTS KAI TALI ZORAH NAR RAYYA AF | $64.99 | SQU |
SEP120277 | DC COMICS COVER GIRLS HARLEY QUINN STATUE | $99.95 | DC |
NOV121428 | DC BATMAN AUTOMOBILIA FIG COLL MAG #1 1989 BATMAN MOVIE | $20.00 | EAG |
OCT121812 | MASS EFFECT 3 PLAY ARTS KAI FEMALE COMM SHEPARD AF (C: 1-1-3) | $64.99 | SQU |
FEB118112 | SOUTH PARK MINI FIG 20PC BMB DS SER 01 (C: 1-1-4) | $199.00 | BEA |
JUN128137 | BATMAN ARKHAM CITY PLAY ARTS KAI BATMAN AF (C: 1-1-4) | $59.99 | SQU |
AUG121476 | GOLDEN AGE OF DC COMICS 1935 - 1956 HC (C: 0-1-2) | $59.95 | TAS |
AUG121880 | DC COMICS HUNTRESS BISHOUJO STATUE (C: 1-1-4) | $64.99 | KOT |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
OCT121403 | DC COMICS BATMAN THE LEGEND T/C BOX (NET) (C: 1-1-3) | $52.93 | CRY |
FEB121318 | DARTH VADER AND SON HC (C: 0-1-1) | $14.95 | CHR |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
OCT128235 | BATMAN ARKHAM ASYLUM HARLEY QUINN AF | $22.95 | DC |
OCT128236 | BATMAN ARKHAM ASYLUM JOKER WITH SCARFACE AF | $22.95 | DC |
OCT128234 | BATMAN ARKHAM ASYLUM ARMORED BATMAN AF | $22.95 | DC |
OCT128237 | BATMAN ARKHAM ASYLUM POISON IVY AF | $22.95 | DC |
OCT128238 | BATMAN ARKHAM ASYLUM SCARECROW AF | $22.95 | DC |
DEC128193 | DC HEROCLIX NO MANS LAND MONTH 6 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
DEC128191 | MGR REVENGEANCE PLAY ARTS KAI RAIDEN PX AF RED VER (C: 1-1-2) | $69.99 | SQU |
JAN130349 | GREEN LANTERN SIMON BAZ AF | $24.95 | DC |
NOV128189 | T2 T-800 HD MASTERPIECE AF BD VER (NET) (C: 1-1-2) (PP #1057) | $375.00 | ENT |
JAN130348 | BATMAN ARKHAM CITY THE JOKER STATUE | $124.95 | DC |
JAN130346 | SUPERMAN THE MAN OF STEEL STATUE BY LEE BERMEJO | $79.95 | DC |
JAN132015 | DC HEROCLIX TEEN TITANS BOOSTER BRICK (NET) (C: 1-1-2) | $0.00 | NEC |
JAN131762 | DC COMICS WONDER WOMAN ARTFX+ STATUE NEW 52 VER (C: 1-1-2) | $44.99 | KOT |
JAN130347 | INJUSTICE DEATHSTROKE VS GREEN ARROW 2 PACK AF | $29.95 | DC |
JAN130345 | ARROW 1:6 SCALE OLIVER QUEEN STATUE | $149.95 | DC |
DEC128190 | DEAD SPACE 3 PLAY ARTS KAI ISAAC CLARKE AF (C: 1-1-2) | $79.99 | SQU |
JAN131825 | KOBE BRYANT REAL MASTERPIECE AF (NET) (C: 1-1-2) | $180.00 | ENT |
DEC128192 | DC HEROCLIX NO MANS LAND MONTH 5 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
NOV128158 | BATMAN ARKHAM CITY PLAY ARTS KAI HARLEY QUINN AF (C: 1-1-2) | $64.99 | SQU |
JAN130620 | WALKING DEAD TV SERIES 3 AF ASST (NET) (C: 0-1-1) | $0.00 | TMP |
MAY121672 | MARVEL SELECT NIGHTCRAWLER AF (C: 0-1-3) | $24.99 | DIA |
NOV128159 | BATMAN ARKHAM CITY PLAY ARTS KAI POISON IVY AF (C: 1-1-2) | $64.99 | SQU |
JAN131764 | MARVEL KITTY PRYDE BISHOUJO STATUE (C: 1-1-2) | $59.99 | KOT |
DEC128194 | STAR TREK HEROCLIX TACTICS MOVIE MINI GAME (NET) (C: 1-1-2) | $0.00 | NEC |
JAN131691 | MARVEL UNIVERSE AF ASST 201301 (C: 1-1-1) | $179.88 | HAS |