Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 02/04/2013-02/10/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
NOV100442 | WALKING DEAD OMNIBUS HC VOL 03 (C: 0-1-2) (MR) | $100.00 | IMA |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
APR090430 | GOLDEN AGE MARVEL COMICS OMNIBUS HC VOL 01 | $125.00 | MAR |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
MAY100656 | TOMB OF DRACULA OMNIBUS HC VOL 03 A ADAMS CVR | $99.99 | MAR |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
JUN100648 | WOMEN OF MARVEL SEVEN DECADES OMNIBUS HC COIPEL CVR | $125.00 | MAR |
DEC120662 | SUPERIOR SPIDER-MAN #3 NOW | $3.99 | MAR |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
NOV120199 | BATMAN AND ROBIN ANNUAL #1 | $4.99 | DC |
JUN120470 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
SEP120233 | JUSTICE LEAGUE HC VOL 02 THE VILLAINS JOURNEY | $24.99 | DC |
AUG121236 | SCOTT PILGRIM COLOR HC VOL 02 (OF 6) (C: 1-1-2) | $24.99 | ONI |
AUG100668 | ATLANTIS ATTACKS OMNIBUS HC DM LAYTON VAR CVR | $75.00 | MAR |
NOV120289 | INJUSTICE GODS AMONG US #1 | $3.99 | DC |
NOV120640 | SUPERIOR SPIDER-MAN #1 BLANK VAR NOW | $3.99 | MAR |
JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
FEB100697 | CROSSED TP VOL 01 (MR) | $24.99 | AVA |
STAR08102 | SQUEE TP | $15.95 | SLA |
NOV120220 | GREEN LANTERN CORPS ANNUAL #1 (RISE) | $4.99 | DC |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
JAN130627 | AGE OF ULTRON #1 FOIL CVR (OF 10) | $3.99 | MAR |
DEC128245 | TMNT ULTIMATE COLLECTION HC 01 RED LABEL ED (NET) (PP #1061) | $0.00 | IDW |
DEC128200 | ACTION COMICS #18 VAR ED | $4.99 | DC |
JAN130712 | SUPERIOR SPIDER-MAN #5 NOW | $3.99 | MAR |
DEC128226 | ALL NEW X-MEN #6 2ND PTG IMMONEN VAR NOW2 (PP #1061) | $3.99 | MAR |
JAN130632 | AGE OF ULTRON #1 (OF 10) YOUNG VAR | $3.99 | MAR |
DEC128210 | WALKING DEAD MICHONNE SPECIAL 2ND PTG (MR) | $2.99 | IMA |
JAN130476 | SEX #1 (MR) | $2.99 | IMA |
DEC128225 | AVENGING SPIDER-MAN #16 2ND PTG RIVERA VAR (PP #1061) | $3.99 | MAR |
DEC128183 | YOUNG AVENGERS #1 2ND PTG OMALLEY SKETCH VAR NOW (PP #1061) | $2.99 | MAR |
JAN130674 | ALL NEW X-MEN #8 NOW2 | $3.99 | MAR |
DEC120579 | NOWHERE MEN #4 | $2.99 | IMA |
DEC128228 | AVENGERS #3 2ND PTG OPENA VAR NOW (PP #1061) | $3.99 | MAR |
DEC128182 | DEADPOOL KILLUSTRATED #1 (OF 4) 2ND PTG LOLLI VAR (PP #1060) | $2.99 | MAR |
JAN130978 | ADVENTURE TIME MATHEMATICAL ED HC VOL 01 | $34.99 | BOO |
DEC128227 | DAREDEVIL #22 2ND PTG SAMNEE VAR (PP #1061) | $2.99 | MAR |
DEC128267 | PETER PANZERFAUST #7 2ND PTG | $3.50 | IMA |
DEC128334 | AMAZING SPIDER-MAN #700 3RD PTG CAMUNCOLI VAR (PP #1062) | $7.99 | MAR |
SEP121067 | DF ALL NEW X-MEN #1 LEE SGN ED (C: 0-1-2) | $399.99 | DYN |
JAN130675 | ALL NEW X-MEN #8 50TH ANNIVERSARY VAR NOW2 | $3.99 | MAR |
JAN130633 | AGE OF ULTRON #1 (OF 10) BLANK VAR | $3.99 | MAR |
JAN130221 | ACTION COMICS #18 | $4.99 | DC |
DEC128119 | DOCTOR WHO PRISONERS OF TIME #1 (OF 12) 2ND PTG (PP #1061) | $3.99 | IDW |
JAN130661 | AVENGERS #7 NOW | $3.99 | MAR |
JAN130772 | AVENGERS VS X-MEN TP VS | $24.99 | MAR |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
DEC111596 | MARVEL SELECT AVENGERS MOVIE HULK AF (C: 0-1-4) | $24.99 | DIA |
OCT074330 | ST TOS BLACK HANDLE PHASER (C: 1-1-3) | $40.00 | DIA |
MAY052331 | MARVEL SELECT THANOS AF (C: 0-1-2) | $24.99 | DIA |
JUN121771 | ST KLINGON BIRD OF PREY SHIP (C: 1-1-3) | $70.00 | DIA |
MAR094739 | BTTF TIME MACHINE MARK I CAR (C: 1-1-4) | $60.00 | DIA |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
APR084696 | ST TNG ENTERPRISE D SHIP (C: 1-1-4) | $70.00 | DIA |
DEC074356 | MARVEL SELECT INCREDIBLE HULK AF (C: 1-1-4) | $24.99 | DIA |
JUL111768 | MARVEL SELECT COLOSSUS AF (C: 1-1-4) | $24.99 | DIA |
SEP128090 | STAR WARS DARTH VADER NEON SIGN | $124.99 | DIA |
NOV122067 | MARVEL HEROCLIX AMAZING SPIDER-MAN BOOSTER BRICK (NET) | $63.31 | NEC |
OCT101482 | MARVEL SELECT GAMBIT AF (C: 1-1-4) | $24.99 | DIA |
MAR088021 | ST ALL GOOD THINGS ENTERPRISE D SHIP | $70.00 | DIA |
JUN121931 | HAWKEYE CLASSIC AVENGERS FINE ART STATUE (C: 1-1-4) | $209.99 | KOT |
JUN120304 | DC COMICS SUPER HEROES WONDER WOMAN BUST | $69.95 | DC |
JUN121779 | MARVEL SELECT RHINO AF CS (C: 0-1-3) | $149.94 | DIA |
AUG121879 | DC COMICS GREEN LANTERN ARTFX+ STATUE NEW 52 VER (C: 1-1-4) | $39.99 | KOT |
JUN128137 | BATMAN ARKHAM CITY PLAY ARTS KAI BATMAN AF (C: 1-1-4) (PP #1 | $59.99 | SQU |
SEP088069 | MARVEL SELECT BROWN WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
APR101444 | MARVEL SELECT MAGNETO AF (C: 1-1-4) | $24.99 | DIA |
DEC118127 | BATMAN HUSH BATMAN RAH (C: 1-1-4) | $199.99 | MED |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $22.95 | DC |
JUN128138 | BATMAN ARKHAM CITY PLAY ARTS KAI CATWOMAN AF (C: 1-1-4) | $59.99 | SQU |
JUL120274 | BATMAN BLACK & WHITE STATUE BANE BY KELLEY JONES | $99.95 | DC |
JUN121778 | MARVEL SELECT RHINO AF (C: 0-1-3) | $24.99 | DIA |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
DEC128190 | DEAD SPACE 3 PLAY ARTS KAI ISAAC CLARKE AF (C: 1-1-2) | $79.99 | SQU |
DEC128191 | MGR REVENGEANCE PLAY ARTS KAI RAIDEN PX AF RED VER (C: 1-1-2) | $69.99 | SQU |
JAN132015 | DC HEROCLIX TEEN TITANS BOOSTER BRICK (NET) (C: 1-1-2) | $0.00 | NEC |
DEC128246 | STAR WARS JEDI LEGACY T/C BOX (NET) (C: 1-1-1) (PP #1061) | $131.76 | TOP |
JUN121914 | MAGNETO ACTION STATUE (C: 0-1-4) | $295.00 | BOW |
JAN130486 | ART OF TODD MCFARLANE DEVILS IN THE DETAILS TP (C: 0-1-2) | $39.99 | IMA |
NOV121952 | WONDER WOMAN CERAMIC AND TRAVEL MUG COMBO SET (C: 1-1-3) | $21.99 | ICU |
JAN130793 | MARVEL NOW X-MEN POSTER | $8.99 | MAR |
NOV121951 | SUPERMAN CERAMIC AND TRAVEL MUG COMBO SET (C: 1-1-3) | $21.99 | ICU |
MAY121925 | DOCTOR WHO AMY POND 1/6 SCALE FIG (NET) (C: 0-1-4) | $199.99 | BIG |
NOV121950 | BATMAN CERAMIC AND TRAVEL MUG COMBO SET (C: 1-1-3) | $21.99 | ICU |
AUG121383 | FRAZETTA SKETCHBOOK HC (C: 0-1-2) | $39.95 | VAN |
AUG121382 | FRAZETTA SKETCHBOOK DLX SLIPCASED ED (C: 0-1-1) | $69.95 | VAN |
NOV128158 | BATMAN ARKHAM CITY PLAY ARTS KAI HARLEY QUINN AF (C: 1-1-2) | $64.99 | SQU |
DEC128211 | MLP DJ PON3 PLUSH BACKPACK (C: 1-1-1) (PP #1061) | $59.99 | MIG |
NOV128159 | BATMAN ARKHAM CITY PLAY ARTS KAI POISON IVY AF (C: 1-1-2) | $64.99 | SQU |
NOV120380 | MICHAEL GOLDEN GI JOE ARTIST ED PORTFOLIO (Net) | $0.00 | IDW |
FEB121613 | WASP ACTION STATUE (C: 0-1-4) | $75.00 | BOW |
DEC128193 | DC HEROCLIX NO MANS LAND MONTH 6 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
JAN131636 | GHOSTBUSTERS LIGHT-UP FIREHOUSE STATUE (C: 1-1-2) | $70.00 | DIA |
DEC128349 | YU GI OH TCG HIDDEN ARSENAL BOOSTER DIS #7 KNIGHT OF STARS | $95.76 | KON |
JAN130620 | WALKING DEAD TV SERIES 3 AF ASST (NET) (C: 0-1-1) | $0.00 | TMP |
JAN130621 | WALKING DEAD TV SERIES 3 MICHONNE AF CS (NET) (C: 0-1-1) | $0.00 | TMP |
NOV128155 | POP MARVEL DEADPOOL PX VINYL FIG MASKLESS GREY VER (C: 1-1-1) | $10.99 | FUN |
NOV128156 | POP MARVEL DEADPOOL PX VINYL FIG MASKLESS RED VER (C: 1-1-1) | $10.99 | FUN |