Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 03/25/2013-03/31/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
JUN110717 | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 | $125.00 | MAR |
MAY110713 | WOLVERINE BY JASON AARON OMNIBUS HC VOL 01 | $99.99 | MAR |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
JAN110820 | DEADPOOL HC VOL 01 | $39.99 | MAR |
NOV120259 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
JUN090991 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDE |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
JAN130637 | AGE OF ULTRON #3 (OF 10) | $3.99 | MAR |
AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
NOV120276 | SUPERMAN DEATH AND RETURN OF SUPERMAN OMNIBUS HC | $99.99 | DC |
NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
JUL120228 | WONDER WOMAN AMAZON PRINCESS ARCHIVES HC VOL 01 | $75.00 | DC |
SEP120304 | MAD ARTIST ED HC (NET) | $112.50 | IDE |
JUN120480 | PETER PANZERFAUST TP VOL 01 THE GREAT ESCAPE | $14.99 | IMA |
SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
MAR110769 | X-MEN X-TINCTION AGENDA HC | $49.99 | MAR |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
JAN130229 | BATMAN INCORPORATED #9 | $2.99 | DC |
JAN130771 | AVENGERS VS X-MEN TP | $34.99 | MAR |
JAN130634 | AGE OF ULTRON #2 (OF 10) | $3.99 | MAR |
JAN130262 | CONSTANTINE #1 | $2.99 | DC |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
FEB130440 | EAST OF WEST #2 | $3.50 | IMA |
FEB138443 | EAST OF WEST #1 2ND PTG | $3.50 | IMA |
FEB130512 | GUARDIANS OF GALAXY #2 NOW | $3.99 | MAR |
FEB130379 | JUPITERS LEGACY #1 CVR A QUITELY (MR) | $2.99 | IMA |
FEB130146 | BATMAN INCORPORATED #10 | $2.99 | DC |
FEB138467 | JUPITERS LEGACY #1 BLANK SKETCH CVR (MR) | $2.99 | IMA |
MAR121300 | GRIMM FAIRY TALES OMNIBUS TP VOL 01 (C: 0-1-2) | $59.99 | ZEN |
FEB130240 | INJUSTICE GODS AMONG US #4 | $3.99 | DC |
FEB130380 | JUPITERS LEGACY #1 CVR B HITCH (MR) | $2.99 | IMA |
FEB131087 | HELHEIM #2 (MR) | $3.99 | ONI |
FEB130381 | JUPITERS LEGACY #1 CVR C JOHNSON (MR) | $2.99 | IMA |
FEB130547 | UNCANNY X-MEN #5 NOW | $3.99 | MAR |
FEB130382 | JUPITERS LEGACY #1 CVR D NOTO (MR) | $2.99 | IMA |
FEB138324 | SUPERIOR SPIDER-MAN #5 2ND PTG CAMUNCOLI VAR NOW (PP #1068) | $3.99 | MAR |
FEB138440 | NOWHERE MEN #1 5TH PTG | $2.99 | IMA |
FEB130826 | REGULAR SHOW #1 MAIN CVRS | $3.99 | BOO |
FEB138326 | UNCANNY X-MEN #3 2ND PTG BACHALO VAR NOW (PP #1068) | $3.99 | MAR |
FEB138321 | ALL NEW X-MEN #8 2ND PTG IMMONEN VAR NOW (PP #1068) | $3.99 | MAR |
FEB130568 | HAWKEYE #10 | $2.99 | MAR |
FEB138325 | THOR GOD OF THUNDER #5 2ND PTG RIBIC VAR NOW (PP #1068) | $3.99 | MAR |
FEB138444 | AMAZING SPIDER-MAN #700 4TH PTG STEGMAN VAR | $7.99 | MAR |
FEB130422 | INVINCIBLE HC VOL 08 ULTIMATE COLLECTION | $39.99 | IMA |
FEB130611 | WOLVERINE SEASON ONE PREM HC | $24.99 | MAR |
FEB138451 | DOCTOR STRANGE TP OATH NEW PTG | $19.99 | MAR |
FEB130383 | JUPITERS LEGACY #1 25 COPY QUITELY B&W INCV (MR) | $2.99 | IMA |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
JAN130620 | WALKING DEAD TV SERIES 3 AF ASST (NET) (C: 0-1-1) | $119.85 | TMP |
AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | $99.95 | DC |
FEB121318 | DARTH VADER AND SON HC (C: 0-1-1) | $14.95 | CHR |
AUG121925 | DOCTOR WHO TITANS MINI FIG 20PC BMB DS (C: 1-1-4) | $199.80 | TIT |
NOV120314 | VERTIGO COVER GIRLS DEATH STATUE | $99.95 | DC |
JUL121877 | SW DEATH STAR SILICONE TRAY (C: 1-1-4) | $9.99 | KOT |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
MAR101468 | MARVEL SELECT DEADPOOL AF (C: 1-1-4) | $24.99 | DIA |
SEP121780 | DC COMICS FLASH ARTFX+ STATUE NEW 52 VER (C: 1-1-4) | $39.99 | KOT |
APR084696 | ST TNG ENTERPRISE D SHIP (C: 1-1-4) | $70.00 | DIA |
MAR121714 | DOCTOR WHO 11TH DR SONIC SCREWDRIVER FLASHLIGHT (C: 1-1-3) | $14.99 | UND |
DEC121345 | DC BATMAN AUTOMOBILIA FIG COLL MAG #3 2005 BATMAN BEGINS BAT | $20.00 | EAG |
MAR088262 | MARVEL SELECT RED HULK AF (C: 1-1-4) | $24.99 | DIA |
MAY985028 | TOY SCRATCH AND DENT ASST | $75.00 | DIA |
MAY091466 | STAR WARS DARTH MAUL FORCE FX LIGHTSABER (NET) (C: 1-1-3) | $90.00 | HAS |
DEC120375 | BATMAN ARKHAM CITY SER 4 NIGHTWING AF | $22.95 | DC |
DEC121644 | MARVEL LEGENDS 6-IN AF ASST 201301 (C: 1-1-1) | $183.92 | HAS |
FEB095011 | DOCTOR WHO JOURNAL OF IMPOSSIBLE THINGS (C: 1-1-3) | $29.99 | UND |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $22.95 | DC |
JUL128115 | JUSTICE LEAGUE BATMAN ACTION FIGURE | $14.00 | DC |
NOV083698 | MARVEL SELECT WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
AUG091437 | MARVEL SELECT ABOMINATION AF (C: 1-1-4) | $24.99 | DIA |
AUG128201 | BATMAN ARKHAM CITY PLAY ARTS KAI ROBIN VER (C: 1-1-3) | $59.99 | SQU |
MAY101573 | SW FORCE FX VADER REMOVABLE BLADE LIGHTSABER (NET) (C: 1-1-4) | $117.00 | HAS |
OCT101482 | MARVEL SELECT GAMBIT AF (C: 1-1-4) | $24.99 | DIA |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
FEB138479 | WALKING DEAD TV SERIES 4 AF ASST (NET) (C: 0-1-1) | $0.00 | TMP |
FEB138485 | WALKING DEAD TV MERLE & DARYL DIXON AF 2-PK CS (NET) | $0.00 | TMP |
FEB131931 | MTG TCG DRAGONS MAZE BOOSTER DIS (C: 1-1-2) | $143.64 | WTC |
JAN138217 | KINGDOM HEARTS 3D PLAY ARTS KAI SORA AF (C: 1-1-2) (PP #1065) | $79.99 | SQU |
JAN138218 | KINGDOM HEARTS 3D PLAY ARTS KAI RIKU AF (C: 1-1-2) (PP #1065) | $79.99 | SQU |
FEB138357 | WWRP CAESAR FIG USMC VER (C: 0-1-2) (PP #1068) | $65.00 | THR |
FEB138354 | WWRP CAESAR FIG AUS REPUBLIC VER (C: 0-1-2) (PP #1068) | $65.00 | THR |
FEB138356 | WWRP CAESAR FIG DEIMOS II VER (C: 0-1-2) (PP #1068) | $65.00 | THR |
FEB138355 | WWRP CAESAR FIG BCELL VER (C: 0-1-2) (PP #1068) | $65.00 | THR |
FEB138481 | WALKING DEAD TV SERIES 4 GOVERNOR AF CS (NET) (C: 0-1-1) | $0.00 | TMP |
FEB138335 | MLP BEST PONY PLUSH BACKPACK (C: 1-1-1) (PP #1068) | $59.99 | MIG |
FEB138482 | WALKING DEAD TV SERIES 4 CARL GRIMES AF CS (NET) (C: 0-1-1) | $0.00 | TMP |
FEB138336 | MLP DOCTOR WHOOVES PLUSH BACKPACK (C: 1-1-1) (PP #1068) | $59.99 | MIG |
MAR130599 | WALKING DEAD MICHONNE RESIN STATUE (NET) (C: 1-1-2) | $0.00 | TMP |
JAN138175 | WALKING DEAD SER 2 PX GOVERNOR/PENNY AF 2-PK CS (NET) | $0.00 | TMP |
FEB131933 | MTG TCG DRAGONS MAZE FAT PACK (C: 1-1-2) | $39.99 | WIZ |
FEB138480 | WALKING DEAD TV SERIES 4 ANDREA AF CS (NET) (C: 0-1-1) | $0.00 | TMP |
FEB138337 | MLP PINKIE PIE PLUSH BACKPACK (C: 1-1-1) (PP #1068) | $59.99 | MIG |
FEB138484 | WALKING DEAD TV SERIES 4 GAS MASK ZOMBIE AF CS (NET) | $0.00 | TMP |
FEB138483 | WALKING DEAD TV SERIES 4 RIOT GEAR ZOMBIE AF CS (NET) | $0.00 | TMP |
FEB138327 | OFFICIAL MOVIE MAGAZINE MARVEL IRON MAN 3 (PP #1068) | $9.99 | DIS |
MAR131313 | HATSUNE MIKU GRAPHICS CHAR COLL SC VOL 01 (C: 0-1-1) | $29.99 | UDO |
MAR132066 | BTTF I 1/24 DELOREAN MDL KIT (C: 1-1-1) | $64.99 | DRA |
MAR132067 | BTTF II 1/24 DELOREAN MDL KIT (C: 1-1-1) | $64.99 | DRA |
MAR131315 | DEVIL SURVIVOR OFF MATERIAL COLL SC (C: 0-1-1) | $39.99 | UDO |