Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 04/29/2013-05/05/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
JAN130771 | AVENGERS VS X-MEN TP | $34.99 | MAR |
DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
FEB130240 | INJUSTICE GODS AMONG US #4 | $3.99 | DC |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
FEB130505 | NEW AVENGERS #5 NOW | $3.99 | MAR |
NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
NOV120259 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
NOV120760 | MMW INCREDIBLE HULK HC VOL 07 | $69.99 | MAR |
FEB130512 | GUARDIANS OF GALAXY #2 NOW | $3.99 | MAR |
SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
JUL050214 | SUPERMAN BIRTHRIGHT TP | $19.99 | DC |
FEB130487 | UNCANNY AVENGERS #7 NOW2 | $3.99 | MAR |
FEB130501 | AVENGERS #10 NOW | $3.99 | MAR |
JUN110717 | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 | $125.00 | MAR |
JAN130500 | MANHATTAN PROJECTS TP VOL 02 | $14.99 | IMA |
DEC120941 | ADVENTURE TIME TP VOL 02 | $14.99 | BOO |
FEB138467 | JUPITERS LEGACY #1 BLANK SKETCH CVR (MR) | $2.99 | IMA |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
FEB130492 | X-MEN #1 NOW | $3.99 | MAR |
MAR130566 | EAST OF WEST #3 | $3.50 | IMA |
MAR130295 | WAKE #1 (OF 10) (MR) | $2.99 | DC |
MAR130293 | INJUSTICE GODS AMONG US #5 | $3.99 | DC |
MAR138295 | EAST OF WEST #2 2ND PTG | $3.50 | IMA |
FEB130495 | X-MEN #1 YOUNG VAR NOW | $3.99 | MAR |
MAR130253 | ADVENTURES OF SUPERMAN #1 | $3.99 | DC |
MAR130726 | HAWKEYE TP VOL 02 LITTLE HITS NOW | $16.99 | MAR |
MAR138296 | INJUSTICE GODS AMONG US #4 2ND PTG | $3.99 | DC |
FEB130496 | X-MEN #1 50TH ANNIVERSARY VAR NOW | $3.99 | MAR |
FEB130497 | X-MEN #1 DEADPOOL VAR NOW | $3.99 | MAR |
MAR138132 | AGE OF ULTRON #5 (OF 10) 2ND PTG HITCH VAR (PP #1072) | $3.99 | MAR |
MAR130920 | CLIVE BARKER NEXT TESTAMENT #1 (OF 12) (MR) | $3.99 | BOO |
MAR130029 | LAST OF US AMERICAN DREAMS #2 (OF 4) | $3.99 | DAR |
FEB130498 | X-MEN #1 BLANK VAR NOW | $3.99 | MAR |
APR130263 | SANDMAN OMNIBUS HC VOL 01 (MR) | $125.00 | DC |
APR130107 | SUPERMAN UNCHAINED #1 | $4.99 | DC |
MAR130187 | EARTH 2 ANNUAL #1 | $4.99 | DC |
MAR138133 | UNCANNY X-MEN #4 2ND PTG BACHALO VAR NOW (PP #1072) | $3.99 | MAR |
MAR138134 | HAWKEYE #9 2ND PTG AJA VAR (PP #1072) | $2.99 | MAR |
MAR138122 | MORNING GLORIES #27 CVR B FRISON (MR) | $3.99 | IMA |
MAR138123 | MORNING GLORIES #27 CVR C GUILLORY (MR) | $3.99 | IMA |
APR130222 | FLASH HC VOL 02 ROGUES REVOLUTION (N52) | $24.99 | DC |
APR130715 | UNCANNY X-MEN PREM HC VOL 01 REVOLUTION | $24.99 | MAR |
MAR138125 | MORNING GLORIES #27 CVR E MCKELVIE (MR) | $3.99 | IMA |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
JUN121772 | WALKING DEAD ZOMBIE BUST BANK (C: 1-1-3) | $22.99 | DIA |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
APR084696 | ST TNG ENTERPRISE D SHIP (C: 1-1-4) | $70.00 | DIA |
FEB131809 | POP DOMO + DC COMICS MYSTERIO MINIS 24PC DISP (C: 1-1-1) | $167.76 | FUN |
JAN130347 | INJUSTICE DEATHSTROKE VS GREEN ARROW 2 PACK AF | $29.95 | DC |
DEC120481 | JACK DAVIS EC STORIES ARTIST ED HC (NET) (C: 0-0-2) | $95.00 | IDW |
JAN138219 | INJUSTICE WONDER WOMAN VS SOLOMON GRUNDY 2 PACK AF | $29.95 | DC |
MAR088262 | MARVEL SELECT RED HULK AF (C: 1-1-4) | $24.99 | DIA |
AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | $99.95 | DC |
FEB131315 | VADERS LITTLE PRINCESS HC (C: 0-1-1) | $14.95 | CHR |
NOV120313 | DC COMICS THE NEW 52 GREEN ARROW ACTION FIGURE | $22.95 | DC |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $22.95 | DC |
JUL128168 | BATMAN UNLIMITED 6-IN DARK KNIGHT RETURNS AF (C: 1-1-4) | $21.99 | MAT |
MAY985028 | TOY SCRATCH AND DENT ASST | $75.00 | DIA |
MAY120340 | JUSTICE LEAGUE FLASH ACTION FIGURE | $14.00 | DC |
JAN132019 | MARVEL HEROCLIX IRON MAN 3 MOVIE STARTER SET (NET) (C: 1-1-2) | $13.20 | NEC |
OCT120008 | FCBD 2013 MARVEL HEROCLIX IRON MAN 3 20CT BRICK | $17.00 | NEC |
OCT073173 | MARVEL SELECT THOR AF (C: 0-1-3) | $24.99 | DIA |
DEC121344 | DC SUPERHERO CHESS FIG COLL MAG #29 VENTRILOQUIST BLACK PAWN | $16.00 | EAG |
JUL121371 | WALKING DEAD NOVEL HC VOL 02 ROAD TO WOODBURY (C: 0-1-2) | $24.99 | ST. |
OCT121649 | SW KENNER ROCKET-FIRING BOBA FETT 12-IN AF (C: 1-1-3) | $85.00 | GEN |
APR083470 | MARVEL SELECT IRON MAN AF (C: 1-1-4) | $24.99 | DIA |
JAN130620 | WALKING DEAD TV SERIES 3 AF ASST (NET) (C: 0-1-1) | $119.85 | TMP |
JUL128166 | DC UNLIMITED 6-IN NEW 52 WONDER WOMAN AF (C: 1-1-4) | $21.99 | MAT |
MAY128303 | JUSTICE LEAGUE GREEN LANTERN ACTION FIGURE | $14.00 | DC |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
MAR138244 | MY LITTLE PONY MICRO SERIES #1 TWILIGHT SPARKLE COMICFOLIO (NET) | $0.00 | IDW |
MAR138245 | MY LITTLE PONY MICRO SERIES #2 RAINBOW DASH COMICFOLIO (NET) | $0.00 | IDW |
APR130283 | BATMAN ARKHAM CITY NIGHTWING STATUE | $124.95 | DC |
APR130279 | VERTIGO SANDMAN & DEATH BOOKENDS 2ND EDITION | $199.95 | DC |
APR130278 | DC THE NEW 52 MARTIAN MANHUNTER AF | $24.95 | DC |
APR130281 | DC COMICS COVER GIRLS BATGIRL STATUE | $99.95 | DC |
APR130288 | SUPERMAN MAN OF STEEL STATUE BY JIM LEE | $79.95 | DC |
APR130277 | DC THE NEW 52 WONDER WOMAN VS KATANA AF 2 PACK | $39.95 | DC |
APR130287 | BATMAN BLACK & WHITE STATUE BY SEAN MURPHY | $79.95 | DC |
APR130269 | INJUSTICE NIGHTWING VS SUPERMAN 2 PACK AF | $29.95 | DC |
APR130289 | SUPERMAN THE MAN OF STEEL STATUE BY RAGS MORALES | $79.95 | DC |
APR130276 | DC THE NEW 52 FLASH VS VIBE AF 2 PACK | $39.95 | DC |
APR130286 | BATMAN BLACK & WHITE STATUE BY RAFAEL GRAMPA | $79.95 | DC |
MAR138258 | MICHAEL JORDAN REAL MASTERPIECE AF #23 ROAD VER (NET) | $260.00 | ENT |
MAR138246 | DUNNY SERIES 2013 20PC BMB DS (C: 0-1-1) | $199.80 | BEA |
MAR138267 | DC COMICS VARIANT PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $79.99 | SQU |
APR130270 | INJUSTICE AQUAMAN VS BLACK ADAM 2 PACK AF | $29.95 | DC |
MAR138269 | DC COMICS VARIANT PLAY ARTS KAI WONDER WOMAN AF (C: 1-1-2) | $79.99 | SQU |
MAR138268 | DC COMICS VARIANT PLAY ARTS KAI GREEN LANTERN AF (C: 1-1-2) | $79.99 | SQU |
MAR138261 | PACIFIC RIM HEROCLIX 24 CT GRAVITY FEED DISPLAY (NET) | $71.76 | NEC |
APR130238 | MAD PRESENTS SUPERMAN #1 | $4.99 | DC |
APR130280 | YELLOW LANTERN 1:1 POWER BATTERY PROP W RING | $199.95 | DC |
MAR138265 | YU GI OH TCG V FOR VICTORY SUPER STARTER DECK DIS (NET) | $129.90 | KON |
MAR138264 | PORTAL 2 SENTRY TURRET SERIES II COLL FIG 12 CT DISPLAY (NET) | $0.00 | NEC |
MAR138262 | PACIFIC RIM HEROCLIX MINI GAME (NET) (C: 1-1-2) | $0.00 | NEC |