Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 05/20/2013-05/26/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAY110712 | ART OF MARVEL STUDIOS HC SLIPCASE | $150.00 | MAR |
FEB100651 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
MAY090568 | MMW INHUMANS HC VOL 01 | $54.99 | MAR |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
JAN130771 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR |
DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
FEB130825 | ADVENTURE TIME ORIGINAL GN VOL 01 PLAYING FIRE (C: 1-0-0) | $11.99 | BOO |
FEB130826 | REGULAR SHOW #1 MAIN CVRS | $3.99 | BOO |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
MAR130946 | ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VOL 01 | $19.99 | BOO |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
MAR130603 | AGE OF ULTRON #8 (OF 10) | $3.99 | MAR |
JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
NOV120259 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
JAN072436 | CIVIL WAR TP | $24.99 | MAR |
FEB120289 | AMERICAN VAMPIRE TP VOL 02 (MR) | $17.99 | DC |
MAR130366 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 01 | $17.99 | IDW |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
APR130186 | GREEN LANTERN NEW GUARDIANS #21 | $2.99 | DC |
APR130598 | AVENGERS #14 INF | $3.99 | MAR |
APR130604 | SUPERIOR SPIDER-MAN #12 NOW | $3.99 | MAR |
APR130732 | DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR |
APR130137 | JUSTICE LEAGUE #21 | $3.99 | DC |
MAR130694 | HAWKEYE #11 | $2.99 | MAR |
DEC121212 | ROY THOMAS PRESENTS PHANTOM LADY COLL WORKS HC VOL 02 | $47.99 | DIA |
APR130023 | DREAM THIEF #2 (OF 5) | $3.99 | DAR |
APR130019 | BLACK BEETLE NO WAY OUT HC VOL 01 (C: 0-1-2) | $19.99 | DAR |
APR130125 | TRINITY OF SIN PANDORA #1 | $2.99 | DC |
APR130221 | BATMAN THE DARK KNIGHT TP VOL 01 KNIGHT TERRORS (N52) | $16.99 | DC |
APR130675 | ULTIMATE COMICS SPIDER-MAN #24 | $3.99 | MAR |
APR130303 | X-FILES SEASON 10 #1 | $3.99 | IDW |
APR130117 | BATMAN SUPERMAN #1 | $3.99 | DC |
APR130062 | STAR WARS OMNIBUS KNIGHTS O/T OLD REPBULIC TP (C: 1-1-2) | $24.99 | DAR |
APR130502 | WITCH DOCTOR TP VOL 02 MAL PRACTICE | $14.99 | IMA |
APR130078 | LONE WOLF & CUB OMNIBUS TP VOL 02 (C: 0-1-2) | $19.99 | DAR |
APR130028 | NEXUS OMNIBUS TP VOL 03 (C: 0-1-2) | $24.99 | DAR |
APR130049 | EDGAR ALLAN POES FALL O/T HOUSE OF USHER #2 (OF 2) | $3.99 | DAR |
APR130246 | 100 BULLETS BROTHER LONO #1 (OF 8) (MR) | $3.99 | DC |
APR130725 | AVENGERS ASSEMBLE BY BRIAN MICHAEL BENDIS TP | $29.99 | MAR |
FEB130430 | MIND THE GAP TP VOL 02 WISH YOU WERE HERE (MR) | $14.99 | IMA |
AUG120748 | CEREBUS TP VOL 02 HIGH SOCIETY 30TH ANN SGN GOLD ED | $30.00 | AAR |
MAR130353 | BEST OF EC ARTIST ED HC (NET) (C: 0-0-1) | $0.00 | IDW |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | $99.95 | DC |
JAN132015 | DC HEROCLIX TEEN TITANS BOOSTER BRICK (NET) (C: 1-1-2) | $66.48 | NEC |
MAR120297 | DARK KNIGHT RISES CATWOMAN 1/6 SCALE ICON STATUE | $129.99 | DC |
MAY111858 | HP SEVERUS SNAPE RAH (C: 1-1-4) | $229.99 | MED |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $22.95 | DC |
MAR101468 | MARVEL SELECT DEADPOOL AF (C: 1-1-4) | $24.99 | DIA |
SEP083651 | MARVEL SELECT ANTI-VENOM AF (C: 1-1-4) | $24.99 | DIA |
JAN130346 | SUPERMAN THE MAN OF STEEL STATUE BY LEE BERMEJO | $79.95 | DC |
APR120304 | DARK KNIGHT RISES BATMAN 1/12 SCALE STATUE | $79.95 | DC |
AUG128334 | MINI AME COMI ASSORTMENT 2 | $109.14 | DC |
APR120302 | DARK KNIGHT RISES CATWOMAN 1/12 SCALE STATUE | $79.95 | DC |
DEC108207 | IRON MAN HYDRO ARMOR PX STATUE (C: 0-1-3) | $280.00 | BOW |
SEP128219 | DARK KNIGHT TRILOGY PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $64.99 | SQU |
OCT088076 | BTTF FLUX CAPACITOR UNLIMITED EDITION | $395.00 | DIA |
MAR088262 | MARVEL SELECT RED HULK AF (C: 1-1-4) | $24.99 | DIA |
APR120303 | DARK KNIGHT RISES BANE 1/12 SCALE STATUE | $79.95 | DC |
FEB110281 | AME COMI HEROINE MINI FIGURES SER 3 ASST (NET) | $125.00 | DC |
STAR00972 | BATMAN SYMBOL I BLK T/S LG | $18.95 | GRA |
SEP128218 | DARK KNIGHT TRILOGY PLAY ARTS KAI BANE AF (C: 1-1-2) | $64.99 | SQU |
MAR121322 | DC SUPERHERO CHESS FIG COLL MAG #10 COMMISSIONER GORDON WHIT | $16.00 | EAG |
JUN121932 | DARK KNIGHT RISES BATMAN ARTFX STATUE (C: 1-1-4) | $129.99 | KOT |
JUL121816 | STAR WARS INTERACTIVE 15-IN R2-D2 (NET) (O/A) (C: 1-1-4) | $136.50 | HAS |
JUL111992 | BATMAN MIGHTY WALLET (C: 1-1-3) | $6.50 | DYN |
OCT121708 | MASS EFFECT COMMANDER SHEPARD BISHOUJO STATUE (C: 1-1-3) | $64.99 | KOT |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
APR138119 | DC UNIVERSE SWAMP THING AF (NET) (C: 1-1-1) (PP #1076) | $0.00 | MAT |
APR138125 | MARVEL HEROCLIX FEAR ITSELF MONTH 3 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
APR138115 | DCU JLU FAN-DEMANDED AF 7-PK (NET) (C: 1-1-1) (PP #1076) | $0.00 | MAT |
APR138118 | DCU JLU TOYMAN/DR DESINY/FIREFLY AF 3-PK (NET) (C: 1-1-1) | $0.00 | MAT |
APR138117 | DCU JLU BATMAN/FUTURE SM/VANDAL SAVAGE AF 3-PK (NET) | $0.00 | MAT |
MAY131777 | STAR TREK FIRST CONTACT ENTERPRISE E SHIP (C: 1-1-0) | $60.00 | DIA |
APR138126 | YU GI OH TCG JUDGMENT OF THE LIGHT BOOSTER DIS (NET) | $95.76 | KON |
APR138116 | DCU JLU JUSTICE GUILD AF 4-PK (NET) (C: 1-1-1) (PP #1076) | $0.00 | MAT |
APR138150 | DC UNIVERSE VERTIGO DEATH AF (NET) (C: 1-1-1) (PP #1077) | $0.00 | MAT |
APR138120 | WORLDS GREATEST DC HEROES SINESTRO RETRO AF (NET) (C: 1-1-1) | $0.00 | MAT |
MAY131933 | HULK CLASSIC AVENGERS FINE ART STATUE (C: 1-1-2) | $239.99 | KOT |
APR138153 | VOLTRON BLAZING SWORD AF (NET) (C: 1-1-1) (PP #1077) | $0.00 | MAT |
MAY131288 | PERSONA 4 ARENA OFF DESIGN WORKS SC (C: 0-0-1) | $39.99 | UDO |
MAY130275 | DC COMICS BOMBSHELLS POISON IVY STATUE | $124.95 | DC |
FEB138562 | MARVEL HEROCLIX FEAR ITSELF MONTH 2 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
MAY131778 | STAR TREK SELECT PICARD AF (C: 1-1-2) | $24.99 | DIA |
MAY131437 | DR WHO MAGAZINE #462 (C: 0-1-2) | $9.99 | DIA |
APR138156 | PORTAL 2 ATLAS 1/6 SCALE FIG (C: 0-1-2) (PP #1077) | $220.00 | THR |
MAY130269 | SUPERMAN WONDER WOMAN THE KISS STATUE | $249.95 | DC |
MAY131821 | GODZILLA 2-IN 6-PC CHIBI SD FIG DIORAMA CS (C: 1-1-2) | $149.94 | BAN |
MAY131291 | HATSUNE MIKU GRAPHICS CHAR COLL SC VOL 03 (C: 0-0-1) | $34.99 | UDO |
MAY130276 | DC COMICS COVER GIRLS SUPERGIRL STATUE | $99.95 | DC |
MAY131910 | SPIDER-MAN 2099 STATUE (C: 0-1-2) | $230.00 | BOW |
APR138157 | PORTAL 2 P-BODY 1/6 SCALE FIG (C: 0-1-2) (PP #1077) | $220.00 | THR |
MAY131293 | HARUHI SUZUMIYA ILLUST SPRING & SUMMER SC | $39.99 | UDO |