Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 06/10/2013-06/16/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
FEB100651 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
APR130482 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
FEB130218 | SOLO DELUXE ED HC | $49.99 | DC |
DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
MAR130566 | EAST OF WEST #3 | $3.50 | IMA |
MAR130719 | PACIFIC RIM PREM HC TALES FROM YEAR ZERO | $24.99 | MAR |
AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
MAR058205 | BONE ONE VOL ED SC | $39.95 | PUB |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
JAN130771 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR |
FEB130227 | SUPERMAN THE GOLDEN AGE OMNIBUS HC VOL 01 | $75.00 | DC |
JUN098212 | CANADIAN HURT BOOKS PALLET (NET) | $3,000.00 | DIA |
JUL108037 | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION | $17.99 | DC |
JUN120470 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
APR130603 | SUPERIOR SPIDER-MAN #11 NOW | $3.99 | MAR |
JUL110247 | ALL STAR SUPERMAN TP | $29.99 | DC |
DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
FEB130012 | HELLBOY LIBRARY HC VOL 06 STORM FURY BRIDE HELL (C: 0-1-2) | $49.99 | DAR |
JAN130500 | MANHATTAN PROJECTS TP VOL 02 | $14.99 | IMA |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
MAR110341 | BATWOMAN TP VOL 01 ELEGY | $17.99 | DC |
MAR130366 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 01 | $17.99 | IDE |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAY130638 | SUPERIOR SPIDER-MAN TEAM UP #1 NOW | $3.99 | MAR |
MAY130128 | SUPERMAN UNCHAINED #2 | $3.99 | DC |
MAY131215 | MYSTERIOUS STRANGERS #1 REG ED | $3.99 | ONI |
MAY131216 | MYSTERIOUS STRANGERS #2 | $3.99 | ONI |
MAY138062 | EAST OF WEST #4 BLANK SKETCH COVER | $3.50 | IMA |
MAY130151 | BATMAN #22 | $3.99 | DC |
MAY138026 | SUPERMAN UNCHAINED #2 75TH ANNIV VAR ED VILLAIN CVR | $3.99 | DC |
MAY130643 | SUPERIOR SPIDER-MAN TEAM UP #1 PARTY VAR NOW | $3.99 | MAR |
MAY130180 | GREEN LANTERN CORPS #22 | $2.99 | DC |
MAY138024 | WAKE #1 (OF 10) 2ND PTG (MR) | $2.99 | DC |
MAY138034 | EAST OF WEST #3 2ND PTG | $3.50 | IMA |
MAY130250 | ASTRO CITY #2 | $3.99 | DC |
MAY130137 | SUPERMAN UNCHAINED #2 75TH ANNIV VAR ED NEW 52 COVER | $3.99 | DC |
MAY130027 | TRUE LIVES O/T FABULOUS KILLJOYS #2 (OF 6) | $3.99 | DAR |
APR130686 | HAWKEYE #12 | $2.99 | MAR |
MAY130103 | JUSTICE LEAGUE OF AMERICA #6 (TRINITY) | $3.99 | DC |
MAY130640 | SUPERIOR SPIDER-MAN TEAM UP #1 BLANK VAR NOW | $3.99 | MAR |
MAR130353 | BEST OF EC ARTIST ED HC (NET) (C: 0-0-1) | $0.00 | IDW |
MAY130061 | STAR WARS TP VOL 01 IN THE SHADOW OF YAVIN (C: 1-1-2) | $19.99 | DAR |
MAY130405 | GHOSTED #1 (MR) | $2.99 | IMA |
MAY130246 | COLLIDER #1 (MR) | $2.99 | DC |
MAY130627 | SUPERIOR SPIDER-MAN #13 NOW | $3.99 | MAR |
MAY130302 | TMNT NEW ANIMATED ADVENTURES #1 (C: 1-0-0) | $3.99 | IDW |
MAY131302 | QUANTUM & WOODY #1 REG SOOK | $3.99 | VAL |
MAY130940 | SIX GUN GORILLA #2 (OF 6) | $3.99 | BOO |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
NOV063174 | MARVEL SELECT GHOST RIDER AF (C: 0-1-4) | $24.99 | DIA |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
FEB043611 | BATMAN BUST BANK | $14.99 | MON |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $24.95 | DC |
DEC074356 | MARVEL SELECT INCREDIBLE HULK AF (C: 1-1-4) | $24.99 | DIA |
JAN130348 | BATMAN ARKHAM CITY THE JOKER STATUE | $124.95 | DC |
DEC121346 | DC BATMAN AUTOMOBILIA FIG COLL MAG #4 BATMAN FOREVER MOVIE B | $20.00 | EAG |
NOV083698 | MARVEL SELECT WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
AUG074116 | CLASSIC MARVEL FIG COLL MAG #56 DEADPOOL | $12.00 | EAG |
SEP111857 | THOR BUST BANK (C: 1-1-2) | $14.99 | MON |
FEB121668 | FORBIDDEN PLANET ROBBY THE ROBOT 12IN FIG (C: 1-1-4) | $149.99 | X P |
DEC031975 | MARVEL SELECT CLASSIC GREEN GOBLIN AF (C: 4) | $24.99 | DIA |
APR044124 | WONDER WOMAN BUST BANK (C: 1-1-2) | $14.99 | MON |
JUL121723 | WALKING DEAD MINIMATES SER 2 ASST (C: 1-1-4) | $119.88 | DIA |
OCT120315 | BEFORE WATCHMEN SILK SPECTRE STATUE | $149.95 | DC |
MAR132260 | DC HEROCLIX MAN OF STEEL 24 CT DISPLAY (NET) (C: 1-1-2) | $37.88 | NEC |
MAY120344 | BEFORE WATCHMEN RORSCHACH STATUE | $149.95 | DC |
OCT068150 | DOCTOR WHO 10TH DOCTOR SONIC SCREWDRIVER (C: 1-1-3) | $29.99 | UND |
SEP083651 | MARVEL SELECT ANTI-VENOM AF (C: 1-1-4) | $24.99 | DIA |
MAY985028 | TOY SCRATCH AND DENT ASST | $75.00 | DIA |
JUL120269 | BEFORE WATCHMEN COMEDIAN STATUE | $149.95 | DC |
SEP128336 | IRON MAN 3 MK VII ARTFX STATUE (C: 1-1-2) | $129.99 | KOT |
SEP088069 | MARVEL SELECT BROWN WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
JAN131392 | DC BATMAN AUTOMOBILIA FIG COLL MAG #6 DETECTIVE #156 (C: 0-1 | $20.00 | EAG |
SEP128219 | DARK KNIGHT TRILOGY PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $64.99 | SQU |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
APR138309 | KICK ASS 2 HEROCLIX 24 CT GRAVITY FEED DISPLAY (NET) (MR) | $71.76 | NEC |
MAR138269 | DC COMICS VARIANT PLAY ARTS KAI WONDER WOMAN AF (C: 1-1-2) | $79.99 | SQU |
APR138310 | KICK ASS 2 HEROCLIX FAST FORCES 6 PACK (NET) (MR) (C: 1-1-2) | $0.00 | NEC |
MAY138075 | YU GI OH TCG JUDGMENT OF THE LIGHT DELUXE ED CASE (NET) | $239.92 | KON |
MAR138404 | MMPR WHITE RANGER S.H.FIGUARTS AF (NET) (C: 1-1-2) | $44.99 | BLU |
MAY138031 | PUELLA MAGI MADOKA MAGICA ULT MADOKA PVC FIG (C: 1-0-1) | $229.99 | GOO |
MAY130513 | WALKING DEAD LUNCHBOX VER 2 | $14.99 | IMA |
APR138157 | PORTAL 2 P-BODY 1/6 SCALE FIG (C: 0-1-2) (PP #1077) | $220.00 | THR |
APR138125 | MARVEL HEROCLIX FEAR ITSELF MONTH 3 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
MAY138073 | ATELIER MERURU TOTORI PVC FIG 19 YEAR OLD VER (C: 1-1-2) | $149.99 | GOO |
MAR138267 | DC COMICS VARIANT PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $79.99 | SQU |
MAY131293 | HARUHI SUZUMIYA ILLUST SPRING & SUMMER SC | $39.99 | UDO |
APR138156 | PORTAL 2 ATLAS 1/6 SCALE FIG (C: 0-1-2) (PP #1077) | $220.00 | THR |
APR138241 | SONIC THE HEDGEHOG INTERACTIVE ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
MAY138071 | HAGANAI I HAVE NO FRIENDS SENA PVC FIG TAISOUFUKU VER | $114.99 | GRI |
MAY131288 | PERSONA 4 ARENA OFF DESIGN WORKS SC (C: 0-0-1) | $39.99 | UDO |
MAR138268 | DC COMICS VARIANT PLAY ARTS KAI GREEN LANTERN AF (C: 1-1-2) | $79.99 | SQU |
APR138253 | GENTLE GIANT GREEN GOBLIN MINI-BUST (RES) (C: 1-1-0) | $89.00 | GEN |
MAY130496 | SAGA LYING CAT T/S BLACK MENS MED | $19.99 | IMA |
MAY138029 | NENDOROID PETITE TALES OF 8PC BMB DS (C: 1-0-1) (PP #1080) | $71.92 | GOO |
MAY131407 | FRANK FRAZETTA ART AND REMEMBRANCES LTD S& N ED (C: 0-1-1) | $125.00 | HER |
MAY138074 | NENDOROID PETITE IDOLMASTER CG STG 02 12PC BMB DS (C: 1-1-2) | $119.88 | GOO |
MAY138076 | YU GI OH TCG SD SAGA BLUE EYES WHITE DRAGON DIS (NET) | $79.92 | KON |
APR138242 | STAR WARS ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
MAY138069 | TRANSFORMERS ULTIMATE POP UP UNIVERSE DLX ED (PP #1080) | $300.00 | HAC |