Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 06/17/2013-06/23/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
Item Code | Description | SRP | Supplier |
APR130107 | SUPERMAN UNCHAINED #1 | $4.99 | DC |
APR130161 | BATMAN #21 | $3.99 | DC |
NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
APR130482 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
JUL110247 | ALL STAR SUPERMAN TP | $29.99 | DC |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
APR100408 | HACK SLASH OMNIBUS TP VOL 01 (IMAGE ED) (MR) | $29.99 | IMA |
JAN130771 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR |
APR130577 | WALKING DEAD #111 (MR) | $2.99 | IMA |
AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
MAR130719 | PACIFIC RIM PREM HC TALES FROM YEAR ZERO | $24.99 | MAR |
DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
JUL050214 | SUPERMAN BIRTHRIGHT TP | $19.99 | DC |
APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
NOV120259 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
APR130012 | TRUE LIVES O/T FABULOUS KILLJOYS #1 (OF 6) | $3.99 | DAR |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
NOV120024 | MASSIVE TP VOL 01 BLACK PACIFIC (C: 0-1-2) | $19.99 | DAR |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
JAN090291 | Y THE LAST MAN DELUXE EDITION HC VOL 02 (MR) | $29.99 | DC |
FEB120444 | HACK SLASH OMNIBUS TP VOL 04 | $34.99 | IMA |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAY130635 | SUPERIOR CARNAGE #1 (OF 5) NOW | $3.99 | MAR |
MAY130182 | GREEN LANTERN NEW GUARDIANS #22 | $2.99 | DC |
MAY130204 | BATMAN 66 #1 | $3.99 | DC |
MAY130607 | AVENGERS #16 INF | $3.99 | MAR |
MAY130687 | ALL NEW X-MEN #14 NOW | $3.99 | MAR |
MAY130313 | X-FILES SEASON 10 #2 | $3.99 | IDW |
MAY130112 | CONSTANTINE #5 (TRINITY) | $2.99 | DC |
MAY130728 | ONCE UPON A TIME SHADOW OF THE QUEEN PREMIERE HC | $19.99 | MAR |
MAY130742 | DR STRANGE AND DR DOOM TP TRIUMPH AND TORMENT | $16.99 | MAR |
MAY130935 | DAY MEN #1 | $3.99 | BOO |
MAY130711 | FANTASTIC FOUR BY HICKMAN OMNIBUS HC VOL 01 | $100.00 | MAR |
MAR131259 | WALRUS GN (C: 0-0-1) | $19.95 | PIC |
MAY130622 | ULTIMATE COMICS SPIDER-MAN #25 | $3.99 | MAR |
MAY130314 | X-FILES SEASON 10 #2 SUBSCRIPTION VAR | $3.99 | IDW |
MAY130431 | REVIVAL TP VOL 02 LIVE LIKE YOU MEAN IT | $14.99 | IMA |
MAY130214 | SMALLVILLE SEASON 11 TP VOL 02 DETECTIVE | $14.99 | DC |
MAY138068 | TRANSFORMERS LAST STAND OF THE WRECKERS HC RED LABEL ED (NET) | $0.00 | IDW |
MAY130608 | AVENGERS #16 50TH ANNIVERSARY ACUNA VAR INF | $3.99 | MAR |
MAY130618 | NOVA #6 NOW | $3.99 | MAR |
MAY130230 | NIGHTWING OLD FRIENDS NEW ENEMIES TP | $14.99 | DC |
MAY130655 | THOR GOD OF THUNDER #10 NOW | $3.99 | MAR |
MAY130729 | WOLVERINE TP VOL 01 HUNTING SEASON NOW | $17.99 | MAR |
MAY130604 | THANOS RISING #4 (OF 5) INF | $3.99 | MAR |
MAY130224 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC |
APR130078 | LONE WOLF & CUB OMNIBUS TP VOL 02 (C: 0-1-2) | $19.99 | DAR |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
NOV128067 | BRUCE LEE HD MASTERPIECE AF (NET) (C: 1-1-2) (PP #1054) | $290.00 | ENT |
MAY052331 | MARVEL SELECT THANOS AF (C: 0-1-2) | $24.99 | DIA |
NOV121817 | BATMAN THE KILLING JOKE JOKER ARTFX STATUE (C: 1-1-3) | $129.99 | KOT |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
AUG121925 | DOCTOR WHO TITANS MINI FIG 20PC BMB DS SER 01 | $199.80 | TIT |
JUN121771 | ST KLINGON BIRD OF PREY SHIP (C: 1-1-3) | $70.00 | DIA |
DEC121644 | MARVEL LEGENDS 6-IN AF ASST 201301 (C: 1-1-1) | $183.92 | HAS |
DEC074356 | MARVEL SELECT INCREDIBLE HULK AF (C: 1-1-4) | $24.99 | DIA |
AUG108211 | STAR TREK FIRST CONTACT ENTERPRISE E SHIP | $60.00 | DIA |
SEP128336 | IRON MAN 3 MK VII ARTFX STATUE (C: 1-1-2) | $129.99 | KOT |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $24.95 | DC |
FEB131315 | VADERS LITTLE PRINCESS HC (C: 0-1-1) | $14.95 | CHR |
MAR120306 | ARKHAM CITY KILLER CROC DLX AF (NET) | $30.00 | DC |
DEC031975 | MARVEL SELECT CLASSIC GREEN GOBLIN AF (C: 4) | $24.99 | DIA |
MAR130312 | MAN OF STEEL SUPERMAN VS ZOD 1:12 SCALE STATUE | $124.95 | DC |
AUG110984 | STAN LEE HOW TO WRITE COMICS SC (C: 0-1-2) | $24.99 | RAN |
AUG121760 | STAR TREK ENTERPRISE B SHIP (C: 1-1-3) | $60.00 | DIA |
SEP128333 | POP WALKING DEAD MICHONNE & GID PET ZOMBIES PX 3 PK | $26.99 | FUN |
SEP128219 | DARK KNIGHT TRILOGY PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $64.99 | SQU |
MAY120344 | BEFORE WATCHMEN RORSCHACH STATUE | $149.95 | DC |
FEB131931 | MTG TCG DRAGONS MAZE BOOSTER DIS (C: 1-1-2) | $143.64 | ALL |
JAN132015 | DC HEROCLIX TEEN TITANS BOOSTER BRICK (NET) (C: 1-1-2) | $66.48 | NEC |
NOV083698 | MARVEL SELECT WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
OCT068150 | DOCTOR WHO 10TH DOCTOR SONIC SCREWDRIVER (C: 1-1-3) | $29.99 | UND |
JAN130348 | BATMAN ARKHAM CITY THE JOKER STATUE | $124.95 | DC |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
MAY138183 | WALKING DEAD TV 10IN DARYL DIXON DLX AF CS (NET) (C: 0-1-2) | $0.00 | TMP |
MAY138075 | YU GI OH TCG JUDGMENT OF THE LIGHT DELUXE ED CASE (NET) (C: | $239.92 | KON |
MAY138067 | KISS SOLO #1 DEMON COMICFOLIO (NET) (PP #1080) | $0.00 | IDW |
APR138150 | DC UNIVERSE VERTIGO DEATH AF (NET) (C: 1-1-1) (PP #1077) | $0.00 | MAT |
APR138156 | PORTAL 2 ATLAS 1/6 SCALE FIG (C: 0-1-2) (PP #1077) | $220.00 | THR |
MAY138069 | TRANSFORMERS ULTIMATE POP UP UNIVERSE DLX ED (PP #1080) | $300.00 | HAC |
APR138157 | PORTAL 2 P-BODY 1/6 SCALE FIG (C: 0-1-2) (PP #1077) | $220.00 | THR |
APR138241 | SONIC THE HEDGEHOG INTERACTIVE ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
AUG120094 | GAME OF THRONES CERAMIC STEIN TARGARYEN SIGIL (C: 1-1-3) | $19.99 | DAR |
AUG120093 | GAME OF THRONES CERAMIC STEIN STARK SIGIL (C: 1-1-3) | $19.99 | DAR |
MAY138076 | YU GI OH TCG SD SAGA BLUE EYES WHITE DRAGON DIS (NET) | $79.92 | KON |
APR138309 | KICK ASS 2 HEROCLIX 24 CT GRAVITY FEED DISPLAY (NET) (MR) | $71.76 | NEC |
APR138125 | MARVEL HEROCLIX FEAR ITSELF MONTH 3 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
MAY132333 | MTG TCG 2014 CORE SET BOOSTER DIS (C: 1-1-2) | $143.64 | WTC |
APR130085 | FORREST J FORRY ACKERMAN STATUE (C: 0-1-2) | $179.99 | DAR |
MAY132336 | MTG TCG 2014 CORE SET INTRO DECK DIS (C: 1-1-2) | $149.90 | WTC |
APR138238 | POKEMON ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
APR138242 | STAR WARS ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
FEB131295 | ALIEN SAGA POSTER COLLECTION (C: 0-1-0) | $24.99 | PUB |
APR138232 | CLONE WARS ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
AUG128032 | BATMAN HUSH CATWOMAN RAH (C: 1-1-4) | $199.99 | MED |
AUG128031 | BATMAN HUSH HARLEY QUINN RAH (C: 1-1-4) | $199.99 | MED |
MAY131784 | MARVEL SELECT THOR 2 THOR AF (C: 1-1-2) | $24.99 | DIA |
APR138234 | FAMILY GUY ANNUAL 2014 HC (PP #1079) | $12.99 | PED |
APR138231 | BARBIE ANNUAL 2014 HC (PP #1079) | $12.99 | PED |