Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 11/26/2012-12/2/2012. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
STAR17135 | FUTURAMA TP VOL 01 O RAMA | $12.95 | BON |
JUL120217 | 52 OMNIBUS HC (N52) | $150.00 | DC |
JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
JUN120225 | SUPERMAN EARTH ONE HC VOL 02 | $22.99 | DC |
JUL120631 | AVENGERS VS X-MEN HC BRADSHAW DM ED VAR AVX | $75.00 | MAR |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
JUN120291 | V FOR VENDETTA BOOK AND MASK SET (MR) | $24.99 | DC |
SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
JUL108195 | ABSOLUTE SANDMAN HC VOL 01 (MR) | $99.99 | DC |
SEP120183 | CATWOMAN #14 (DOTF) | $2.99 | DC |
OCT100671 | THOR BY WALTER SIMONSON OMNIBUS HC | $125.00 | MAR |
SEP120137 | JUSTICE LEAGUE #14 | $3.99 | DC |
SEP088207 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) | $14.99 | IMA |
MAR120234 | BATMAN EARTH ONE HC | $22.99 | DC |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
JUL120630 | AVENGERS VS X-MEN CHEUNG HC AVX | $75.00 | MAR |
APR120487 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
OCT128225 | LEGEND ZELDA HYRULE HISTORIA HC LTD COLL ED (C: 1-1-2) | $69.99 | DAR |
NOV120625 | NEW AVENGERS #1 NOW | $3.99 | MAR |
NOV120633 | SUPERIOR SPIDER-MAN #1 NOW | $3.99 | MAR |
NOV120659 | ALL NEW X-MEN #5 NOW | $3.99 | MAR |
NOV120259 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
NOV120190 | BATMAN #16 (DOTF) | $3.99 | DC |
NOV120185 | SUPERBOY ANNUAL #1 | $4.99 | DC |
OCT128318 | INVINCIBLE #99 OTTLEY VAR CVR | $2.99 | IMA |
OCT120229 | TEEN TITANS #15 (DOTF) | $2.99 | DC |
NOV120641 | SUPERIOR SPIDER-MAN #2 NOW | $3.99 | MAR |
NOV120202 | DETECTIVE COMICS #16 (DOTF) | $3.99 | DC |
NOV120161 | JUSTICE LEAGUE #16 | $3.99 | DC |
NOV120661 | ALL NEW X-MEN #6 NOW2 | $3.99 | MAR |
NOV120657 | UNCANNY AVENGERS #4 NOW | $3.99 | MAR |
NOV120663 | AVENGERS #3 NOW | $3.99 | MAR |
NOV120653 | MORBIUS LIVING VAMPIRE #1 NOW | $2.99 | MAR |
NOV120667 | AVENGERS #4 NOW2 | $3.99 | MAR |
NOV120620 | UNCANNY X-FORCE #1 NOW | $3.99 | MAR |
NOV120218 | GREEN LANTERN CORPS #16 (RISE) | $2.99 | DC |
NOV120643 | SAVAGE WOLVERINE #1 NOW | $3.99 | MAR |
NOV120631 | NEW AVENGERS #2 NOW | $3.99 | MAR |
OCT128297 | SAVAGE WOLVERINE #1 MILE HIGH VAR NOW (NET) | $3.99 | MAR |
NOV120677 | CAPTAIN AMERICA #3 NOW | $3.99 | MAR |
NOV120688 | INDESTRUCTIBLE HULK #3 NOW | $3.99 | MAR |
OCT128289 | MY LITTLE PONY FRIENDSHIP IS MAGIC #1 3RD PTG | $3.99 | IDW |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
MAR120306 | ARKHAM CITY KILLER CROC DLX AF (NET) | $30.00 | DC |
OCT111319 | DC SUPERHERO CHESS FIG COLL MAG #1 BATMAN WHITE KING (C: 0-1 | $16.00 | EAG |
MAR120304 | ARKHAM CITY MR FREEZE DLX AF (NET) | $30.00 | DC |
DEC118128 | BATMAN HUSH JOKER RAH (C: 1-1-4) | $199.99 | MED |
MAY120346 | BATMAN BLACK & WHITE STATUE DICK GRAYSON BY JOCK | $79.95 | DC |
AUG120306 | JUSTICE LEAGUE WONDER WOMAN AF | $22.95 | DC |
JUL120275 | BATMAN BLACK & WHITE STATUE BATMAN BY K JONES V2 | $79.95 | DC |
MAY121679 | UNIVERSAL MONSTERS SERIES 3 RETRO CLOTH AF ASST (C: 1-1-3) | $151.92 | DIA |
OCT111970 | MINECRAFT SWORD FOAM WEAPON (C: 1-1-3) | $19.99 | THI |
MAR121601 | MARVEL SELECT AVENGERS MOVIE IRON MAN MK VI AF (C: 0-1-4) | $21.99 | DIA |
JUL120270 | DC COMICS SUPER HEROES STARFIRE BUST | $69.95 | DC |
AUG120309 | DARK KNIGHT RETURNS SUPERMAN VS BATMAN STATUE | $324.95 | DC |
FEB128096 | LEGO MONSTER FIGHTERS MAD PROF W/MONSTER SET (NET) (C: 1-1-2) | $40.61 | LEG |
AUG121784 | HOT WHEELS BATMAN 1/50 DIECAST ASST (C: 1-1-2) | $79.92 | MAT |
MAY091372 | GHOSTBUSTERS SLIMER BANK (C: 1-1-4) | $19.99 | DIA |
SEP128337 | DR WHO AMY POND MAXI BUST (RES) (C: 0-1-1) (PP #1049) | $69.99 | TIT |
FEB128274 | ADVENTURE TIME 8-IN FAN FAVORITE PLUSH ASST (NET) (C: 1-1-2) | $105.00 | ZOO |
MAY121905 | DC HARLEY QUINN BISHOUJO STATUE (C: 1-1-4) | $59.99 | KOT |
JUN121849 | MARVEL UNIVERSE AF ASST 201202 (C: 1-1-3) | $179.88 | HAS |
AUG121844 | WALKING DEAD TV B&W ZOMBIE AF 3-PK CS (NET) (C: 1-1-3) | $109.95 | TMP |
JAN128131 | BATMAN ARKHAM ASYLUM PLAY ARTS KAI ARM BATMAN AF (C: 1-1-4) | $59.99 | SQU |
JUL128115 | JUSTICE LEAGUE BATMAN ACTION FIGURE NEW PROD RUN (NET) | $14.00 | DC |
AUG121825 | SETH MACFARLANE TED 16-IN PLUSH W/SOUND (NET) (C: 1-1-3) | $21.88 | COM |
OCT111322 | DC SUPERHERO CHESS FIG COLL MAG #4 PENGUIN BLACK KNIGHT | $16.00 | EAG |
APR111735 | MARVEL X TOKIDOKI FRENZIES 30PC BMB DS (C: 1-1-3) | $178.50 | TOK |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
SEP128219 | DARK KNIGHT TRILOGY PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $64.99 | SQU |
SEP128218 | DARK KNIGHT TRILOGY PLAY ARTS KAI BANE AF (C: 1-1-2) | $64.99 | SQU |
SEP128217 | MG RISING REVENGEANCE PLAY ARTS KAI RAIDEN AF (C: 1-1-2) (PP | $69.99 | SQU |
OCT128252 | DARK KNIGHT TRILOGY PLAY ARTS KAI THE JOKER AF (C: 1-1-2) | $64.99 | SQU |
OCT128251 | DARK KNIGHT TRILOGY PLAY ARTS KAI CATWOMAN AF (C: 1-1-2) | $64.99 | SQU |
SEP128222 | TOMB RAIDER PLAY ARTS KAI LARA CROFT AF (C: 1-1-2) (PP #1048 | $64.99 | SQU |
NOV120313 | DC COMICS THE NEW 52 GREEN ARROW ACTION FIGURE | $22.95 | DC |
NOV122067 | MARVEL HEROCLIX AMAZING SPIDER-MAN BOOSTER BRICK (NET) | $0.00 | NEC |
NOV120314 | VERTIGO COVER GIRLS DEATH STATUE | $99.95 | DC |
NOV121817 | BATMAN THE KILLING JOKE JOKER ARTFX STATUE (C: 1-1-3) | $129.99 | KOT |
OCT128256 | SUPER STREET FIGHTER IV PLAY ARTS KAI GUILE AF (C: 1-1-2) | $69.99 | SQU |
SEP128221 | TEKKEN TT2 PLAY ARTS KAI KAZUYA MISHIMA AF (C: 1-1-2) | $64.99 | SQU |
OCT128247 | HEAVY METAL #260 (MR) (C: 0-1-1) (PP #1051) | $7.95 | HEA |
OCT128255 | SUPER STREET FIGHTER IV PLAY ARTS KAI IBUKI AF (C: 1-1-2) | $69.99 | SQU |
OCT128254 | HALO 4 PLAY ARTS KAI SPARTAN SOLDIER AF (C: 1-1-2) (PP #1051) | $69.99 | SQU |
OCT128253 | HALO 4 PLAY ARTS KAI SPARTAN SARAH PALMER AF (C: 1-1-2) | $69.99 | SQU |
NOV120611 | CURSE OF THE SPAWN RESIN STATUE (NET) (C: 1-1-3) | $0.00 | TMP |
NOV121810 | KINGPIN STATUE (C: 0-1-3) | $240.00 | BOW |
NOV121808 | SPIDER-MAN STATUE (C: 0-1-3) | $230.00 | BOW |
SEP128216 | KINGDOM HEARTS 3D PLAY ARTS KAI SORA AF TRON VER (C: 1-1-2) | $69.99 | SQU |
SEP128220 | TEKKEN TT2 PLAY ARTS KAI JUN KAZAMA AF (C: 1-1-2) (PP #1048) | $64.99 | SQU |
NOV121698 | MARVEL MINIMATES BEST OF SERIES 2 ASST (C: 0-1-3) | $119.88 | DIA |
SEP128215 | KINGDOM HEARTS 3D PLAY ARTS KAI RIKU AF TRON VER (C: 1-1-2) | $69.99 | SQU |
NOV121429 | DC BATMAN AUTOMOBILIA FIG COLL MAG #2 1966 BATMAN TV SERIES | $20.00 | EAG |
NOV121428 | DC BATMAN AUTOMOBILIA FIG COLL MAG #1 1989 BATMAN MOVIE | $20.00 | EAG |