Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 12/09/2013-12/15/2013. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
COMICS
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
JUL130701 | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 02 | $125.00 | MAR |
JUL130700 | FANTASTIC FOUR OMNIBUS HC VOL 02 NEW PTG | $99.99 | MAR |
AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
JUL130702 | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 02 DM VAR ED | $125.00 | MAR |
MAY130216 | BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
JUN130256 | JOKER DEATH OF THE FAMILY HC (N52) | $29.99 | DC |
AUG138237 | MAD PRESENTS SPY VS SPY FIGHT TO THE FINISH TP | $9.99 | DC |
SEP130566 | WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA |
MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
JUN130466 | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA |
NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
FEB120285 | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
JUN110717 | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 | $125.00 | MAR |
NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
MAR121101 | ATTACK ON TITAN GN VOL 01 (C: 1-1-2) | $10.99 | RAN |
JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
MAY110013 | SERENITY HC VOL 02 BETTER DAYS & OTHER STORIES (C: 0-1-2) | $19.99 | DAR |
DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
NOV110597 | AMAZING SPIDER-MAN OMNIBUS HC VOL 02 RAMOS CVR | $99.99 | MAR |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
NOV130696 | NIGHT OF LIVING DEADPOOL #1 (OF 4) | $3.99 | MAR |
NOV130275 | GOD SOMEWHERE TP NEW ED (MR) | $17.99 | DC |
NOV130628 | MIRACLEMAN #1 YOUNG VAR | $5.99 | MAR |
NOV130660 | SUPERIOR SPIDER-MAN #25 | $4.99 | MAR |
OCT138242 | WALKING DEAD #116 2ND PTG (MR) | $2.99 | IMA |
NOV130260 | UNWRITTEN VOL 2 APOCALYPSE #1 (MR) | $3.99 | DC |
OCT138244 | SEX CRIMINALS #3 2ND PTG (MR) | $3.50 | IMA |
NOV130118 | FOREVER EVIL #5 (OF 7) | $3.99 | DC |
OCT138338 | LETTER 44 #3 VAR CVR | $3.99 | ONI |
OCT138369 | SEX CRIMINALS #2 3RD PTG (MR) | $3.50 | IMA |
NOV130171 | HARLEY QUINN #2 | $2.99 | DC |
OCT138368 | SEX CRIMINALS #1 4TH PTG (MR) | $3.50 | IMA |
OCT138239 | UNCANNY AVENGERS #14 2ND PTG MCNIVEN VAR (PP #1105) | $3.99 | MAR |
NOV130622 | MIRACLEMAN #1 | $5.99 | MAR |
NOV130595 | THUNDERBOLTS #20.NOW ANMN | $2.99 | MAR |
NOV130669 | THOR GOD OF THUNDER #17 | $3.99 | MAR |
NOV130707 | INFINITY HC | $75.00 | MAR |
NOV130579 | AVENGERS #25 ANMN | $3.99 | MAR |
NOV130616 | INHUMANITY #2 | $3.99 | MAR |
NOV130662 | SUPERIOR SPIDER-MAN #26 | $3.99 | MAR |
NOV130123 | JUSTICE LEAGUE #27 (EVIL) | $3.99 | DC |
OCT138253 | VELVET #2 2ND PTG (MR) | $2.99 | IMA |
NOV130682 | ORIGIN II #2 (OF 5) | $3.99 | MAR |
NOV130654 | UNCANNY AVENGERS #16 | $3.99 | MAR |
SEP130778 | KICK-ASS 3 #6 (OF 8) OPENA VAR (MR) | $4.99 | MAR |
PRODUCTS
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
FEB131721 | T2 T-800 HD MASTERPIECE AF BD VER (NET) | $290.00 | ENT |
JUL128115 | JUSTICE LEAGUE BATMAN ACTION FIGURE | $24.95 | DC |
SEP128219 | DARK KNIGHT TRILOGY PLAY ARTS KAI BATMAN AF (C: 1-1-2) | $64.99 | SQU |
OCT128267 | WALKING DEAD COMIC ED PX RISK (C: 1-1-2) | $49.99 | USA |
OCT110517 | WALKING DEAD NOVEL HC DLX SLIPCASE ED (MR) | $74.99 | IMA |
JUN130321 | DC NEW 52 SUPER HEROES VS SUPER VILLAINS AF 7 PACK | $99.95 | DC |
MAY131933 | HULK CLASSIC AVENGERS FINE ART STATUE (C: 1-1-2) | $239.99 | KOT |
JUN130308 | BATMAN ARKHAM ORIGINS SER 1 BLACK MASK AF | $24.95 | DC |
APR130295 | JUSTICE LEAGUE BATMAN ACTION FIGURE (O/A) | $24.95 | DC |
JUL112023 | DOCTOR WHO DISAPPEARING TARDIS MUG (C: 1-1-3) | $12.95 | PHI |
MAY138199 | UNIVERSAL MONSTERS BRIDE B&W BUST BANK (C: 1-1-2) | $22.99 | DIA |
APR132098 | MY LITTLE PONY DOCTOR WHOOVES VINYL FIG (C: 1-1-1) | $14.99 | FUN |
SEP120055 | LEGEND OF ZELDA HYRULE HISTORIA HC (C: 1-1-2) | $34.99 | DAR |
APR132099 | MY LITTLE PONY FLUTTERSHY VINYL FIG (C: 1-1-1) | $14.99 | FUN |
MAR138164 | POP HEROES HARLEY QUINN PX VINYL FIG GLOW IN DARK VER | $10.99 | FUN |
JUL130285 | BATMAN BLACK & WHITE BATMAN ARKHAM ORIGINS STATUE | $79.95 | DC |
JUL130281 | DC COMICS SUPER VILLAINS DEATHSTROKE AF | $24.95 | DC |
APR131875 | DOCTOR WHO TITANS MINI FIG 20PC BMB DS SER 02 (C: 1-1-2) | $199.80 | TIT |
AUG132250 | SAILOR MERCURY S.H.FIGUARTS AF (NET) (C: 1-1-2) | $30.00 | BLU |
MAR101468 | MARVEL SELECT DEADPOOL AF (C: 1-1-4) | $24.99 | DIA |
NOV083698 | MARVEL SELECT WOLVERINE AF (C: 1-1-4) | $24.99 | DIA |
SEP131954 | MARVEL UNIVERSE AF ASST 201304 (C: 1-1-1) | $179.88 | HAS |
MAR088262 | MARVEL SELECT RED HULK AF (C: 1-1-4) | $24.99 | DIA |
AUG111863 | DOCTOR WHO PERSONALIZE YOUR SONIC SCREWDRIVER (C: 1-1-4) | $54.99 | UND |
JAN121911 | STAR WARS ANAKIN SKYWALKER LIGHTSABER LAMP (C: 0-1-4) | $65.00 | MUS |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
OCT138256 | PACIFIC RIM 7-IN SERIES 3 KAIJU AF ASST (C: 1-1-2) (PP #1105 | $239.92 | NEC |
OCT138255 | PACIFIC RIM 7-IN SERIES 3 JAEGER AF ASST (C: 1-1-2) (PP #1105) | $167.92 | NEC |
SEP138225 | ATTACK ON TITAN MIKASA ACKERMAN RAH (C: 1-1-2) (PP #1099) | $349.99 | MED |
JUL138402 | IRON MAN 3 WAR MACHINE PX AHV (C: 1-1-2) | $149.99 | DIA |
OCT138366 | MARVEL HEROCLIX AVX MONTH 2 OP KIT (NET) (C: 1-1-2) | $60.00 | NEC |
OCT138271 | SAILOR MOON MOON STICK PROPLICA (NET) (C: 1-1-2) (PP #1105) | $74.00 | BLU |
NOV132028 | WALKING DEAD TV MICHONNE 1/4 SCALE STATUE (C: 1-1-1) | $399.00 | GEN |
OCT138264 | ATTACK ON TITAN SOFT VINYL FIG (C: 1-1-2) (PP #1105) | $89.99 | PAS |
OCT138216 | MGS V GROUND ZEROES PLAY ARTS KAI SNAKE (C: 1-1-2) (PP #1104) | $99.99 | SQU |
OCT138277 | YU GI OH TCG LEGACY OF THE VALIANT DELUXE ED CASE (NET) | $136.80 | KON |
OCT138027 | FULL METAL GHOST FIG (NET) (C: 0-1-2) (PP #1104) | $260.00 | THR |
OCT138360 | NARUTO NINJA WARS PETIT CHARA LAND 6PC BMB DS (C: 1-1-2) | $65.94 | MEG |
NOV131979 | LADY DEATH LA MUERTA STATUE (C: 0-1-2) | $249.00 | CS |
NOV131976 | MASTERS O/T UNIVERSE SKELETOR 1/1 SCALE BUST (C: 1-1-2) | $675.00 | POP |
OCT138215 | ATTACK ON TITAN CAPSULE Q 02 CAP TOY 30PC ASST (C: 1-1-2) | $210.00 | HAP |
NOV131814 | BATMAN 1966 BATMAN BUST (C: 1-1-2) | $60.00 | DIA |
OCT138270 | ATTACK ON TITAN LUMINOUS MASCOT KEYCHAIN (C: 1-1-2) | $9.49 | PAS |
SEP130468 | PRINCESS OF MARS ILLUSTRATED PROSE HC (RES) | $29.99 | IDW |
NOV131817 | GHOSTBUSTERS MINIMATES I LOVE THIS TOWN BOX SET (C: 1-1-2) | $19.99 | DIA |
OCT138266 | ATTACK ON TITAN BLUE MASCOT KEYCHAIN (C: 1-1-2) (PP #1105) | $9.49 | PAS |
OCT131851 | MARVEL SELECT CLASSIC HAWKEYE AF (C: 1-1-2) | $24.99 | DIA |
OCT138268 | ATTACK ON TITAN IVORY MASCOT KEYCHAIN (C: 1-1-2) (PP #1105) | $9.49 | PAS |
NOV131859 | HW ELITE 1966 BATMOBILE 1/18 DIE-CAST W/FIGS (C: 1-1-2) | $159.99 | MAT |
OCT138269 | ATTACK ON TITAN GREEN MASCOT KEYCHAIN (C: 1-1-2) (PP #1105) | $9.49 | PAS |