Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 12/10/2012-12/16/2012. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
JUL120630 | AVENGERS VS X-MEN CHEUNG HC AVX | $75.00 | MAR |
OCT100671 | THOR BY WALTER SIMONSON OMNIBUS HC | $125.00 | MAR |
AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
DEC072239 | INCREDIBLE HULK OMNIBUS HC ROSS VAR VOL 01 | $99.99 | MAR |
SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
JUL121170 | CHRIS WARE BUILDING STORIES HC (C: 1-1-2) | $50.00 | RAN |
OCT120187 | DETECTIVE COMICS #15 (DOTF) | $3.99 | DC |
JUL100692 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
SEP128364 | ELEPHANTMEN TP VOL 05 DEVILISH FUNCTIONS (MR) | $24.99 | IMA |
JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
AUG128234 | JEREMIAH OMNIBUS HC VOL 02 (C: 0-1-2) | $24.99 | DAR |
AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
SEP088207 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) | $14.99 | IMA |
FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
JUL120438 | WALKING DEAD HC VOL 08 (MR) | $34.99 | IMA |
STAR19060 | BLANKETS GN | $29.95 | TOP |
OCT120559 | THUNDERBOLTS #1 NOW | $2.99 | MAR |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
OCT128291 | MY LITTLE PONY FRIENDSHIP IS MAGIC #1 BOX SET 3RD PTG | $24.99 | IDW |
NOV120663 | AVENGERS #3 NOW | $3.99 | MAR |
NOV120631 | NEW AVENGERS #2 NOW | $3.99 | MAR |
NOV120661 | ALL NEW X-MEN #6 NOW2 | $3.99 | MAR |
NOV120643 | SAVAGE WOLVERINE #1 NOW | $3.99 | MAR |
NOV120667 | AVENGERS #4 NOW2 | $3.99 | MAR |
OCT128289 | MY LITTLE PONY FRIENDSHIP IS MAGIC #1 3RD PTG (PP #1053) | $3.99 | IDW |
NOV120688 | INDESTRUCTIBLE HULK #3 NOW | $3.99 | MAR |
OCT128347 | ALL NEW X-MEN #2 2ND PTG IMMONEN VAR NOW (PP #1053) | $3.99 | MAR |
NOV120649 | YOUNG AVENGERS #1 NOW | $2.99 | MAR |
NOV120752 | DEADPOOL KILLUSTRATED #1 (OF 4) | $2.99 | MAR |
NOV120662 | ALL NEW X-MEN #6 50TH ANNIVERSARY VAR NOW2 | $3.99 | MAR |
OCT120587 | UNCANNY AVENGERS #3 NOW | $3.99 | MAR |
NOV120010 | STAR WARS #1 (C: 1-0-0) | $2.99 | DAR |
OCT128350 | THOR GOD OF THUNDER #2 2ND PTG RIBIC VAR NOW (PP #1053) | $3.99 | MAR |
OCT128349 | THOR GOD OF THUNDER #1 2ND PTG RIBIC VAR NOW (PP #1053) | $3.99 | MAR |
OCT128348 | HAWKEYE #4 2ND PTG AJA VAR (PP #1053) | $2.99 | MAR |
NOV120664 | AVENGERS #3 50TH AVNNIVERSARY VAR NOW | $3.99 | MAR |
OCT128346 | CAPTAIN AMERICA #1 2ND PTG JRJR VAR NOW (PP #1053) | $3.99 | MAR |
NOV120791 | AVENGERS VS THANOS TP | $34.99 | MAR |
NOV120677 | CAPTAIN AMERICA #3 NOW | $3.99 | MAR |
NOV120651 | YOUNG AVENGERS #1 YOUNG VAR NOW | $2.99 | MAR |
NOV120024 | MASSIVE TP VOL 01 BLACK PACIFIC (C: 0-1-2) | $19.99 | DAR |
NOV120683 | DEADPOOL #4 NOW | $2.99 | MAR |
NOV120164 | JUSTICE LEAGUE #16 WE CAN BE HEROES BLANK VAR ED | $3.99 | DC |
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | $99.95 | DC |
SEP120277 | DC COMICS COVER GIRLS HARLEY QUINN STATUE | $99.95 | DC |
APR121769 | TMNT RETRO COLLECTOR AF ASST (NET) (C: 0-1-4) | $148.20 | PLA |
DEC118128 | BATMAN HUSH JOKER RAH (C: 1-1-4) | $199.99 | MED |
MAR121321 | DC SUPERHERO CHESS FIG COLL MAG #9 POISON IVY BLACK PAWN | $16.00 | EAG |
JUN128083 | UNIVERSAL MONSTERS B&W CREATURE BUST BANK | $22.99 | DIA |
JUN128082 | UNIVERSAL MONSTERS B&W FRANKENSTEIN BUST BANK | $22.99 | DIA |
MAR120297 | DARK KNIGHT RISES CATWOMAN 1/6 SCALE ICON STATUE | $129.99 | DC |
APR111879 | DOCTOR WHO FUTURE SONIC SCREWDRIVER (C: 1-1-3) | $29.99 | UND |
SEP111605 | MARVEL THOR BOTTLE OPENER (C: 1-1-4) | $18.00 | DIA |
OCT043544 | BUDDY CHRIST BOBBLE HEAD | $15.95 | GRA |
JUN111935 | DOCTOR WHO 4TH DOCTOR SONIC SCREWDRIVER (C: 1-1-4) | $39.99 | UND |
DEC118127 | BATMAN HUSH BATMAN RAH (C: 1-1-4) | $199.99 | MED |
APR120304 | DARK KNIGHT RISES BATMAN 1/12 SCALE STATUE | $79.95 | DC |
APR111735 | MARVEL X TOKIDOKI FRENZIES 30PC BMB DS (C: 1-1-3) | $178.50 | TOK |
APR120302 | DARK KNIGHT RISES CATWOMAN 1/12 SCALE STATUE | $79.95 | DC |
OCT120316 | JUSTICE LEAGUE SUPERMAN ACTION FIGURE | $22.95 | DC |
AUG120309 | DARK KNIGHT RETURNS SUPERMAN VS BATMAN STATUE | $324.95 | DC |
SEP120274 | DARK KNIGHT RISES BATMAN VS BANE 1:6 SCALE STATUE | $324.95 | DC |
JUL120273 | DC COMICS COVER GIRLS CATWOMAN STATUE | $99.95 | DC |
FEB121165 | PERSONA 4 OFF DESIGN WORKS SC (C: 0-1-2) | $39.99 | UDO |
JUL091091 | SF20 ART OF STREET FIGHTER SC (C: 0-0-1) | $39.99 | UDO |
MAR121714 | DOCTOR WHO 11TH DR SONIC SCREWDRIVER FLASHLIGHT (C: 1-1-3) | $14.99 | UND |
AUG128067 | DARK KNIGHT BATMAN HD MASTERPIECE AF (NET) (C: 1-1-3) | $260.00 | ENT |
APR120303 | DARK KNIGHT RISES BANE 1/12 SCALE STATUE | $79.95 | DC |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
OCT128372 | STAR TREK TACTICS HEROCLIX SERIES II 12 CT DISPLAY (NET) | $0.00 | NEC |
OCT128252 | DARK KNIGHT TRILOGY PLAY ARTS KAI THE JOKER AF (C: 1-1-2) | $64.99 | SQU |
OCT128251 | DARK KNIGHT TRILOGY PLAY ARTS KAI CATWOMAN AF (C: 1-1-2) | $64.99 | SQU |
NOV122067 | MARVEL HEROCLIX AMAZING SPIDER-MAN BOOSTER BRICK (NET) | $0.00 | NEC |
OCT128236 | BATMAN ARKHAM ASYLUM JOKER WITH SCARFACE AF | $22.95 | DC |
OCT128373 | STAR TREK TACTICS HEROCLIX SERIES II STARTER SET (NET) | $0.00 | NEC |
OCT128235 | BATMAN ARKHAM ASYLUM HARLEY QUINN AF | $22.95 | DC |
NOV121698 | MARVEL MINIMATES BEST OF SERIES 2 ASST (C: 0-1-3) | $119.88 | DIA |
OCT128258 | ZETMAN PLAY ARTS KAI ZET AF (C: 1-1-2) (PP #1051) | $89.99 | SQU |
OCT128237 | BATMAN ARKHAM ASYLUM POISON IVY AF | $22.95 | DC |
OCT128254 | HALO 4 PLAY ARTS KAI SPARTAN SOLDIER AF (C: 1-1-2) (PP #1051) | $69.99 | SQU |
OCT128253 | HALO 4 PLAY ARTS KAI SPARTAN SARAH PALMER AF (C: 1-1-2) | $69.99 | SQU |
OCT128238 | BATMAN ARKHAM ASYLUM SCARECROW AF | $22.95 | DC |
OCT128234 | BATMAN ARKHAM ASYLUM ARMORED BATMAN AF | $22.95 | DC |
OCT128256 | SUPER STREET FIGHTER IV PLAY ARTS KAI GUILE AF (C: 1-1-2) | $69.99 | SQU |
OCT128255 | SUPER STREET FIGHTER IV PLAY ARTS KAI IBUKI AF (C: 1-1-2) | $69.99 | SQU |
SEP128353 | DC HEROCLIX NO MANS LAND MONTH 4 OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
OCT128374 | STAR TREK TACTICS HEROCLIX SERIES II OP KIT (NET) (C: 1-1-2) | $0.00 | NEC |
NOV128072 | YU GI OH TCG COSMO BLAZER SE BOX DIS (NET) (C: 0-1-2) | $99.90 | KON |
SEP121216 | VALKYRIA CHRONICLES SC VOL 03 COMP ARTWORKS (C: 0-1-2) | $44.99 | UDO |
OCT121566 | STAR WARS YODA VINYL BANK (C: 1-1-3) | $22.99 | DIA |
NOV128066 | GAME OF THRONES POSTER COLLECTION (C: 0-1-1) (PP #1054) | $24.99 | PUB |
NOV121811 | GENTLE GIANT VENOM BOOKEND (C: 1-1-3) | $139.00 | GEN |
NOV120086 | MASS EFFECT 18 INCH SOVEREIGN REAPER SHIP REPLICA (C: 0-1-2) | $349.99 | DAR |
MAR121219 | EYES OF BAYONETTA ART BOOK SC WITH DVD (C: 0-1-2) | $49.99 | UDO |