Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 12/24/2012-12/30/2012. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
MAY120734 | MAN-THING OMNIBUS HC | $125.00 | MAR |
SEP120284 | JUDGE DREDD COMPLETE BRIAN BOLLAND HC | $49.99 | IDW |
OCT110520 | WALKING DEAD OMNIBUS NEW PTG HC VOL 02 (MR) | $100.00 | IMA |
MAY120729 | CRIMINAL DELUXE EDITION HC VOL 02 (MR) | $49.99 | MAR |
APR120687 | STAND OMNIBUS HC SLIPCASE | $150.00 | MAR |
AUG120257 | KAMANDI LAST BOY ON EARTH OMNIBUS HC VOL 02 | $49.99 | DC |
FEB118124 | HELLBOY LIBRARY HC VOL 03 CONQUEROR WORM | $49.99 | DAR |
SEP120433 | SCENE O/T CRIME DLX HC (MR) | $24.99 | IMA |
AUG082429 | SECRET WARS OMNIBUS HC | $99.99 | MAR |
NOV100638 | X-MEN FALL OF MUTANTS HC | $99.99 | MAR |
OCT110699 | UNTOLD TALES OF SPIDER-MAN OMNIBUS HC | $99.99 | MAR |
JUN090605 | CRIMINAL DELUXE EDITION HC VOL 01 | $49.99 | MAR |
NOV100232 | THUNDER AGENTS ARCHIVES HC VOL 07 | $59.99 | DC |
DEC110292 | NEW TEEN TITANS OMNIBUS HC VOL 02 | $75.00 | DC |
JAN110328 | FLASH OMNIBUS BY GEOFF JOHNS HC VOL 01 | $75.00 | DC |
FEB120253 | INFINITE CRISIS OMNIBUS HC | $150.00 | DC |
MAY110248 | KAMANDI LAST BOY ON EARTH OMNIBUS HC VOL 01 | $49.99 | DC |
JUN110343 | 100 BULLETS HC BOOK 01 (MR) | $49.99 | DC |
DEC082421 | X-MEN HC INFERNO | $75.00 | MAR |
MAR120042 | HELLBOY LIBRARY HC VOL 05 DARKNESS CALLS WILD HUNT (C: 0-1-2) | $49.99 | DAR |
AUG120086 | SPACE FAMILY ROBINSON ARCHIVES HC VOL 05 (C: 0-1-2) | $49.99 | DAR |
AUG082238 | ELEPHANTMEN HC VOL 02 FATAL DISEASES (C: 0-1-2) | $34.99 | IMA |
MAY120280 | SWAMP THING TP VOL 01 RAISE THEM BONES TP (N52) | $14.99 | DC |
JUN120710 | MMW FANTASTIC FOUR HC VOL 14 | $69.99 | MAR |
OCT120624 | AMAZING SPIDER-MAN #699.1 | $2.99 | MAR |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
NOV128135 | AMAZING SPIDER-MAN #700 2ND PTG RAMOS VAR | $7.99 | MAR |
SEP128361 | HAPPY #4 (OF 4) QUITELY VAR CVR (MR) | $2.99 | IMA |
NOV120641 | SUPERIOR SPIDER-MAN #2 NOW | $3.99 | MAR |
NOV120340 | STAR TREK COUNTDOWN TO DARKNESS #1 | $3.99 | IDW |
NOV128017 | AVENGING SPIDER-MAN #15.1 2ND PTG RIVERA VAR (PP #1054) | $2.99 | MAR |
NOV128140 | AMAZING SPIDER-MAN #698 3RD PTG RIVERA VAR (PP #1055) | $3.99 | MAR |
NOV128099 | ALL NEW X-MEN #4 2ND PTG IMMONEN VAR NOW (PP #1055) | $3.99 | MAR |
NOV121155 | DF AMAZING SPIDER-MAN #700 CGC GRADED (C: 0-1-2) | $89.99 | DYN |
NOV128141 | AVENGERS #2 2ND PTG WEAVER VAR NOW (PP #1055) | $3.99 | MAR |
NOV128053 | ALL NEW X-MEN #3 2ND PTG IMMONEN VAR NOW (PP #1054) | $3.99 | MAR |
NOV128011 | BORDERLANDS ORIGINS #1 (OF 4) 2ND PTG (PP #1054) | $3.99 | IDW |
OCT128296 | UNCANNY X-MEN #1 YOUNG VAR NOW (PP #1052) | $3.99 | MAR |
OCT128212 | UNCANNY X-MEN #1 DEADPOOL 53 STATE BIRDS VAR NOW (PP #1050) | $3.99 | MAR |
NOV128161 | REVIVAL #5 2ND PTG | $2.99 | IMA |
NOV128142 | DAREDEVIL #21 2ND PTG RIVERA VAR (PP #1055) | $2.99 | MAR |
NOV128143 | THOR GOD OF THUNDER #3 2ND PTG RIBIC VAR NOW (PP #1055) | $3.99 | MAR |
OCT128290 | DOCTOR WHO VOL 3 #2 2ND PTG (PP #1053) | $3.99 | IDW |
OCT128294 | NOVA #1 YOUNG VAR NOW (PP #1052) | $3.99 | MAR |
NOV128144 | THUNDERBOLTS #2 2ND PTG DILLON VAR NOW (PP #1055) | $2.99 | MAR |
NOV121156 | DF AMAZING SPIDER-MAN #700 LEE SGN ED (C: 0-1-2) | $399.99 | DYN |
OCT128295 | SECRET AVENGERS #1 YOUNG VAR NOW (PP #1052) | $3.99 | MAR |
NOV120768 | SPIDER-MAN DYING WISH PREM HC | $24.99 | MAR |
NOV128064 | AMAZING SPIDER-MAN #699.1 2ND PTG CASELLI VAR | $2.99 | MAR |
NOV120657 | UNCANNY AVENGERS #4 NOW | $3.99 | MAR |
NOV128166 | HAWKEYE #1 4TH PTG AJA VAR (PP #1056) | $2.99 | MAR |
TOP 15 REORDER PRODUCTS (RETAIL)(Abbreviated invoicing period due to Skip Week.)
Item Code | Description | SRP | Supplier |
AUG120313 | BEFORE WATCHMEN DR MANHATTAN STATUE | $149.95 | DC |
MAR111971 | POP SW VINYL FIG #2 YODA (C: 0-1-3) | $10.00 | FUN |
JUL112185 | WALKING DEAD COMIC BOARD GAME (C: 0-1-3) | $39.99 | ALL |
MAY073783 | OKAMI OFFICIAL COMPLETE WORKS SC | $39.99 | UDO |
AUG101169 | ART OF DARKSIDERS SC VOL 01 | $39.99 | UDO |
NOV110052 | CRIME DOES NOT PAY ARCHIVES HC VOL 01 (C: 0-1-2) | $49.99 | DAR |
JUL121245 | LOU SCHEIMER CREATING FILMATION GENERATION SC | $29.95 | TWO |
OCT121129 | CANNABIS FANTASY COOL COLORING BOOK | $9.95 | LAS |
JAN073903 | MODERN MASTERS SC VOL 01 ALAN DAVIS 2ND PTG | $14.95 | TWO |
MAY084166 | MODERN MASTERS SC VOL 18 JOHN ROMITA JR | $14.95 | TWO |
APR074023 | MODERN MASTERS SC VOL 12 MICHAEL GOLDEN | $14.95 | TWO |
OCT063722 | MODERN MASTERS SC VOL 10 KEVIN MAGUIRE | $14.95 | TWO |
JUN128323 | SONIC FREE RIDERS WAVE 3-IN AF (NET) (C: 1-1-2) (PP #1036) | $7.61 | ZOO |
MAY060019 | GREMLINS HC (C: 0-1-2) | $12.95 | DAR |
NOV050034 | PREDATOR NOVEL VOL 03 FOREVER MIDNIGHT (C: 0-1-2) | $6.99 | DAR |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
OCT128252 | DARK KNIGHT TRILOGY PLAY ARTS KAI THE JOKER AF (C: 1-1-2) | $64.99 | SQU |
OCT128251 | DARK KNIGHT TRILOGY PLAY ARTS KAI CATWOMAN AF (C: 1-1-2) | $64.99 | SQU |
OCT128253 | HALO 4 PLAY ARTS KAI SPARTAN SARAH PALMER AF (C: 1-1-2) | $69.99 | SQU |
OCT128256 | SUPER STREET FIGHTER IV PLAY ARTS KAI GUILE AF (C: 1-1-2) | $69.99 | SQU |
OCT128255 | SUPER STREET FIGHTER IV PLAY ARTS KAI IBUKI AF (C: 1-1-2) | $69.99 | SQU |
OCT128254 | HALO 4 PLAY ARTS KAI SPARTAN SOLDIER AF (C: 1-1-2) (PP #1051) | $69.99 | SQU |
NOV128068 | DJANGO UNCHAINED DJANGO REAL MASTERPIECE AF (NET) (C: 1-1-2) | $180.00 | ENT |
OCT128257 | STARSHIP TROOPERS INVASION PLAY ARTS KAI HERO AF (C: 1-1-2) | $89.99 | SQU |
NOV128069 | DJANGO UNCHAINED CALVIN REAL MASTERPIECE AF (NET) (C: 1-1-2) | $180.00 | ENT |
DEC121918 | MTG TCG GATECRASH BOOSTER DIS (C: 1-1-2) | $143.64 | WTC |
OCT128235 | BATMAN ARKHAM ASYLUM HARLEY QUINN AF | $22.95 | DC |
OCT128236 | BATMAN ARKHAM ASYLUM JOKER WITH SCARFACE AF | $22.95 | DC |
NOV128067 | BRUCE LEE HD MASTERPIECE AF (NET) (C: 1-1-2) (PP #1054) | $375.00 | ENT |
DEC121920 | MTG TCG GATECRASH FAT PACK (C: 1-1-2) | $39.99 | WTC |
DEC121917 | MTG TCG GATECRASH BOOSTER BATTLE PACK DISPLAY (C: 1-1-2) | $119.88 | WTC |
OCT128234 | BATMAN ARKHAM ASYLUM ARMORED BATMAN AF | $22.95 | DC |
NOV128158 | BATMAN ARKHAM CITY PLAY ARTS KAI HARLEY QUINN AF (C: 1-1-2) | $64.99 | SQU |
NOV120096 | GOOD LUCK TROLLS MYSTERY BOX ASST SERIES 2 (C: 1-1-2) | $119.85 | DAR |
OCT128237 | BATMAN ARKHAM ASYLUM POISON IVY AF | $22.95 | DC |
OCT128258 | ZETMAN PLAY ARTS KAI ZET AF (C: 1-1-2) (PP #1051) | $89.99 | SQU |
NOV128072 | YU GI OH TCG COSMO BLAZER SE BOX DIS (NET) (C: 0-1-2) | $99.90 | KON |
OCT128238 | BATMAN ARKHAM ASYLUM SCARECROW AF | $22.95 | DC |
DEC121703 | AMAZING SPIDER-MAN VENOM UNBOUND FINE ART STATUE (C: 1-1-2) | $209.99 | KOT |
DEC121704 | DC COMICS BATMAN ARTFX+ STATUE NEW 52 VER (C: 1-1-2) | $44.99 | KOT |
NOV120086 | MASS EFFECT 18 INCH SOVEREIGN REAPER SHIP REPLICA (C: 0-1-2) | $349.99 | DAR |