Media Release -- Diamond's top-selling reorder and advance reorder products for the week of 5/21/2012-5/27/2012.
The saga of Rick Grimes & company continues to rivet consumers as the third softcover volume of Image Comics' The Walking Dead -- Safety Behind Bars -- arrives at the top of the Top 25 Comics/TP/GN Reorders this week. For Advance Reorders, Marvel Comics' much-publicized Astonishing X-Men #51, featuring the nuptials of Northstar, scores an invitation to the top of the chart.
Big Fish Toys takes over the pond -- that is, the Top 25 Products Reorders Chart -- with its Mass Effect 3 Series 1 AF Assortment, based on the latest smash entry in the mega-successful game franchise. Another popular game, Magic: The Gathering, continues to dominate the Advance Reorders Chart with the 2013 Intro Deck Core Display making a return appearance at #1.
Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
| Item Code | Description | SRP | Supplier |
| NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
| JUN098218 | WALKING DEAD HC VOL 04 | $34.99 | IMA |
| JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS | $24.99 | DC |
| JUL108203 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
| JUN110375 | TEENAGE MUTANT NINJA TURTLES ULT COLL HC VOL 01 | $49.99 | IDW |
| MAR120534 | AVENGERS VS X-MEN #4 (OF 12) AVX | $3.99 | MAR |
| MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
| JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
| MAR120528 | AVX VS #2 (OF 6) | $3.99 | MAR |
| AUG100347 | LOCKE & KEY TP VOL 02 HEAD GAMES | $19.99 | IDW |
| SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
| SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
| JAN120299 | JUSTICE LEAGUE HC VOL 01 ORIGIN | $24.99 | DC |
| MAR120539 | UNCANNY X-MEN #12 AVX | $3.99 | MAR |
| MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
| JAN120303 | BATMAN KNIGHTFALL TP VOL 01 | $29.99 | DC |
| OCT110502 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
| JAN072436 | CIVIL WAR TP | $24.99 | MAR |
| SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
| MAR128097 | AVENGERS VS X-MEN #3 (OF 12) 2ND PTG CHEUNG VAR AVX | $3.99 | MAR |
| JUL110745 | INFINITY GAUNTLET TP | $24.99 | MAR |
| NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
| MAR120159 | JUSTICE LEAGUE #9 | $3.99 | DC |
| NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
| SEP088207 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) (SEP088207) | $14.99 | IMA |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
| Item Code | Description | SRP | Supplier |
| APR120665 | ASTONISHING X-MEN #51 | $3.99 | MAR |
| APR120575 | AVENGERS VS X-MEN #6 (OF 12) AVX | $3.99 | MAR |
| APR128201 | SANDMAN SLIPCASE SET (MR) | $199.99 | DC |
| FEB128262 | ASTONISHING X-MEN #51 CREATE YOUR OWN WEDDING VAR (PP #1018) | $3.99 | MAR |
| APR128104 | AVENGERS VS X-MEN #1 (OF 12) 4TH PTG CHEUNG VAR AVX | $3.99 | MAR |
| APR128105 | AVENGERS VS X-MEN #2 (OF 12) 4TH PTG CHEUNG VAR AVX | $3.99 | MAR |
| APR120149 | BEFORE WATCHMEN COMEDIAN #1 (OF 6) (MR) | $3.99 | DC |
| APR128195 | SAGA #1 5TH PTG (MR) | $2.99 | IMA |
| APR120563 | WALKING DEAD #99 (MR) | $2.99 | IMA |
| APR120589 | UNCANNY X-MEN #14 AVX | $3.99 | MAR |
| APR128198 | HARDCORE #1 2ND PTG | $2.99 | IMA |
| APR120590 | NEW AVENGERS #27 AVX | $3.99 | MAR |
| APR120579 | AVENGERS VS X-MEN #6 (OF 12) AVENGERS TEAM VAR AVX | $3.99 | MAR |
| APR120580 | AVENGERS VS X-MEN #6 (OF 12) X-MEN TEAM VAR AVX | $3.99 | MAR |
| APR120647 | INVINCIBLE IRON MAN #519 | $3.99 | MAR |
| APR120592 | SECRET AVENGERS #28 AVX | $3.99 | MAR |
| APR120584 | AVENGERS ACADEMY #32 AVX | $2.99 | MAR |
| APR120666 | ASTONISHING X-MEN #51 DJURDEVIC VAR | $3.99 | MAR |
| APR120209 | NIGHTWING #10 | $2.99 | DC |
| APR120545 | MANHATTAN PROJECTS #4 | $3.50 | IMA |
| APR120317 | MARS ATTACKS BOXED SET #1 | $199.95 | IDW |
| APR120315 | MARS ATTACKS #1 | $3.99 | IDW |
| APR120701 | ANT-MAN SEASON ONE PREM HC | $24.99 | MAR |
| APR120555 | SAGA #4 (MR) | $2.99 | IMA |
| APR120530 | CHEW #27 2ND HELPING ED (MR) | $2.99 | IMA |
TOP 25 REORDER PRODUCTS (RETAIL)
| Item Code | Description | SRP | Supplier |
| NOV118166 | MASS EFFECT 3 SERIES 1 AF ASST (NET) (C: 1-1-4) | $135.00 | BIG |
| DEC101432 | MARVEL SELECT THOR MOVIE LOKI AF (C: 1-1-4) | $21.99 | DIA |
| DEC100330 | SUPERMAN FAMILY MULTI PART STATUE PART 2 | $195.00 | DC |
| APR100310 | BLACKEST NIGHT SER 6 BALANCED CASE ASST (NET) | $115.00 | DC |
| JUN100301 | AME COMI HEROINE MINI FIGURES SER 1 ASST (NET) | $125.00 | DC |
| DEC111597 | MARVEL SELECT AVENGERS MOVIE HULK AF CS (C: 0-1-4) | $131.94 | DIA |
| APR111735 | MARVEL X TOKIDOKI FRENZIES 30PC BMB DS (C: 1-1-3) | $178.50 | TOK |
| NOV100288 | SUPERMAN FAMILY MULTI PART STATUE PART 1 | $195.00 | DC |
| APR110282 | DC UNIVERSE ONLINE STATUE HARLEY QUINN | $90.00 | DC |
| MAY110310 | GREEN LANTERN SER 5 BALANCED CASE ASST (NET) | $130.00 | DC |
| AUG118185 | WALKING DEAD SER 1 PX RICK/MICHONNE AF 2-PK CS (NET) | $88.35 | TMP |
| MAY100302 | BLACKEST NIGHT SER 8 BALANCED CASE ASST (NET) | $115.00 | DC |
| OCT100358 | WORLD OF WARCRAFT SER 8 MASTER CASE ASST (NET) | $150.00 | DC |
| MAY100294 | BLACKEST NIGHT SER 7 BALANCED CASE ASST (NET) | $115.00 | DC |
| NOV118172 | MASS EFFECT 3 SERIES 2 GARRUS AF SOLID CS (NET) (C: 1-1-4) | $135.00 | BIG |
| FEB121832 | MARVEL HEROCLIX GALACTIC GUARDIANS BOOSTER BRICK (NET) | $73.92 | NEC |
| APR110271 | GREEN LANTERN SER 4 BALANCED CASE ASST (NET) | $130.00 | DC |
| FEB111605 | MICHAEL JACKSON 10-IN BEAT IT COLL FIG CS (NET) (C: 1-1-4) | $58.50 | PLA |
| JAN100399 | BATMAN THE DARK CRUSADER MINI STATUE | $79.99 | DC |
| MAY100296 | BLACKEST NIGHT SER 7 WEIGHTED MASTER CASE ASST (NET) | $115.00 | DC |
| MAR090270 | WORLD OF WARCRAFT SER 5 MASTER CASE ASST | $130.00 | DC |
| FEB120307 | COVER GIRLS OF THE DCU RAVEN STATUE | $100.00 | DC |
| NOV100306 | WOW PREMIUM SER 4 MASTER CASE ASST (NET) | $150.00 | DC |
| AUG100284 | BRIGHTEST DAY SER 1 BALANCED CASE ASST (NET) | $125.00 | DC |
| AUG101272 | CLASSIC MARVEL FIG COLL MAG SPECIAL SASQUATCH PUCK (C: 0-1-3) | $38.00 | EAG |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
| Item Code | Description | SRP | Supplier |
| APR121980 | MTG TCG 2013 CORE SET INTRO DECK DIS (C: 1-1-2) | $149.90 | WTC |
| APR128192 | YU GI OH TCG 2012 COLLECTIBLE TIN CASE WAVE 1 (NET) | $239.88 | KON |
| APR128114 | DEADPOOL COSTUME HOODIE LG (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128115 | DEADPOOL COSTUME HOODIE XL (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128113 | DEADPOOL COSTUME HOODIE MED (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128124 | SPIDER-MAN HIDDEN PARKER COSTUME HOODIE LG (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128154 | SW DARKER BOBA COSTUME HOODIE LG (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128120 | VENOM VENOSUIT COSTUME HOODIE XL (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128112 | DEADPOOL COSTUME HOODIE SM (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128155 | SW DARKER BOBA COSTUME HOODIE XL (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128164 | SW IM A TROOPER COSTUME HOODIE LG (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128125 | SPIDER-MAN HIDDEN PARKER COSTUME HOODIE XL (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128122 | SPIDER-MAN HIDDEN PARKER COSTUME HOODIE SM (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128119 | VENOM VENOSUIT COSTUME HOODIE LG (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128123 | SPIDER-MAN HIDDEN PARKER COSTUME HOODIE MED (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128127 | CAPTAIN AMERICA CAP A FLEECE ZIP-UP HOODIE SM (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128153 | SW DARKER BOBA COSTUME HOODIE MED (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128139 | GI JOE SNAKE EYES COSTUME HOODIE LG (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128159 | SW I AM R2 COSTUME HOODIE LG (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128149 | SW SITH FULL FACE VADER COSTUME HOODIE LG (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128118 | VENOM VENOSUIT COSTUME HOODIE MED (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128116 | DEADPOOL COSTUME HOODIE XXL (C: 1-1-3) (PP #1024) | $69.99 | MAD |
| APR128162 | SW IM A TROOPER COSTUME HOODIE SM (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128165 | SW IM A TROOPER COSTUME HOODIE XL (C: 0-1-4) (PP #1024) | $69.99 | MAD |
| APR128152 | SW DARKER BOBA COSTUME HOODIE SM (C: 0-1-4) (PP #1024) | $69.99 | MAD |