Justice League #3Media Release -- Wonder Woman and Aquaman enter the fray in the battle against the Parademons while Vic Stone is transformed into a new hero in Geoff Johns and Jim Lee's Justice League #3 from DC Comics, the best-selling comic book to comics retailers on the month of November.

In addition to Justice League, DC Comics had six titles in the top ten best-selling comics sold in November. Scott Snyder and Greg Capullo's Batman #3 ranked #2; Grant Morrison and Rags Morales' Action Comics #2 ranked #3; Geoff Johns, Doug Mahnke, and Christian Alamy's Green Lantern #3 ranked #4; Tony S. Daniel's Detective Comics #3 ranked #8; and Francis Manapul and Brian Buccellato's The Flash #3 ranked #9.

Marvel Comics rounded out the top ten with four titles at the top echelons of the sales chart. Point One, the over-sized issue that reveals tidbits about the post-Fear Itself world, was the publisher's top book at #5. Zeb Wells and Joe Madureira's Avenging Spider-Man #1, the first issue of Spider-Man's new team-up title, ranked #6. Kieron Gillen and Carlos Pacheco's Uncanny X-Men #1, which introduced readers to Cyclops' new X-Men team and mission, ranked #7. Finally, Jason Aaron and Chris Bachalo's Wolverine and the X-Men #2 ranked #10.

Among the Premier Publishers, Dark Horse Comics' top book for November was Buffy the Vampire Slayer Season 9 #3 at #64 which continued the adventures of Joss Whedon's vampire slayer. IDW Publishing's Teenage Mutant Ninja Turtles #4 ranked #4, and Image Comics' The Walking Dead #91 ranked #68.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QUANTITY RANK DOLLAR RANK INDEX TITLE PUBLISHER
1 1 105.11 JUSTICE LEAGUE #3 DC
2 4 100.00 BATMAN #3 DC
3 3 89.33 ACTION COMICS #3 DC
4 7 81.23 GREEN LANTERN #3 DC
5 9 75.08 POINT ONE #1 MAR
6 5 74.28 AVENGING SPIDER-MAN #1 MAR
7 6 72.80 UNCANNY X-MEN #1 MAR
8 8 66.28 DETECTIVE COMICS #3 [*] DC
9 11 59.89 FLASH #3 DC
10 15 55.21 WOLVERINE AND X-MEN #2 MAR
11 26 53.08 INCREDIBLE HULK #2 MAR
12 12 51.82 BATMAN THE DARK KNIGHT #3 [*] DC
13 13 51.49 SUPERMAN #3 [*] DC
14 14 51.45 BATMAN AND ROBIN #3 [*] DC
15 2 48.89 FANTASTIC FOUR #600 MAR
16 10 48.01 UNCANNY X-MEN #2 MAR
17 51 43.46 WONDER WOMAN #3 DC
18 24 41.71 BATGIRL #3 [*] DC
19 25 41.21 AQUAMAN #3 [*] DC
20 54 41.06 BATWOMAN #3 DC
21 57 40.24 TEEN TITANS #3 DC
22 16 40.11 FEAR ITSELF #7.1 MAR
23 60 39.59 GREEN LANTERN NEW GUARDIANS #3 DC
24 29 38.98 GREEN LANTERN CORPS #3 [*] DC
25 18 38.42 FEAR ITSELF #7.2 MAR
26 56 38.28 FEAR ITSELF FEARLESS #2 MAR
27 17 38.23 AMAZING SPIDER-MAN #674 MAR
28 30 38.21 NIGHTWING #3 [*] DC
29 19 37.86 AMAZING SPIDER-MAN #673 MAR
30 20 37.50 AVENGERS #19 MAR
31 21 36.36 FEAR ITSELF #7.3 MAR
32 31 36.26 RED LANTERNS #3 [*] DC
33 22 36.07 NEW AVENGERS #18 MAR
34 23 35.87 CAPTAIN AMERICA #4 MAR
35 36 35.72 KICK-ASS 2 #5 (MR) MAR
36 65 34.64 SWAMP THING #3 DC
37 27 34.15 ULTIMATE COMICS SPIDER-MAN #4 MAR
38 28 33.76 UNCANNY X-FORCE #17 MAR
39 47 32.75 FF #12 MAR
40 34 32.44 JUSTICE LEAGUE INTERNATIONAL #3 [*] DC
41 40 31.11 CATWOMAN #3 [*] DC
42 42 30.80 JUSTICE LEAGUE DARK #3 [*] DC
43 43 30.27 SUPERGIRL #3 [*] DC
44 46 29.89 RED HOOD AND THE OUTLAWS #3 [*] DC
45 48 29.32 ANIMAL MAN #3 [*] DC
46 32 28.82 X-MEN #20 MAR
47 49 28.28 SUPERBOY #3 [*] DC
48 50 27.96 GREEN ARROW #3 [*] DC
49 55 27.80 X-MEN LEGACY #259 MAR
50 33 27.28 SECRET AVENGERS #19 MAR
51 35 26.96 MIGHTY THOR #8 MAR
52 37 26.61 WOLVERINE #18 MAR
53 38 26.44 X-MEN #21 MAR
54 39 26.27 ULTIMATE COMICS X-MEN #3 MAR
55 41 26.06 ULTIMATE COMICS ULTIMATES #4 MAR
56 92 26.00 STORMWATCH #3 DC
57 61 25.39 X-MEN LEGACY #258 MAR
58 62 25.37 DAREDEVIL #6 MAR
59 45 25.25 INVINCIBLE IRON MAN #510 MAR
60 44 25.17 WOLVERINE #19 MAR
61 58 24.37 BIRDS OF PREY #3 [*] DC
62 59 24.34 SUICIDE SQUAD #3 [*] DC
63 64 23.87 FEAR ITSELF FEARLESS #3 MAR
64 70 22.18 BTVS SEASON 9 FREEFALL #3 DAR
65 53 21.68 ASTONISHING X-MEN #44 MAR
66 74 21.53 VENOM #9 MAR
67 76 21.34 BATTLE SCARS #1 MAR
68 75 21.07 WALKING DEAD #91 (MR) IMA
69 66 20.97 SAVAGE HAWKMAN #3 [*] DC
70 67 20.93 BATWING #3 [*] DC
71 68 20.85 LEGION OF SUPER HEROES #3 [*] DC
72 69 20.67 DEMON KNIGHTS #3 [*] DC
73 83 20.18 CAPTAIN AMERICA AND BUCKY #624 MAR
74 71 20.12 DEATHSTROKE #3 [*] DC
75 52 19.54 ALL STAR WESTERN #3 [*] DC
76 77 19.00 FRANKENSTEIN AGENT OF SHADE #3 [*] DC
77 86 18.99 NEW MUTANTS #33 MAR
78 79 18.87 FURY OF FIRESTORM THE NUCLEAR MEN #3 [*] DC
79 87 18.79 HUNTRESS #2 DC
80 80 18.61 LEGION LOST #3 [*] DC
81 82 18.49 DC UNIVERSE PRESENTS #3 [*] DC
82 90 17.99 JOURNEY INTO MYSTERY #631 MAR
83 63 17.92 MOON KNIGHT #7 MAR
84 84 17.76 GRIFTER #3 [*] DC
85 85 17.57 RESURRECTION MAN #3 [*] DC
86 93 17.39 DEADPOOL #46 MAR
87 96 17.12 NEW MUTANTS #34 MAR
88 99 16.82 PUNISHER #5 MAR
89 88 16.46 BLUE BEETLE #3 [*] DC
90 89 16.37 HAWK AND DOVE #3 [*] DC
91 102 16.29 HULK #44 MAR
92 73 16.08 BATMAN ODYSSEY VOL 2 #2 DC
93 91 15.99 CAPTAIN ATOM #3 [*] DC
94 107 15.72 X-FACTOR #227 MAR
95 81 15.61 ULTIMATE COMICS HAWKEYE #4 MAR
96 95 15.54 I VAMPIRE #3 [*] DC
97 72 15.17 TEENAGE MUTANT NINJA TURTLES ONGOING #4 IDW
98 109 15.09 X-23 #17 MAR
99 98 15.07 MISTER TERRIFIC #3 [*] DC
100 110 15.06 X-23 #16 MAR
101 111 15.04 AVENGERS ACADEMY #21 MAR
102 112 15.02 THUNDERBOLTS #166 MAR
103 234 15.00 PEANUTS #0 BOO
104 101 14.95 OMAC #3 [*] DC
105 100 14.94 VOODOO #3 [*] DC
106 115 14.93 THUNDERBOLTS #165 MAR
107 116 14.92 AVENGERS ACADEMY #22 MAR
108 113 14.86 LEGION SECRET ORIGIN #2 DC
109 103 14.53 STATIC SHOCK #3 [*] DC
110 118 14.27 MAGNETO NOT A HERO #1 MAR
111 117 14.19 SHADE #2 DC
112 78 14.17 MEN OF WAR #3 [*] DC
113 119 14.12 GENERATION HOPE #13 MAR
114 120 13.92 PENGUIN PAIN AND PREJUDICE #2 DC
115 114 13.32 BLACKHAWKS #3 [*] DC
116 125 12.79 ALPHA FLIGHT #6 MAR
117 126 12.49 ANGEL & FAITH #4 DAR
118 129 12.45 DAKEN DARK WOLVERINE #17 MAR
119 130 12.36 GHOST RIDER #5 MAR
120 104 12.17 ANNIHILATORS EARTHFALL #3 MAR
121 133 12.12 GHOST RIDER #6 MAR
122 273 12.11 FLASH GORDON ZEITGEIST #1 DE
123 105 11.98 WOLVERINE BEST THERE IS #11 MAR
124 94 11.78 STAR TREK LEGION OF SUPERHEROES #2 IDW
125 138 11.71 FABLES #111 (MR) DC
126 108 11.57 PUNISHERMAX #19 (MR) MAR
127 139 11.52 ARCHIE #627 (ARCHIE MEETS KISS PT 1) ARC
128 97 11.47 BOYS #60 (MR) DE
129 144 11.01 AVENGERS 1959 #3 MAR
130 147 10.79 BLACK PANTHER MOST DANGEROUS MAN ALIVE #525 MAR
131 106 10.59 GAME OF THRONES #3 (MR) DE
132 150 10.39 AMERICAN VAMPIRE #20 (MR) DC
133 156 10.12 VILLAINS FOR HIRE POINT ONE #1 MAR
134 121 10.05 AVENGERS ORIGINS THOR #1 MAR
135 155 9.98 INVINCIBLE #84 IMA
136 160 9.91 SPACEMAN #2 (MR) DC
137 161 9.80 THUNDER AGENTS VOL 2 #1 DC
138 162 9.72 INVINCIBLE #85 IMA
139 124 9.69 AVENGERS ORIGINS VISION #1 MAR
140 140 9.62 STAR WARS CRIMSON EMPIRE III EMPIRE LOST #2 DAR
141 167 9.42 DC UNIVERSE ONLINE LEGENDS #17 DC
142 127 9.39 DEADPOOL MAX 2 #2 (MR) MAR
143 131 9.28 AVENGERS ORIGINS ANT-MAN AND WASP #1 MAR
144 168 9.24 DC UNIVERSE ONLINE LEGENDS #18 DC
145 169 9.21 IRON MAN 2.0 #10 MAR
146 305 9.18 PC CAST HOUSE OF NIGHT #1 DAR
147 132 9.16 AVENGERS ORIGINS LUKE CAGE #1 MAR
148 134 9.13 AVENGERS ORIGINS SCARLET WITCH AND QUICKSILVER #1 MAR
149 135 9.10 AVENGERS SOLO #2 MAR
150 122 9.05 BOYS BUTCHER BAKER CANDLESTICKMAKER #5 (MR) DE
151 136 9.05 THOR DEVIANTS SAGA #1 MAR
152 170 9.04 STAR WARS DARK TIMES OUT O/T WILDERNESS #3 DAR
153 175 8.99 GREEN LANTERN THE ANIMATED SERIES #0 DC
154 174 8.85 SPAWN #213 IMA
155 123 8.81 STAR TREK ONGOING #3 IDW
156 180 8.80 RED SKULL #5 MAR
157 182 8.50 HAUNT #18 IMA
158 142 8.48 STAND NIGHT HAS COME #4 MAR
159 157 8.37 STAR WARS INVASION REVELATIONS #5 DAR
160 146 8.19 HERC #10 MAR
161 188 8.08 HAUNT #19 IMA
162 137 7.97 WARLORD OF MARS #12 DE
163 149 7.80 MY GREATEST ADVENTURE #2 DC
164 141 7.72 GARTH ENNIS JENNIFER BLOOD #6 (MR) DE
165 143 7.56 WARLORD OF MARS DEJAH THORIS #8 DE
166 176 7.56 STAR WARS KNIGHT ERRANT DELUGE #4 DAR
167 177 7.50 CONAN ROAD OF KINGS #10 DAR
168 166 7.24 VENGEANCE #5 MAR
169 186 7.15 BPRD HELL ON EARTH RUSSIA #3 DAR
170 148 7.12 KEVIN SMITH BIONIC MAN #4 DE
171 187 6.97 DOLLHOUSE EPITAPHS #5 DAR
172 153 6.92 TRANSFORMERS ONGOING #30 IDW
173 151 6.91 TRANSFORMERS ONGOING #29 IDW
174 152 6.91 KIRBY GENESIS CAPTAIN VICTORY #1 DE
175 207 6.91 UNWRITTEN #31 (MR) DC
176 197 6.87 SONIC THE HEDGEHOG #230 ARC
177 154 6.84 GODZILLA LEGENDS #1 IDW
178 210 6.74 UNWRITTEN #31.5 (MR) DC
179 158 6.70 TRUE BLOOD FRENCH QUARTER #3 IDW
180 145 6.61 JUSTICE LEAGUE #3 COMBO PACK DC
181 163 6.58 GI JOE VOL 2 ONGOING #7 IDW
182 164 6.54 GODZILLA KINGDOM OF MONSTERS #9 IDW
183 214 6.52 MORNING GLORIES #14 (MR) IMA
184 165 6.31 CROSSED PSYCHOPATH #5 (MR) AVA
185 218 6.29 HELLBLAZER #285 (MR) DC
186 185 6.26 ARTIFACTS #11 IMA
187 171 6.23 KIRBY GENESIS SILVER STAR #1 DE
188 220 6.20 DETECTIVE COMICS #1 DC
189 172 6.17 GI JOE A REAL AMERICAN HERO #172 IDW
190 173 6.14 GHOSTBUSTERS ONGOING #3 IDW
191 159 6.14 HELLRAISER #7 (MR) BOO
192 226 6.13 SIX GUNS #1 MAR
193 178 6.02 DARK SHADOWS #1 DE
194 227 5.96 IZOMBIE #19 (MR) DC
195 193 5.95 SHAME ITSELF #1 MAR
196 181 5.88 RACHEL RISING #3 ABS
197 183 5.83 GREEN HORNET #19 DE
198 208 5.80 GOON #36 DAR
199 230 5.77 SEVERED #4 (MR) IMA
200 184 5.76 SNAKE EYES ONGOING (IDW) #7 IDW
201 217 5.73 SONIC THE HEDGEHOG #231 ARC
202 199 5.70 LEGION OF MONSTERS #2 MAR
203 211 5.67 BALTIMORE CURSE BELLS #4 DAR
204 190 5.65 LOCKE & KEY GUIDE TO KNOWN KEYS ONE SHOT IDW
205 200 5.56 WITCHBLADE #149 IMA
206 201 5.55 DOROTHY AND WIZARD IN OZ #3 MAR
207 189 5.47 DUNGEONS & DRAGONS DRIZZT #3 IDW
208 243 5.47 KAPOW GUINNESS WORLD RECORD SPECIAL #1 (MR) MAR
209 179 5.45 IRREDEEMABLE #31 BOO
210 245 5.32 SIX GUNS #2 MAR
211 194 5.28 WARLORD OF MARS FALL OF BARSOOM #4 DE
212 248 5.25 SWEET TOOTH #27 (MR) DC
213 222 5.24 HACK SLASH #9 (MR) IMA
214 195 5.23 DUNGEONS AND DRAGONS #13 IDW
215 223 5.22 MASS EFFECT INVASION #2 DAR
216 196 5.22 RED SONJA #58 DE
217 224 5.21 ORCHID #2 DAR
218 203 5.15 MOUSE GUARD BLACK AXE #3 ARA
219 198 5.14 RED SONJA #59 DE
220 253 5.13 TINY TITANS #46 DC
221 257 5.07 WITCH DOCTOR #4 IMA
222 260 5.07 YOUNG JUSTICE #10 DC
223 191 5.03 LADY DEATH (ONGOING) #11 (MR) AVA
224 262 4.97 SUPERNATURAL #2 DC
225 239 4.97 MEGA MAN #7 ARC
226 204 4.85 DOCTOR WHO ONGOING VOL 2 #11 IDW
227 215 4.82 HISTORY OF MARVEL UNIVERSE #1 MAR
228 206 4.75 COBRA ONGOING #7 IDW
229 268 4.73 ALL NEW BATMAN THE BRAVE AND THE BOLD #13 DC
230 249 4.71 SONIC UNIVERSE #34 ARC
231 128 4.65 DARK HORSE PRESENTS #6 DAR
232 244 4.56 INFINITE VACATION #3 IMA
233 261 4.54 SIMPSONS COMICS #184 BON
234 202 4.54 BETRAYAL O/T PLANET O/T APES #1 BOO
235 271 4.50 NORTHLANDERS #46 (MR) DC
236 242 4.48 GFT MYTHS & LEGENDS #9 (MR) ZEN
237 246 4.42 TAROT WITCH OF THE BLACK ROSE #71 (MR) BRO
238 205 4.38 PLANET OF THE APES #8 BOO
239 237 4.33 RASL #12 (MR) CAR
240 229 4.33 CARBON GREY ORIGINS #1 (MR) IMA
241 216 4.32 QUEEN SONJA #23 DE
242 219 4.26 30 DAYS OF NIGHT ONGOING #2 IDW
243 279 4.26 INFINITE #4 IMA
244 209 4.24 INCORRUPTIBLE #24 BOO
245 303 4.23 HEART #1 (MR) IMA
246 256 4.23 GRIMM FAIRY TALES #65 (MR) ZEN
247 221 4.21 QUEEN SONJA #24 DE
248 228 4.20 SERGIO ARAGONES FUNNIES #5 BON
249 236 4.17 ANITA BLAKE CIRCUS DAMNED SCOUNDREL #2 (MR) MAR
250 292 4.17 SUPER DINOSAUR #6 IMA
251 238 4.16 JOHN CARTER OF MARS WORLD OF MARS #2 MAR
252 225 4.14 QUEEN SONJA #25 DE
253 289 4.09 UNCHARTED #1 DC
254 285 4.08 STRANGE TALENT OF LUTHER STRODE #2 (MR) IMA
255 287 4.08 SCALPED #54 (MR) DC
256 263 4.07 GFT PRESENTS NEVERLAND HOOK #1 ZEN
257 272 4.07 FUTURAMA COMICS #58 BON
258 297 3.98 MYSTIC #4 MAR
259 233 3.90 COLD WAR #2 IDW
260 300 3.87 JOHN CARTER A PRINCESS OF MARS #3 MAR
261 235 3.82 LAST PHANTOM #10 DE
262 274 3.78 THE OCCULTIST #1 DAR
263 309 3.72 DIABLO #1 DC
264 312 3.70 DMZ #71 (MR) DC
265 310 3.64 DARKNESS #95 (MR) IMA
266 240 3.59 CALIGULA #5 (MR) AVA
267 231 3.58 ELRIC THE BALANCE LOST #5 BOO
268 296 3.58 BART SIMPSON COMICS #65 BON
269 247 3.57 TERMINATOR ROBOCOP KILL HUMAN #4 DE
270 320 3.55 SPIDER-MAN #20 MAR
271 252 3.51 HACK SLASH EVA MONSTERS BALL #4 (MR) DE
272 316 3.51 BATMAN #2 DC
273 291 3.43 KULL THE CAT & THE SKULL #2 DAR
274 283 3.42 GFT PRESENTS NEVERLAND HOOK #2 ZEN
275 294 3.40 USAGI YOJIMBO #141 DAR
276 241 3.38 DARKWING DUCK #18 BOO
277 298 3.36 LEGEND OF OZ THE WICKED WEST #1 BIG
278 277 3.35 SOULFIRE VOL 3 #5 ASP
279 270 3.35 68 HARDSHIP ONE SHOT IMA
280 275 3.30 SAVAGE DRAGON #175 IMA
281 331 3.27 SWAMP THING #1 DC
282 266 3.27 HAWKEN #1 IDW
283 267 3.25 HP LOVECRAFT THE DUNWICH HORROR #2 IDW
284 306 3.18 USAGI YOJIMBO #142 DAR
285 290 3.15 EXECUTIVE ASSISTANT IRIS VOL 2 #5 ASP
286 326 3.14 MUDMAN #1 IMA
287 232 3.12 SIMPSONS WINTER WINGDING #6 BON
288 265 3.12 7 WARRIORS #1 (MR) BOO
289 332 3.11 SCOOBY DOO WHERE ARE YOU #15 DC
290 336 3.10 ANIMAL MAN #1 DC
291 288 3.04 OUR LOVE IS REAL ONE SHOT (MR) IMA
292 318 3.04 SAVAGE DRAGON #176 IMA
293 341 2.96 AQUAMAN #2 DC
294 325 2.90 SALEMS DAUGHTER HAUNTING #3 (MR) ZEN
295 278 2.90 TEENAGE MUTANT NINJA TURTLES ONGOING #1 IDW
296 269 2.90 THEATER #2 (MR) ZEN
297 280 2.89 NIGHT O/T LIVING DEAD DEATH VALLEY #5 (MR) AVA
298 299 2.89 BLOOD RED DRAGON #1 IMA
299 301 2.87 I AM CAPTAIN AMERICA #1 MAR
300 333 2.87 CHARISMAGIC #3 ASP