Batman #19Media Release -- A bank robbery committed by Bruce Wayne poses a mystery that Batman must solve in Scott Snyder and Greg Capullo's Batman #19 from DC Comics, the best-selling comic book to retailers in April.

In total, DC Comics had three of the top ten best-selling comics in April. Also in the top ten were Geoff Johns and Ivan Reis' Justice League #19 at #5 and Peter Tomasi and Patrick Gleason's Batman and Red Robin #19 at #9.

Marvel Comics had five titles in the top ten, led by Jason Aaron and Simone Bianchi's Thanos Rising #1 at #2. Three issues of Brian Michael Bendis' Age of Ultron placed in the top ten; issue #4 ranked #4, issue #5 ranked #6,and issue #6 ranked #7. Finally, Bendis and Steve McNiven's Guardians of the Galaxy #2 ranked #10.

Rounding out the top ten, Mark Millar and Frank Quitely's Jupiter's Legacy #1 from Image Comics ranked #3 for the month.

Among the Premier Publishers, Brian Wood's Star Wars #4 from Dark Horse Comics was that publisher's top book for the month at #40.

Finally, IDW Publishing's top book for April was My Little Pony: Friendship is Magic #6 at #65.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank RetailRank Index Title VendName
1 2 100.00 BATMAN #19 DC
2 3 86.81 THANOS RISING #1 MAR
3 9 79.79 JUPITERS LEGACY #1 (MR) [*] IMA
4 5 76.47 AGE OF ULTRON #4 MAR
5 4 76.39 JUSTICE LEAGUE #19 DC
6 6 74.15 AGE OF ULTRON #5 MAR
7 7 73.59 AGE OF ULTRON #6 MAR
8 19 68.38 WALKING DEAD #109 (MR) IMA
9 20 67.49 BATMAN AND RED ROBIN #19 DC
10 12 66.73 GUARDIANS OF GALAXY #2 MAR
11 8 66.55 SUPERIOR SPIDER-MAN #7 MAR
12 10 64.83 SUPERIOR SPIDER-MAN #8 MAR
13 11 64.14 ALL NEW X-MEN #10 MAR
14 13 61.19 UNCANNY AVENGERS #6 MAR
15 14 60.57 UNCANNY X-MEN #4 MAR
16 16 59.72 UNCANNY X-MEN #5 MAR
17 15 59.71 AVENGERS #10 MAR
18 1 58.97 DETECTIVE COMICS #19 DC
19 17 58.86 AVENGERS #9 MAR
20 18 58.29 UNCANNY AVENGERS #7 MAR
21 24 53.74 GREEN LANTERN #19 DC
22 21 47.99 NEW AVENGERS #5 MAR
23 22 43.26 WOLVERINE #2 MAR
24 32 43.15 DEADPOOL #7 MAR
25 34 42.73 BATMAN INCORPORATED #10 DC
26 23 41.98 INDESTRUCTIBLE HULK #6 MAR
27 38 40.36 SAGA #12 (MR) IMA
28 39 39.99 DEADPOOL #8 MAR
29 40 39.84 BATMAN THE DARK KNIGHT #19 DC
30 25 39.36 ACTION COMICS #19 DC
31 26 38.99 THOR GOD OF THUNDER #7 MAR
32 44 36.78 SUPERMAN #19 DC
33 27 36.17 CAPTAIN AMERICA #6 MAR
34 28 35.61 WOLVERINE AND X-MEN #27AU MAR
35 46 35.55 NIGHTWING #19 DC
36 47 35.18 WONDER WOMAN #19 DC
37 49 34.76 BATGIRL #19 DC
38 29 34.76 SAVAGE WOLVERINE #4 MAR
39 51 34.41 EARTH 2 #11 DC
40 50 34.07 STAR WARS #4 DAR
41 30 33.94 ULTRON #1AU MAR
42 31 33.28 IRON MAN #8 MAR
43 52 33.22 GREEN LANTERN CORPS #19 DC
44 33 32.33 WOLVERINE AND X-MEN #28 MAR
45 53 31.84 FLASH #19 DC
46 36 31.66 EAST OF WEST #2 [*] IMA
47 35 31.40 CABLE AND X-FORCE #7 MAR
48 54 31.39 GREEN LANTERN NEW GUARDIANS #19 DC
49 56 31.25 FANTASTIC FOUR #6 MAR
50 37 30.91 BEFORE WATCHMEN COMEDIAN #6 (MR) DC
51 41 30.68 NOVA #3 MAR
52 58 30.13 DAREDEVIL #25 MAR
53 59 30.03 HAWKEYE #9 MAR
54 57 29.92 TEEN TITANS #19 DC
55 60 29.75 FANTASTIC FOUR #7 MAR
56 42 29.27 SECRET AVENGERS #3 MAR
57 62 27.98 THUNDERBOLTS #8 MAR
58 63 27.72 RED HOOD AND THE OUTLAWS #19 DC
59 45 27.23 AVENGERS ASSEMBLE #14AU MAR
60 180 27.07 JIRNI #1 ASP
61 48 26.42 ULTIMATE COMICS SPIDER-MAN #22 MAR
62 66 26.26 DEADPOOL KILLUSTRATED #4 MAR
63 67 26.24 RED LANTERNS #19 DC
64 69 26.01 YOUNG AVENGERS #4 MAR
65 43 25.66 MY LITTLE PONY FRIENDSHIP IS MAGIC #6 IDW
66 71 24.92 FF #6 MAR
67 73 23.87 BATWOMAN #19 DC
68 55 23.60 A PLUS X #7 MAR
69 75 23.30 CONSTANTINE #2 DC
70 78 22.64 GREEN ARROW #19 DC
71 79 22.54 AVENGERS ARENA #7 MAR
72 80 22.37 SUPERGIRL #19 DC
73 81 22.14 SWAMP THING #19 DC
74 61 21.75 AVENGING SPIDER-MAN #19 MAR
75 85 21.50 X-MEN LEGACY #9 MAR
76 86 21.23 CATWOMAN #19 DC
77 88 21.11 AVENGERS ARENA #8 MAR
78 91 20.88 BATMAN LIL GOTHAM #1 DC
79 90 20.86 ANIMAL MAN #19 DC
80 89 20.77 WORLDS FINEST #11 DC
81 64 20.50 ASTONISHING X-MEN #61 MAR
82 65 20.08 X-TERMINATION #2 MAR
83 70 19.35 DAREDEVIL END OF DAYS #7 MAR
84 95 19.23 JUSTICE LEAGUE DARK #19 DC
85 96 19.11 HE MAN AND THE MASTERS OF THE UNIVERSE #1 DC
86 98 18.39 SUICIDE SQUAD #19 DC
87 99 18.32 SUPERBOY #19 DC
88 100 18.32 SCARLET SPIDER #16 MAR
89 101 18.20 TALON #7 DC
90 103 17.79 FEARLESS DEFENDERS #3 MAR
91 68 17.66 MY LITTLE PONY MICRO SERIES #3 RARITY IDW
92 77 17.24 ULTIMATE COMICS ULTIMATES #23 MAR
93 105 16.90 VENOM #33 MAR
94 107 16.74 VENOM #34 MAR
95 106 16.57 BTVS SEASON 9 FREEFALL #20 DAR
96 109 16.43 BIRDS OF PREY #19 DC
97 72 16.41 ADVENTURE TIME #15 BOO
98 82 16.40 INJUSTICE GODS AMONG US #4 DC
99 113 16.26 AGE OF APOCALYPSE #14 MAR
100 84 16.22 ULTIMATE COMICS WOLVERINE #3 MAR
101 112 16.15 SEX #2 (MR) IMA
102 87 16.00 ULTIMATE COMICS X-MEN #25 MAR
103 357 15.83 MORNING GLORIES #26 (MR) IMA
104 74 15.71 ADVENTURE TIME FIONNA & CAKE #4 BOO
105 76 15.63 TMNT ONGOING #21 IDW
106 118 15.57 X-FACTOR #254 MAR
107 126 14.68 WINTER SOLDIER #17 MAR
108 125 14.65 GAMBIT #11 MAR
109 94 14.62 WOLVERINE MAX #6 (MR) MAR
110 93 14.17 HARBINGER WARS #1 REG LAROSA VAL
111 92 13.95 MISS FURY #1 DE
112 130 13.88 CAPTAIN MARVEL #12 MAR
113 97 13.77 LEGENDS OF THE DARK KNIGHT #7 DC
114 133 13.63 X-TREME X-MEN #13 MAR
115 135 13.28 MORBIUS LIVING VAMPIRE #4 MAR
116 131 13.26 MANHATTAN PROJECTS #11 IMA
117 137 13.20 JOURNEY INTO MYSTERY #651 MAR
118 83 13.11 SECRET SERVICE #6 (MR) MAR
119 138 13.11 PHANTOM STRANGER #7 DC
120 117 13.07 STAR WARS DARTH VADER & NINTH ASSASSIN #1 DAR
121 141 12.85 REVIVAL #9 IMA
122 144 12.84 JUSTICE LEAGUE OF AMERICAS VIBE #3 DC
123 104 12.74 ALL STAR WESTERN #19 DC
124 147 12.60 DARK AVENGERS #189 MAR
125 146 12.40 STAR WARS LEGACY #2 PRISONER O/T FLOATING WORLD DAR
126 108 12.32 BATMAN BEYOND UNLIMITED #15 DC
127 151 12.23 KATANA #3 DC
128 152 12.12 LEGION OF SUPER HEROES #19 DC
129 150 12.10 SPAWN #230 IMA
130 114 12.05 SMALLVILLE SEASON 11 #12 DC
131 102 11.94 STAR TREK COUNTDOWN TO DARKNESS #4 IDW
132 155 11.81 FABLES #128 (MR) DC
133 162 11.55 FAIREST #14 (MR) DC
134 159 11.54 INVINCIBLE #102 IMA
135 158 11.50 THIEF OF THIEVES #13 (MR) IMA
136 165 11.39 RED SHE-HULK #64 MAR
137 122 11.13 BATMAN ARKHAM UNHINGED #13 DC
138 111 11.09 DOCTOR WHO PRISONERS OF TIME #4 IDW
139 167 10.99 INVINCIBLE UNIVERSE #1 IMA
140 115 10.87 MASKS #5 DE
141 127 10.82 HARBINGER #11 HARBINGER WARS REG EVANS VAL
142 169 10.67 ANGEL & FAITH #21 DAR
143 119 10.40 SHADOW YEAR ONE #2 DE
144 120 10.36 TMNT VILLAIN MICROSERIES #1 KRANG IDW
145 176 10.31 STORMWATCH #19 DC
146 177 10.27 BATWING #19 DC
147 121 10.24 MASKS #6 DE
148 132 10.12 BLOODSHOT #10 HARBINGER WARS REG SUAYAN VAL
149 179 10.11 DIAL H #11 DC
150 123 10.01 GI JOE COBRA FILES #1 IDW
151 124 10.00 X-O MANOWAR #12 REG DJURDJEVIC VAL
152 185 9.93 FIVE GHOSTS HAUNTING OF FABIAN GRAY #2 IMA
153 184 9.89 RAVAGERS #11 DC
154 182 9.81 CHEW #33 (MR) IMA
155 187 9.79 DEMON KNIGHTS #19 DC
156 140 9.79 FURY MAX #11 (MR) MAR
157 139 9.75 AME COMI GIRLS #2 DC
158 161 9.72 CONAN THE BARBARIAN #15 DAR
159 143 9.69 THRESHOLD #4 DC
160 166 9.54 BEDLAM #6 (MR) IMA
161 116 9.51 DJANGO UNCHAINED #3 (MR) DC
162 145 9.44 DARK TOWER GUNSLINGER EVIL GROUND #1 MAR
163 193 9.42 DC UNIVERSE PRESENTS #19 DC
164 190 9.41 STAR WARS DARK TIMES FIRE CARRIER #3 DAR
165 195 9.38 DEATHSTROKE #19 DC
166 201 9.28 ALPHA BIG TIME #3 MAR
167 134 9.13 DANGER GIRL TRINITY #1 IDW
168 202 9.03 SAVAGE HAWKMAN #19 DC
169 174 8.92 ABE SAPIEN DARK & TERRIBLE #1 DAR
170 136 8.90 SHADOWMAN #6 REG ZIRCHER VAL
171 205 8.79 TEAM 7 #7 DC
172 207 8.68 I VAMPIRE #19 DC
173 163 8.64 SWORD OF SORCERY #7 DC
174 192 8.45 MEGA MAN #24 ARC
175 148 8.42 ARCHER & ARMSTRONG #9 REG LUPACCHINO VAL
176 149 8.41 SHADOW #11 DE
177 183 8.38 BPRD VAMPIRE #2 DAR
178 142 8.21 UBER #0 (MR) AVA
179 153 8.18 SHADOW #12 DE
180 217 8.12 JSA LIBERTY FILES THE WHISTLING SKULL #5 DC
181 154 8.07 JUDGE DREDD #6 IDW
182 194 8.03 LOST VEGAS #2 IMA
183 219 8.02 FURY OF FIRESTORM THE NUCLEAR MAN #19 DC
184 156 7.92 LOCKE & KEY OMEGA #4 IDW
185 172 7.92 ARROW #6 DC
186 197 7.88 BPRD HELL ON EARTH #106 COLD DAY IN HELL #2 DAR
187 157 7.88 DOCTOR WHO VOL 3 #8 IDW
188 160 7.85 GI JOE #3 IDW
189 164 7.76 HELHEIM #2 (MR) ONI
190 203 7.60 SLEDGEHAMMER 44 #2 DAR
191 364 7.51 1 FOR $1 MIND MGMT #1 DAR
192 215 7.50 SONIC UNIVERSE #51 ARC
193 209 7.37 EAST OF WEST #1 IMA
194 128 7.37 MAGIC THE GATHERING PATH OF VENGEANCE #4 IDW
195 168 7.34 TRANSFORMERS ROBOTS IN DISGUISE #16 IDW
196 221 7.31 MASSIVE #11 DAR
197 170 7.29 TRANSFORMERS MORE THAN MEETS EYE #16 IDW
198 228 7.26 MARA #4 (MR) IMA
199 173 7.17 TRANSFORMERS REGENERATION ONE #90 IDW
200 235 7.05 BATMAN INCORPORATED #8 DC
201 233 7.05 SNAPSHOT #3 IMA
202 175 6.97 ROCKETEER HOLLYWOOD HORROR #3 IDW
203 178 6.86 JUDGE DREDD YEAR ONE #2 IDW
204 225 6.81 SONIC THE HEDGEHOG #247 ARC
205 181 6.72 GODZILLA HALF CENTURY WAR #5 IDW
206 110 6.72 GFT ROBYN HOOD VS RED RIDING HOOD #1 (MR) ZEN
207 186 6.67 GI JOE SPECIAL MISSIONS #2 IDW
208 188 6.58 TRANSFORMERS SPOTLIGHT TRAILCUTTER #1 IDW
209 204 6.53 HOUSE OF GOLD & BONES #1 DAR
210 191 6.45 COLONIZED #1 IDW
211 211 6.33 MINIATURE JESUS #1 (MR) IMA
212 196 6.32 GHOSTBUSTERS #3 IDW
213 199 6.29 BRAVEST WARRIORS #7 BOO
214 242 6.22 UNWRITTEN #48 (MR) DC
215 243 6.11 MIND THE GAP #9 IMA
216 200 6.00 CROSSED BADLANDS #27 (MR) AVA
217 206 5.94 ADVENTURE TIME #1 BOO
218 222 5.79 BLACK BEETLE #3 NO WAY OUT DAR
219 210 5.76 RACHEL RISING #16 ABS
220 212 5.69 DEJAH THORIS & GREEN MEN OF MARS #3 (MR) DE
221 259 5.68 X #0 DAR
222 129 5.67 GFT UNLEASHED #1 (MR) ZEN
223 214 5.67 GI JOE A REAL AMERICAN HERO #189 IDW
224 260 5.65 CLONE #6 IMA
225 213 5.64 POLARITY #1 BOO
226 392 5.60 1 FOR $1 THE MASSIVE #1 DAR
227 263 5.50 WITCHBLADE #165 IMA
228 218 5.43 KISS SOLO #1 THE DEMON IDW
229 267 5.43 SUPERMAN FAMILY ADVENTURES #12 DC
230 268 5.38 TODD THE UGLIEST KID ON EARTH #4 IMA
231 297 5.38 GFT UNLEASHED #0 (MR) ZEN
232 220 5.34 WARLORD OF MARS DEJAH THORIS #24 (MR) DE
233 208 5.30 GFT UNLEASHED VAMPIRES ETERNAL #1 (MR) ZEN
234 275 5.27 BATMAN AND ROBIN #18 DC
235 254 5.25 SPONGEBOB COMICS #19 UNI
236 223 5.23 GODZILLA ONGOING #11 IDW
237 224 5.22 VAMPIRELLA STRIKES #4 DE
238 257 5.18 SIMPSONS COMICS #201 BON
239 216 5.08 ADVENTURE TIME #2 BOO
240 264 5.06 GUARDIANS OF GALAXY #1 MAR
241 227 5.05 KISS SOLO #2 THE STARCHILD IDW
242 226 5.04 PATHFINDER #6 DE
243 246 5.03 GFT WONDERLAND #10 (MR) ZEN
244 230 4.88 ADVENTURE TIME #3 BOO
245 229 4.86 EVIL ERNIE #5 DE
246 232 4.81 ADVENTURE TIME #4 BOO
247 285 4.79 GREAT PACIFIC #6 (MR) IMA
248 284 4.77 STAR WARS #1 DAR
249 255 4.76 GFT GRIMM FAIRY TALES #84 (MR) ZEN
250 234 4.75 ADVENTURE TIME #5 BOO
251 236 4.73 ADVENTURE TIME #6 BOO
252 237 4.63 VAMPIRELLA #28 DE
253 244 4.56 LAST OF US AMERICAN DREAMS #1 DAR
254 238 4.53 DUNGEONS & DRAGONS CUTTER #1 IDW
255 239 4.49 TRUE BLOOD ONGOING #11 IDW
256 251 4.42 MIND MGMT #10 DAR
257 231 4.41 GFT MADNESS OF WONDERLAND #3 (MR) ZEN
258 301 4.35 NIGHTWING #18 DC
259 302 4.29 SAUCER COUNTRY #14 (MR) DC
260 300 4.29 SEX #1 (MR) IMA
261 280 4.28 FIVE WEAPONS #3 IMA
262 256 4.26 WITCHBLADE DAY O/T OUTLAW ONE SHOT IMA
263 241 4.25 TMNT COLOR CLASSICS MICRO SERIES LEONARDO IDW
264 262 4.23 INJUSTICE GODS AMONG US #2 DC
265 261 4.15 68 JUNGLE JIM #1 (MR) IMA
266 245 4.15 MARS ATTACKS #9 IDW
267 247 4.12 RED SONJA #74 DE
268 304 4.12 WITCH DOCTOR MALPRACTICE #6 IMA
269 249 4.07 TRUE BLOOD ONGOING #12 IDW
270 240 4.03 FASHION BEAST #8 (MR) AVA
271 250 4.02 PEANUTS VOL 2 #8 BOO
272 252 3.99 DARK SHADOWS YEAR ONE #1 DE
273 311 3.97 DANGER CLUB #5 IMA
274 253 3.95 DEATHMATCH #5 MAIN COVERS BOO
275 316 3.91 RED HOOD AND THE OUTLAWS #18 DC
276 273 3.90 AGE OF ULTRON #3 MAR
277 298 3.90 BART SIMPSON COMICS #82 BON
278 319 3.83 BATMAN INCORPORATED #9 DC
279 317 3.79 MARVEL UNIVERSE ULTIMATE SPIDER-MAN #13 MAR
280 266 3.72 JENNIFER BLOOD #25 (MR) DE
281 248 3.72 GFT JUNGLE BOOK LAST O/T SPECIES #2 (MR) ZEN
282 320 3.72 MARVEL UNIVERSE AVENGERS EARTHS HEROES #13 MAR
283 265 3.71 DOCTOR WHO CLASSICS #2 IDW
284 318 3.67 MIGHTY SKULLKICKERS #1 IMA
285 269 3.65 THE LONE RANGER #14 DE
286 308 3.64 ARCHIE #642 ARCHIE MEETS GLEE PT 2 ARC
287 189 3.60 DARK HORSE PRESENTS #23 (MR) DAR
288 271 3.59 QUEEN SONJA #35 DE
289 324 3.58 DARKNESS #112 (MR) IMA
290 272 3.56 GREEN HORNET #34 DE
291 326 3.55 SCOOBY DOO WHERE ARE YOU #32 DC
292 274 3.52 JENNIFER BLOOD #26 (MR) DE
293 276 3.47 HELLRAISER DARK WATCH #3 (MR) BOO
294 278 3.46 SHRUGGED VOL 2 #2 ASP
295 277 3.45 GREEN HORNET #35 DE
296 279 3.44 LEGEND O/T SHADOWCLAN #3 ASP
297 281 3.39 BIONIC MAN VS BIONIC WOMAN #4 DE
298 294 3.32 CASTLE A CALM BEFORE STORM #4 MAR
299 292 3.31 MICE TEMPLAR IV LEGEND #1 IMA
300 283 3.31 LORD OF THE JUNGLE #14 (MR) DE