Justice League #4Media Release -- The dread lord Darkseid revealed himself to Earth's heroes in Geoff Johns and Jim Lee's Justice League #4 from DC Comics, the best-selling comic book to comics retailers in the month of December.

In total, DC Comics had eight of the top ten best-selling comics in December. Scott Snyder and Greg Capullo's acclaimed Batman storyline continued in Batman #4, which ranked #2. Grant Morrison and Rags Morales' exploration of Superman's early days in Action Comics #4 ranked #3. Green Lantern Sinestro battled the yellow-powered corps he left behind in Geoff Johns and Dough Mahnke's Green Lantern #4, which ranked #4. Tony Daniels' gritty take on the Dark Knight continued in Detective Comics #4, which ranked #6. Francis Manapul's The Flash #4 ranked #8 and Paul Jenkins, David Finch's Batman: The Dark Knight #4 ranked #9, and George Peréz and Jesus Merino's Superman #4 ranked #10.

Marvel Comics had two titles in the top ten. Jeph Loeb and Ed McGuinness' Avengers: X-Sanction #1, the first issue of a four issue mini-series that pits Cable against the Avengers and leads into this summer's Avengers Vs. X-Men event, was the publisher's top-selling book at #5. Also in the top ten was Matt Fraction and Terry Dodson's Defenders #1, reviving one of Marvel's legendary super-teams, at #7.

Among other Premier Publishers, Dark Horse Comics' top book for November was Buffy the Vampire Slayer Season 9 #4 at #61 which continued the adventures of Joss Whedon's vampire slayer. IDW Publishing's Teenage Mutant Ninja Turtles #5 ranked #102, and Image Comics' The Walking Dead #92 ranked #58.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QUANTITY RANK RETAIL RANK INDEX TITLE PUBLISHER
1 1 106.33 JUSTICE LEAGUE #4 DC
2 3 100.00 BATMAN #4 DC
3 2 84.35 ACTION COMICS #4 DC
4 5 77.89 GREEN LANTERN #4 DC
5 4 69.80 AVENGERS X-SANCTION #1 MAR
6 7 66.85 DETECTIVE COMICS #4 [*] DC
7 12 64.26 DEFENDERS #1 MAR
8 11 57.81 FLASH #4 DC
9 10 52.94 BATMAN THE DARK KNIGHT #4 [*] DC
10 13 51.49 SUPERMAN #4 [*] DC
11 14 51.13 BATMAN AND ROBIN #4 [*] DC
12 8 47.92 UNCANNY X-MEN #3 MAR
13 9 45.36 AVENGING SPIDER-MAN #2 MAR
14 22 43.70 AQUAMAN #4 [*] DC
15 21 43.68 WOLVERINE AND X-MEN #3 MAR
16 53 43.11 WONDER WOMAN #4 DC
17 15 42.72 AVENGERS #20 MAR
18 16 41.36 UNCANNY X-FORCE #19 MAR
19 57 41.06 TEEN TITANS #4 DC
20 17 40.85 AMAZING SPIDER-MAN #675 MAR
21 18 40.57 UNCANNY X-FORCE #18 MAR
22 19 40.37 AMAZING SPIDER-MAN #676 MAR
23 26 40.35 BATGIRL #4 [*] DC
24 58 39.84 GREEN LANTERN NEW GUARDIANS #4 DC
25 20 39.55 NEW AVENGERS #19 MAR
26 59 39.44 BATWOMAN #4 DC
27 28 38.62 NIGHTWING #4 [*] DC
28 29 38.47 GREEN LANTERN CORPS #4 [*] DC
29 31 38.18 FANTASTIC FOUR #601 MAR
30 23 36.11 ULTIMATE COMICS SPIDER-MAN #5 MAR
31 24 35.69 CAPTAIN AMERICA #6 MAR
32 25 35.38 CAPTAIN AMERICA #5 MAR
33 27 34.72 INCREDIBLE HULK #3 MAR
34 42 33.93 KICK-ASS 2 #6 (MR) MAR
35 34 33.82 RED LANTERNS #4 [*] DC
36 43 33.61 FF #13 MAR
37 67 33.38 SWAMP THING #4 DC
38 6 32.18 BATMAN INCORPORATED LEVIATHAN STRIKES #1 DC
39 41 30.66 CATWOMAN #4 [*] DC
40 44 30.11 JUSTICE LEAGUE DARK #4 [*] DC
41 45 29.79 RED HOOD AND THE OUTLAWS #4 [*] DC
42 46 29.72 SUPERGIRL #4 [*] DC
43 47 29.64 JUSTICE LEAGUE INTERNATIONAL #4 [*] DC
44 30 29.24 X-MEN #22 MAR
45 54 29.02 DAREDEVIL #7 MAR
46 48 28.68 ANIMAL MAN #4 [*] DC
47 32 28.56 SECRET AVENGERS #20 MAR
48 33 28.40 MIGHTY THOR #9 MAR
49 55 28.36 X-MEN LEGACY #260 MAR
50 35 28.12 CARNAGE USA #1 MAR
51 36 27.93 WOLVERINE #20 MAR
52 37 27.74 ULTIMATE COMICS X-MEN #4 MAR
53 38 27.21 ULTIMATE COMICS ULTIMATES #5 MAR
54 50 26.91 SUPERBOY #4 [*] DC
55 39 26.46 INVINCIBLE IRON MAN #511 MAR
56 40 26.28 ULTIMATE COMICS X-MEN #5 MAR
57 56 24.97 GREEN ARROW #4 [*] DC
58 63 23.54 WALKING DEAD #92 (MR) IMA
59 65 23.54 FEAR ITSELF FEARLESS #4 MAR
60 49 23.47 ASTONISHING X-MEN #45 MAR
61 64 23.29 BTVS SEASON 9 FREEFALL #4 DAR
62 60 23.24 SUICIDE SQUAD #4 [*] DC
63 61 23.18 BIRDS OF PREY #4 [*] DC
64 115 23.16 STORMWATCH #4 DC
65 52 22.13 AVENGERS CHILDRENS CRUSADE #8 MAR
66 68 22.02 VENOM #10 MAR
67 69 21.93 FEAR ITSELF FEARLESS #5 MAR
68 71 21.42 VENOM #11 MAR
69 72 21.42 CAPTAIN AMERICA AND BUCKY #625 MAR
70 51 19.74 ALL STAR WESTERN #4 [*] DC
71 79 19.37 DEADPOOL #47 MAR
72 82 19.11 NEW MUTANTS #35 MAR
73 81 19.03 DEADPOOL #48 MAR
74 73 19.01 SAVAGE HAWKMAN #4 [*] DC
75 74 18.91 DEMON KNIGHTS #4 [*] DC
76 83 18.85 HUNTRESS #3 DC
77 75 18.72 LEGION OF SUPER HEROES #4 [*] DC
78 62 18.41 MOON KNIGHT #8 MAR
79 89 18.06 JOURNEY INTO MYSTERY #632 MAR
80 77 17.98 BATWING #4 [*] DC
81 90 17.92 PUNISHER #6 MAR
82 78 17.74 DEATHSTROKE #4 [*] DC
83 93 17.69 X-FACTOR #229 MAR
84 97 17.54 X-FACTOR #228 MAR
85 98 17.40 HULK #45 MAR
86 66 17.26 BATMAN ODYSSEY VOL 2 #3 DC
87 80 17.23 FURY OF FIRESTORM THE NUCLEAR MEN #4 [*] DC
88 100 17.17 HULK #46 MAR
89 103 16.76 AVENGERS ACADEMY #23 MAR
90 85 16.69 FRANKENSTEIN AGENT OF SHADE #4 [*] DC
91 107 16.44 X-23 #18 MAR
92 86 16.41 DC UNIVERSE PRESENTS #4 [*] DC
93 108 16.22 BATTLE SCARS #2 MAR
94 88 16.16 LEGION LOST #4 [*] DC
95 92 15.96 LADY MECHANIKA #3 ASP
96 112 15.96 X-23 #19 MAR
97 114 15.82 THUNDERBOLTS #167 MAR
98 785 15.61 ULTIMATE COMICS FALLOUT #4 MAR
99 99 15.51 RESURRECTION MAN #4 [*] DC
100 102 15.13 GRIFTER #4 [*] DC
101 121 14.97 LEGION SECRET ORIGIN #3 DC
102 70 14.72 TEENAGE MUTANT NINJA TURTLES ONGOING #5 IDW
103 109 14.53 I VAMPIRE #4 [*] DC
104 111 14.40 BLUE BEETLE #4 [*] DC
105 124 14.40 MAGNETO NOT A HERO #2 MAR
106 125 14.38 GENERATION HOPE #14 MAR
107 123 14.30 PENGUIN PAIN AND PREJUDICE #3 DC
108 126 14.14 SHADE #3 DC
109 76 13.97 TEENAGE MUTANT NINJA TURTLES MICRO SERIES #1 RAPHAEL IDW
110 117 13.93 VOODOO #4 [*] DC
111 132 13.81 SHIELD #4 MAR
112 131 13.77 ALPHA FLIGHT #7 MAR
113 129 13.72 ANGEL & FAITH #5 DAR
114 120 13.47 HAWK AND DOVE #4 [*] DC
115 122 13.39 CAPTAIN ATOM #4 [*] DC
116 135 13.31 DAKEN DARK WOLVERINE #18 MAR
117 136 13.29 RAY #1 DC
118 116 13.28 WOLVERINE BEST THERE IS #12 MAR
119 96 13.16 ANNIHILATORS EARTHFALL #4 MAR
120 95 13.16 FABLES #112 (MR) DC
121 140 13.12 X-CLUB #1 MAR
122 141 12.92 ARCHIE #628 (ARCHIE MEETS KISS PT 2 ) ARC
123 101 12.85 PUNISHERMAX #20 (MR) MAR
124 84 12.73 BOYS #61 (MR) DE
125 143 12.59 GHOST RIDER #7 MAR
126 130 12.36 OMAC #4 [*] DC
127 134 12.08 MISTER TERRIFIC #4 [*] DC
128 264 11.98 THE STRAIN #1 DAR
129 91 11.92 STAR TREK LEGION OF SUPERHEROES #3 IDW
130 94 11.91 TEENAGE MUTANT NINJA TURTLES MICRO SERIES #2 MICHELANGELO IDW
131 138 11.78 STATIC SHOCK #4 [*] DC
132 128 11.74 STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #1 DAR
133 151 11.60 VILLAINS FOR HIRE #1 MAR
134 118 11.49 DARK TOWER GUNSLINGER WAY STATION #1 MAR
135 145 11.31 BLACKHAWKS #4 [*] DC
136 154 11.23 AMERICAN VAMPIRE #21 (MR) DC
137 156 11.22 BLACK PANTHER MOST DANGEROUS MAN ALIVE #526 MAR
138 104 11.21 VOLTRON #1 DE
139 105 11.20 MEN OF WAR #4 [*] DC
140 159 11.03 AMERICAN VAMPIRE #22 (MR) DC
141 161 10.97 BLACK PANTHER MOST DANGEROUS MAN ALIVE #527 MAR
142 110 10.85 GAME OF THRONES #4 (MR) DE
143 162 10.81 INVINCIBLE #86 IMA
144 269 10.72 VALEN OUTCAST #1 BOO
145 87 10.66 WITCHBLADE #150 IMA
146 168 10.42 AVENGERS 1959 #4 MAR
147 147 10.33 STAR WARS CRIMSON EMPIRE III EMPIRE LOST #3 DAR
148 119 10.23 BOYS BUTCHER BAKER CANDLESTICKMAKER #6 (MR) DE
149 174 10.09 SPACEMAN #3 (MR) DC
150 173 9.98 DC UNIVERSE ONLINE LEGENDS #19 DC
151 177 9.91 IRON MAN 2.0 #11 MAR
152 176 9.88 DC UNIVERSE ONLINE LEGENDS #20 DC
153 106 9.85 DEADPOOLMAX X-MAS SPECIAL #1 (MR) MAR
154 139 9.77 DEADPOOL MAX 2 #3 (MR) MAR
155 175 9.73 SPAWN #214 IMA
156 133 9.69 TRANSFORMERS DEATH OF OPTIMUS PRIME (ONE SHOT) IDW
157 127 9.53 STAR TREK ONGOING #4 IDW
158 144 9.41 STAND NIGHT HAS COME #5 MAR
159 183 9.35 IRON MAN 2.0 #12 MAR
160 186 9.19 CHEW #22 IMA
161 192 8.98 THUNDER AGENTS VOL 2 #2 DC
162 137 8.89 WARLORD OF MARS #13 DE
163 152 8.62 AVENGERS SOLO #3 MAR
164 142 8.61 GARTH ENNIS JENNIFER BLOOD #7 (MR) DE
165 197 8.58 HAUNT #20 IMA
166 155 8.43 THOR DEVIANTS SAGA #2 MAR
167 146 8.38 WARLORD OF MARS #14 DE
168 178 8.19 CONAN ROAD OF KINGS #11 DAR
169 179 8.08 STAR WARS KNIGHT ERRANT DELUGE #5 DAR
170 149 8.02 VAMPIRELLA #12 DE
171 187 7.86 BPRD HELL ON EARTH RUSSIA #4 DAR
172 169 7.79 VENGEANCE #6 MAR
173 153 7.74 TRANSFORMERS ONGOING #31 IDW
174 209 7.53 UNWRITTEN #32 (MR) DC
175 157 7.52 GI JOE VOL 2 ONGOING #8 IDW
176 158 7.49 DANGER GIRL ARMY OF DARKNESS #4 DE
177 163 7.34 KEVIN SMITH BIONIC MAN #5 DE
178 212 7.29 UNWRITTEN #32.5 (MR) DC
179 165 7.20 TRUE BLOOD FRENCH QUARTER #4 IDW
180 166 7.14 GHOSTBUSTERS ONGOING #4 IDW
181 215 7.03 HELLBLAZER #286 (MR) DC
182 1131 7.02 ULTIMATE COMICS FALLOUT #1 MAR
183 170 6.95 GODZILLA KINGDOM OF MONSTERS #10 IDW
184 150 6.94 HELLBLAZER ANNUAL #1 (MR) DC
185 189 6.83 ARTIFACTS #12 IMA
186 160 6.77 HELLRAISER #8 (MR) BOO
187 195 6.62 MY GREATEST ADVENTURE #3 DC
188 171 6.60 STITCHED #2 (MR) AVA
189 222 6.58 IZOMBIE #20 (MR) DC
190 180 6.45 GI JOE A REAL AMERICAN HERO #173 IDW
191 167 6.44 IRREDEEMABLE #32 BOO
192 182 6.33 GODZILLA LEGENDS #2 IDW
193 216 6.31 SONIC THE HEDGEHOG #232 ARC
194 185 6.31 SNAKE EYES ONGOING (IDW) #8 IDW
195 184 6.31 LOCKE & KEY CLOCKWORKS #3 IDW
196 190 6.26 COBRA ONGOING #8 IDW
197 188 6.23 CROSSED PSYCHOPATH #6 (MR) AVA
198 227 6.21 SEVERED #5 (MR) IMA
199 191 6.20 GREEN HORNET #20 DE
200 214 6.06 BALTIMORE CURSE BELLS #5 DAR
201 194 6.05 KIRBY GENESIS CAPTAIN VICTORY #2 DE
202 193 6.02 RED SONJA #60 DE
203 113 5.87 DARK HORSE PRESENTS #7 (MR) DAR
204 218 5.80 THE GUILD ZABOO #1 DAR
205 200 5.76 JOE HILL THE CAPE #3 IDW
206 239 5.75 SWEET TOOTH #28 (MR) DC
207 208 5.75 DOROTHY AND WIZARD IN OZ #4 MAR
208 236 5.75 TINY TITANS #47 DC
209 201 5.70 DUNGEONS & DRAGONS DRIZZT #4 IDW
210 202 5.67 DUNGEONS AND DRAGONS #14 IDW
211 210 5.61 LEGION OF MONSTERS #3 MAR
212 203 5.58 RED SONJA #61 DE
213 204 5.54 DARK SHADOWS #2 DE
214 220 5.51 GRIMM FAIRY TALES #66 (MR) ZEN
215 221 5.48 SPONGEBOB COMICS #6 UNI
216 244 5.47 STRANGE TALENT OF LUTHER STRODE #3 (MR) IMA
217 198 5.45 LADY DEATH (ONGOING) #12 (MR) AVA
218 245 5.40 YOUNG JUSTICE #11 DC
219 205 5.38 DOCTOR WHO ONGOING VOL 2 #12 IDW
220 206 5.36 KIRBY GENESIS SILVER STAR #2 DE
221 207 5.31 MEMORIAL #1 IDW
222 199 5.31 INCORRUPTIBLE #25 BOO
223 234 5.30 MEGA MAN #8 ARC
224 196 5.28 JUSTICE LEAGUE #4 COMBO PACK DC
225 226 5.26 HACK SLASH #10 (MR) IMA
226 228 5.21 HACK SLASH #11 (MR) IMA
227 229 5.19 MASS EFFECT INVASION #3 DAR
228 238 5.17 SONIC UNIVERSE #35 ARC
229 181 5.11 VAMPIRELLA ANNUAL #1 DE
230 241 5.09 FATHOM VOL 4 #3 ASP
231 243 5.08 SIMPSONS COMICS #185 BON
232 219 5.07 MARVEL HOLIDAY SPECIAL 2011 MAR
233 251 5.03 ALL NEW BATMAN THE BRAVE AND THE BOLD #14 DC
234 252 4.96 SUPERNATURAL #3 DC
235 172 4.96 HACK SLASH ANNUAL 2011 HATCHET SLASH #1 (MR) IMA
236 237 4.82 ORCHID #3 DAR
237 258 4.74 WITCH DOCTOR RESUSCITATION ONE SHOT IMA
238 240 4.67 GFT MYTHS & LEGENDS #10 (MR) ZEN
239 148 4.57 DC COMICS PRESENTS ELSEWORLDS 80 PAGE GIANT #1 DC
240 211 4.57 PLANET OF THE APES #9 BOO
241 224 4.50 SERGIO ARAGONES FUNNIES #6 BON
242 266 4.48 DMZ #72 (MR) DC
243 265 4.44 DARKNESS #96 (MR) IMA
244 231 4.42 ANITA BLAKE CIRCUS DAMNED SCOUNDREL #3 (MR) MAR
245 164 4.40 GIANT-SIZE GFT 2011 HOLIDAY ED ZEN
246 272 4.28 SIX GUNS #3 MAR
247 223 4.09 BETRAYAL O/T PLANET O/T APES #2 BOO
248 257 3.98 GRIMM FAIRY TALES THE LIBRARY #3 ZEN
249 276 3.97 PC CAST HOUSE OF NIGHT #2 DAR
250 268 3.96 BART SIMPSON COMICS #66 BON
251 246 3.96 JOHN CARTER OF MARS WORLD OF MARS #3 MAR
252 277 3.95 JOHN CARTER A PRINCESS OF MARS #4 MAR
253 262 3.94 ACTIVITY #1 IMA
254 247 3.91 MAGDALENA #10 IMA
255 242 3.81 30 DAYS OF NIGHT ONGOING #3 IDW
256 230 3.68 ELRIC THE BALANCE LOST #6 BOO
257 270 3.68 SAVAGE DRAGON #177 IMA
258 233 3.54 DEFENDERS STRANGE HEROES MAR
259 249 3.52 COLD WAR #3 IDW
260 288 3.46 SCOOBY DOO WHERE ARE YOU #16 DC
261 261 3.46 68 JUNGLE JIM ONE SHOT IMA
262 217 3.46 DEFENDERS COMING OF DEFENDERS #1 MAR
263 273 3.45 KULL THE CAT & THE SKULL #3 DAR
264 290 3.40 SPIDER-MAN #21 MAR
265 293 3.39 UNCHARTED #2 DC
266 284 3.35 SIMPSONS SUPER SPECTACULAR #14 BON
267 254 3.32 HP LOVECRAFT THE DUNWICH HORROR #3 IDW
268 295 3.27 GEARS OF WAR #21 (MR) DC
269 259 3.24 RACHEL RISING #4 ABS
270 260 3.20 WAREHOUSE 13 #3 DE
271 289 3.16 VERONICA #210 (VERONICA PRESENTS KEVIN KELLER #4) ARC
272 253 3.08 LENORE VOLUME II #4 TIT
273 304 3.01 DETECTIVE COMICS #1 DC
274 256 2.98 THEATER #3 (MR) ZEN
275 213 2.97 GFT SINBAD SPECIAL ZEN
276 305 2.92 ARCHIE #627 (ARCHIE MEETS KISS PT 1) ARC
277 271 2.92 ZORRO RIDES AGAIN #6 DE
278 279 2.91 FORMIC WARS SILENT STRIKE #1 MAR
279 263 2.87 WAR GODDESS #4 (MR) AVA
280 308 2.87 LAST OF THE GREATS #3 IMA
281 275 2.86 ATOMIC ROBO GHOST OF STATION X #4 RED
282 282 2.81 WOLVERINE AND X-MEN #1 MAR
283 274 2.77 ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #18 DE
284 250 2.76 SHONEN JUMP JANUARY 2012 VIZ
285 297 2.72 THE OCCULTIST #2 DAR
286 267 2.72 KEY OF Z #3 (MR) BOO
287 312 2.68 PIGS #4 (MR) IMA
288 314 2.64 BLUE ESTATE #8 (MR) IMA
289 278 2.62 MONOCYTE #2 IDW
290 301 2.60 EXTINCTION SEED #1 GG
291 283 2.51 HAWKEN #2 IDW
292 318 2.49 SUPER HEROES #21 MAR
293 355 2.46 CROSSED BADLANDS OPENING SALVO (MR) AVA
294 320 2.40 SAMURAIS BLOOD #6 IMA
295 225 2.39 DC COMICS PRESENTS BATMAN URBAN LEGENDS #1 DC
296 281 2.39 7 WARRIORS #2 (MR) BOO
297 235 2.38 KNIGHTS OF THE DINNER TABLE #181 KEN
298 324 2.37 THOUGHT BUBBLE ANTHOLOGY #1 IMA
299 300 2.34 BLOOD RED DRAGON #2 IMA
300 325 2.32 NEAR DEATH #4 IMA