Batman #25 Combo PackMedia Release -- The Riddler plunged Gotham City into darkness – and chaos – as Scott Snyder and Greg Capullo's "Zero City" continued in DC Entertainment's Batman #25, November's best-selling comic book.

In total, DC had five of the month's top ten comics. Also in the top ten were Amanda Connor and Jimmy Palmiotti's Harley Quinn #0 at #2, Snyder and Jim Lee's Superman Unchained #4 at #4, Geoff Johns and David Finch's Forever Evil #3 at #5, and Batman/Superman #5 at #9.

Marvel Comics likewise had five titles in the top ten, led by Jason Aaron and Ed McGuinness' Amazing X-Men #1 at #3. Also in the top ten were Jonathan Hickman and Jim Cheung's Infinity #6 at #6, Brian Michael Bendis and Stuart Immonen's All-New X-Men #18 at #7, Dan Slott and Christos Gage's Superior Spider-Man #22 at #8, and Superior Spider-Man #21 at #10.

From the other premier publishers, Robert Kirkman's The Walking Dead #116 was Image Comics' top book in November.

Dark Horse Comics' The Star Wars #3, adapting the original Star Wars screenplay by George Lucas, was that publisher's top book in November at #28.

Finally, My Little Pony: Friendship Is Magic #13 was IDW Publishing's top book for the month.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank RetailRank Index DiamondNo Comic VendName
1 1 100.00 SEP130143-M BATMAN #25 DC
2 6 90.93 SEP130227-M HARLEY QUINN #0 DC
3 3 89.44 SEP130740-M AMAZING X-MEN #1 MAR
4 4 88.06 AUG130213-M SUPERMAN UNCHAINED #4 DC
5 5 84.20 SEP130164-M FOREVER EVIL #3 DC
6 2 79.85 SEP130661-M INFINITY #6 MAR
7 7 65.58 SEP130749-M ALL NEW X-MEN #18 MAR
8 8 64.69 SEP130697-M SUPERIOR SPIDER-MAN #22 MAR
9 10 61.46 SEP130223-M BATMAN SUPERMAN #5 DC
10 11 59.66 SEP130696 SUPERIOR SPIDER-MAN #21 MAR
11 14 56.56 SEP130752-M ALL NEW X-MEN #19 MAR
12 13 56.53 SEP130174-M JUSTICE LEAGUE OF AMERICA #9 DC
13 24 55.66 SEP130647 WALKING DEAD #116 (MR) IMA
14 25 54.79 SEP130648 WALKING DEAD #117 (MR) IMA
15 15 52.95 SEP130667-M AVENGERS #23 MAR
16 16 52.27 SEP130756-M UNCANNY X-MEN #14 MAR
17 17 51.27 SEP130154-M DETECTIVE COMICS #25 DC
18 9 50.63 SEP130695 SUPERIOR SPIDER-MAN ANNUAL #1 MAR
19 18 48.37 SEP130677-M UNCANNY AVENGERS #14 MAR
20 19 47.92 SEP130204-M SUPERMAN WONDER WOMAN #2 DC
21 12 47.77 SEP131344-M UNITY #1 [*] VAL
22 21 46.82 SEP130666 NEW AVENGERS #12 MAR
23 22 45.36 SEP130747 X-MEN #7 MAR
24 34 43.47 SEP130634 SAGA #16 (MR) IMA
25 37 43.25 SEP130241-M GREEN LANTERN #25 DC
26 40 42.49 SEP130230-M BATMAN AND TWO FACE #25 DC
27 26 41.27 SEP130233-M DAMIAN SON OF BATMAN #2 DC
28 27 40.08 SEP130066 STAR WARS #3 LUCAS DRAFT DAR
29 28 37.06 SEP130147-M ACTION COMICS #25 DC
30 53 35.18 SEP130765 DEADPOOL #19 MAR
31 54 35.14 SEP130180-M FOREVER EVIL ARKHAM WAR #2 DC
32 30 35.06 SEP130153 NIGHTWING #25 DC
33 23 34.97 SEP130766 DEADPOOL ANNUAL #1 MAR
34 42 33.61 SEP130668-M MIGHTY AVENGERS #3 MAR
35 32 33.53 SEP130685-M CATACLYSM ULTIMATES LAST STAND #1 MAR
36 31 33.31 SEP130157-M FLASH #25 DC
37 55 33.15 SEP130236-M BATMAN THE DARK KNIGHT #25 DC
38 35 32.85 SEP130189-M AQUAMAN #25 DC
39 36 32.85 SEP130717 THOR GOD OF THUNDER #15 MAR
40 43 32.54 SEP130471-M BLACK SCIENCE #1 (MR) [*] IMA
41 38 32.45 SEP130149 BATGIRL #25 DC
42 65 31.74 JUN130633-M HAWKEYE #14 MAR
43 61 31.72 SEP130201-M EARTH 2 #17 DC
44 64 31.29 SEP130221-M SUPERMAN #25 DC
45 20 31.13 SEP130754-M X-MEN GOLD #1 MAR
46 44 31.13 SEP130748 WOLVERINE AND X-MEN #38 MAR
47 45 30.86 SEP130178-M JUSTICE LEAGUE DARK #25 DC
48 69 30.76 AUG130861-M KICK-ASS 3 #5 (MR) MAR
49 46 30.55 SEP130159-M GREEN LANTERN CORPS #25 DC
50 47 29.48 SEP130714-M INDESTRUCTIBLE HULK #15 MAR
51 29 29.30 SEP130676 WOLVERINE AND X-MEN ANNUAL #1 MAR
52 48 29.09 SEP130689-M CATACLYSM ULTIMATE SPIDER-MAN #1 MAR
53 49 28.78 SEP130712 CAPTAIN AMERICA #13 MAR
54 50 28.77 SEP130723-M IRON MAN #18 MAR
55 51 28.56 SEP130716 INDESTRUCTIBLE HULK #16 MAR
56 41 28.39 SEP130410-M MY LITTLE PONY FRIENDSHIP IS MAGIC #13 IDW
57 52 28.18 SEP130761-M WOLVERINE #11 MAR
58 77 27.25 SEP130065 STAR WARS #11 2013 ONGOING DAR
59 197 26.90 SEP130911-M ALL NEW SOULFIRE #1 ASP
60 80 26.70 SEP130198-M WONDER WOMAN #25 DC
61 33 26.57 SEP130256 BATMAN BLACK & WHITE #3 DC
62 82 26.25 SEP130728 DAREDEVIL #33 MAR
63 67 26.19 AUG130691 EAST OF WEST #7 IMA
64 39 26.05 SEP130718-M NOVA #10 MAR
65 83 25.79 SEP130187-M TEEN TITANS #25 DC
66 84 25.53 SEP130244-M GREEN LANTERN NEW GUARDIANS #25 DC
67 56 24.76 SEP130701 SUPERIOR CARNAGE #5 MAR
68 57 24.39 SEP130163 RED HOOD AND THE OUTLAWS #25 DC
69 58 24.25 AUG130347-M WAKE #5 (MR) DC
70 59 24.15 SEP130758 SAVAGE WOLVERINE #11 MAR
71 89 24.14 SEP130182-M FOREVER EVIL ROGUES REBELLION #2 DC
72 60 24.06 SEP130707-M MARVEL KNIGHTS X-MEN #1 MAR
73 62 23.68 SEP130759-M SAVAGE WOLVERINE #12 MAR
74 63 23.56 SEP130161-M GREEN ARROW #25 DC
75 66 23.46 SEP130152 CATWOMAN #25 DC
76 68 23.00 SEP130767 UNCANNY X-FORCE #14 MAR
77 92 22.83 SEP130729 FANTASTIC FOUR #14 MAR
78 70 22.74 SEP130768 CABLE AND X-FORCE #16 MAR
79 71 22.63 SEP130691-M CATACLYSM ULTIMATES #1 MAR
80 93 22.12 SEP130247-M RED LANTERNS #25 DC
81 73 21.65 SEP130700 SUPERIOR SPIDER-MAN TEAM UP #6 MAR
82 94 21.55 SEP130186 SUICIDE SQUAD #25 DC
83 74 21.33 SEP130258-M BATMAN 66 #5 DC
84 75 21.16 SEP130706 MARVEL KNIGHTS SPIDER-MAN #2 MAR
85 96 21.10 SEP130674 THUNDERBOLTS #18 MAR
86 76 20.96 SEP130693-M CATACLYSM ULTIMATE X-MEN #1 MAR
87 78 20.69 SEP130238-M BATWOMAN #25 DC
88 100 20.20 SEP130220 SUPERGIRL #25 DC
89 79 20.16 SEP130675 SECRET AVENGERS #11 MAR
90 102 19.96 SEP130184-M FOREVER EVIL ARGUS #2 DC
91 81 19.77 SEP130683 AVENGERS ASSEMBLE #21 MAR
92 106 18.94 SEP130684 YOUNG AVENGERS #12 MAR
93 105 18.86 SEP130702-M SUPERIOR FOES OF SPIDER-MAN #5 MAR
94 86 18.77 SEP130627 PRETTY DEADLY #2 (MR) [*] IMA
95 85 18.74 SEP130709-M CAPTAIN AMERICA LIVING LEGEND #3 MAR
96 87 18.11 SEP130151 BIRDS OF PREY #25 DC
97 110 18.09 SEP130730 FF #14 MAR
98 88 18.08 SEP130263-M INJUSTICE GODS AMONG US #11 DC
99 113 17.45 SEP130200 WORLDS FINEST #17 DC
100 115 17.40 SEP130737-M LONGSHOT SAVES MARVEL UNIVERSE #1 MAR
101 72 17.33 SEP130262 INJUSTICE GODS AMONG US ANNUAL #1 DC
102 118 17.17 SEP130705 SCARLET SPIDER #24 MAR
103 117 17.08 SEP130219 SUPERBOY #25 DC
104 122 16.93 SEP130197 TRINITY OF SIN PANDORA #5 DC
105 123 16.83 SEP130254 SWAMP THING #25 DC
106 124 16.70 SEP130195 CONSTANTINE #8 DC
107 125 16.65 SEP130312 TRILLIUM #4 (MR) DC
108 126 16.52 SEP130679 AVENGERS ARENA #17 MAR
109 95 16.49 SEP130638 SEX CRIMINALS #3 (MR) [*] IMA
110 128 16.31 SEP130680 AVENGERS ARENA #18 MAR
111 90 16.07 SEP130414-M MY LITTLE PONY MICRO SERIES #9 SPIKE IDW
112 130 15.95 SEP130682 AVENGERS AI #6 MAR
113 133 15.69 SEP130250 ANIMAL MAN #25 DC
114 97 15.59 AUG130763 INFINITY HEIST #3 MAR
115 98 15.38 SEP130681 A PLUS X #14 MAR
116 114 15.28 AUG130985-M AFTERLIFE WITH ARCHIE #2 ARC
117 137 15.25 SEP130763 X-MEN LEGACY #19 MAR
118 99 15.24 SEP130671 INFINITY HUNT #4 MAR
119 142 14.93 SEP130764 X-MEN LEGACY #20 MAR
120 104 14.47 AUG130798-M CAPTAIN MARVEL #17 MAR
121 148 14.16 SEP130196 TRINITY OF SIN THE PHANTOM STRANGER #13 DC
122 169 13.83 SEP130486-M MANIFEST DESTINY #1 IMA
123 153 13.71 SEP130240 TALON #13 DC
124 101 13.57 SEP130376-M TMNT ONGOING #28 IDW
125 156 13.56 SEP130726 DAREDEVIL DARK NIGHTS #6 MAR
126 154 13.55 JUL130546 TEN GRAND #5 (MR) IMA
127 103 13.46 SEP131006 ADVENTURE TIME #22 BOO
128 108 13.45 SEP130257 BATMAN BEYOND UNIVERSE #4 DC
129 150 13.28 MAY130426 MANHATTAN PROJECTS #16 IMA
130 162 13.11 SEP130489-M PROTECTORS INC #1 (MR) IMA
131 116 12.90 SEP130150 BATWING #25 DC
132 161 12.86 SEP130246 LARFLEEZE #5 DC
133 138 12.86 JUL130523 FATALE #18 (MR) IMA
134 163 12.83 SEP130739 LONGSHOT SAVES MARVEL UNIVERSE #2 MAR
135 120 12.76 SEP130303 ASTRO CITY #6 DC
136 121 12.76 SEP130727 FEARLESS DEFENDERS #11 MAR
137 144 12.35 SEP130060 STAR WARS DAWN O/T JEDI FORCE WAR #1 DAR
138 109 12.17 SEP130436-M X-FILES SEASON 10 #6 IDW
139 167 12.07 SEP130266 HE MAN AND THE MASTERS OF THE UNIVERSE #8 DC
140 112 11.97 AUG130436-M DOCTOR WHO PRISONERS OF TIME #10 IDW
141 180 11.94 SEP130479 ALEX + ADA #1 IMA
142 111 11.91 SEP130394-M DOCTOR WHO PRISONERS OF TIME #11 IDW
143 107 11.89 SEP130932-M GOD IS DEAD #3 (MR) AVA
144 183 11.57 SEP130478 UMBRAL #1 (MR) IMA
145 119 11.57 SEP130396-M DOCTOR WHO PRISONERS OF TIME #12 IDW
146 91 11.55 SEP130300 SANDMAN OVERTURE #1 SPECIAL EDITION (MR) DC
147 157 11.49 SEP130495-M DRUMHELLAR (PREVIOUSLY STRANGEWAYS) #1 (MR) IMA
148 176 11.47 SEP130642-M SPAWN #237 IMA
149 178 11.45 SEP130308 FABLES #135 (MR) DC
150 136 11.42 SEP130770 WOLVERINE MAX #13 (MR) MAR
151 141 11.28 SEP130769 FANTOMEX MAX #2 (MR) MAR
152 184 11.15 SEP130061 STAR WARS LEGACY II #9 DAR
153 143 11.10 SEP130249 ALL STAR WESTERN #25 DC
154 127 11.00 SEP131073-M RED SONJA #5 DE
155 146 10.70 SEP130736 DEXTER #5 MAR
156 132 10.62 SEP131009 ADVENTURE TIME CANDY CAPERS #5 BOO
157 147 10.58 SEP130261 SMALLVILLE SEASON 11 #19 DC
158 134 10.55 SEP130989-M SONS OF ANARCHY #3 (MR) BOO
159 135 10.49 SEP130357-M POWERPUFF GIRLS #3 IDW
160 149 10.46 SEP130255 ADVENTURES OF SUPERMAN #7 DC
161 177 10.38 SEP130295 SCOOBY DOO TEAM UP #1 [*] DC
162 179 10.37 SEP130301 COFFIN HILL #2 (MR) [*] DC
163 139 10.09 JUN130916 REGULAR SHOW #5 BOO
164 140 10.07 SEP130360-M SAMURAI JACK #2 IDW
165 155 10.06 SEP130041 SHAOLIN COWBOY #2 DAR
166 131 10.05 SEP130363-M BEN 10 #1 [*] IDW
167 188 10.03 SEP130302 HINTERKIND #2 (MR) [*] DC
168 159 10.03 SEP130633 ROCKET GIRL #2 [*] IMA
169 352 10.00 SEP130286 DC COMICS ESSENTIALS JUSTICE LEAGUE #1 (N52) DC
170 129 9.99 SEP130354-M WRAITH WELCOME TO CHRISTMASLAND #1 [*] IDW
171 145 9.69 SEP130332-M TRANSFORMERS DARK CYBERTRON #1 IDW
172 175 9.60 AUG131545-M GFT OZ #4 (MR) ZEN
173 200 9.60 SEP130297 BATMAN LIL GOTHAM #8 DC
174 186 9.53 SEP130629-M RAT QUEENS #3 (MR) IMA
175 203 9.40 JUL130547 THIEF OF THIEVES #18 (MR) IMA
176 151 9.36 SEP130416-M STAR TREK KHAN #2 IDW
177 172 9.35 SEP131356-M X-O MANOWAR #19 VAL
178 152 9.34 SEP131058-M LEGENDS OF RED SONJA #1 DE
179 207 9.13 SEP130632 REVIVAL #15 IMA
180 191 9.06 SEP130070 CONAN THE BARBARIAN #22 DAR
181 158 8.93 JUL130953 REGULAR SHOW #6 BOO
182 170 8.92 SEP130260 BATMAN ARKHAM UNHINGED #20 DC
183 160 8.70 SEP130387-M DOCTOR WHO VOL 3 #15 IDW
184 164 8.61 SEP131359-M QUANTUM & WOODY #5 VAL
185 171 8.57 SEP131102 CRYPTOZOIC MAN #2 DE
186 224 8.27 SEP130307 FBP FEDERAL BUREAU OF PHYSICS #5 (MR) DC
187 182 8.26 SEP131018 REGULAR SHOW SKIPS #1 BOO
188 166 8.24 SEP130340-M TRANSFORMERS ROBOTS IN DISGUISE #23 DARK CYBERTRON PART 3 IDW
189 189 8.14 SEP130501 A VOICE IN THE DARK #1 IMA
190 173 7.99 AUG130423-M ROCKETEER SPIRIT PULP FRICTION #3 IDW
191 225 7.98 AUG130511-M WALKING DEAD #115 (MR) IMA
192 174 7.95 SEP130419-M STAR TREK ONGOING #27 IDW
193 226 7.94 SEP130640-M SIDEKICK #4 (MR) IMA
194 231 7.87 SEP130253 STORMWATCH #25 DC
195 168 7.79 SEP130937-M UBER #7 (MR) AVA
196 181 7.73 SEP130352-M MAXX MAXXIMIZED #1 IDW
197 198 7.72 AUG130863 POWERS BUREAU #8 (MR) MAR
198 185 7.67 SEP131365-M ETERNAL WARRIOR #3 VAL
199 165 7.63 SEP130337-M TRANSFORMERS MORE THAN MEETS EYE #23 DARK CYBERTRON PART 2 [*] IDW
200 237 7.56 SEP130644 THREE #2 IMA
201 213 7.52 SEP130018 SLEDGEHAMMER 44 LIGHTNING WAR #1 DAR
202 187 7.51 SEP130349-M TRANSFORMERS REGENERATION ONE #96 IDW
203 240 7.47 SEP130194 JUSTICE LEAGUE OF AMERICAS VIBE #9 DC
204 221 7.47 SEP130296 BEWARE THE BATMAN #2 [*] DC
205 243 7.35 SEP130059 ITTY BITTY HELLBOY #4 DAR
206 380 7.35 SEP130287 DC COMICS ESSENTIALS GREEN LANTERN #1 (N52) DC
207 190 7.33 SEP131371-M HARBINGER #18 VAL
208 215 7.19 SEP130072 CONAN PEOPLE O/T BLACK CIRCLE #2 DAR
209 192 7.16 SEP131363-M ARCHER & ARMSTRONG #15 VAL
210 204 7.14 SEP130771-M PAINKILLER JANE PRICE OF FREEDOM #1 (MR) MAR
211 193 7.13 AUG131179-M SHADOW #19 DE
212 218 7.09 SEP130052 BPRD HELL ON EARTH #113 DAR
213 194 7.01 SEP131081-M SHADOW #20 DE
214 383 6.97 SEP130288 VERTIGO ESSENTIALS FABLES #1 (MR) DC
215 195 6.95 SEP131369-M SHADOWMAN #12 VAL
216 223 6.93 SEP130046 ABE SAPIEN #7 DAR
217 196 6.90 SEP131367-M BLOODSHOT & HARD CORPS #16 VAL
218 261 6.80 SEP130193 KATANA #9 DC
219 227 6.75 JUN130534 BEDLAM #10 (MR) IMA
220 385 6.72 SEP130289 VERTIGO ESSENTIALS Y THE LAST MAN #1 (MR) DC
221 245 6.71 SEP130905-M SONIC UNIVERSE #58 ARC
222 263 6.70 SEP130620-M FIVE GHOSTS #7 IMA
223 199 6.65 SEP131251 LETTER 44 #2 ONI
224 264 6.64 SEP130651 ZERO #3 (MR) IMA
225 201 6.48 JUL131049-M ARMY OF DARKNESS VS HACK SLASH #3 DE
226 202 6.45 SEP130405-M GI JOE A REAL AMERICAN HERO #196 IDW
227 205 6.37 SEP130430-M JUDGE DREDD #13 IDW
228 242 6.34 SEP130039 MASSIVE #17 DAR
229 276 6.34 SEP130252 MOVEMENT #6 DC
230 278 6.33 SEP130304 100 BULLETS BROTHER LONO #6 (MR) DC
231 250 6.28 SEP120035 GOON #44 DAR
232 256 6.25 AUG130999-M MEGA MAN #31 ARC
233 208 6.21 SEP130825 RACHEL RISING #21 ABS
234 210 6.18 SEP130399 GI JOE #10 IDW
235 211 6.16 SEP130427-M DANGER GIRL THE CHASE #3 IDW
236 212 6.07 SEP130373-M MR PEABODY & SHERMAN #1 IDW
237 283 6.04 SEP130621 GHOSTED #5 (MR) IMA
238 285 5.95 JUN130539 CYBER FORCE #7 IMA
239 232 5.88 SEP130731 EMERALD CITY OF OZ #4 MAR
240 288 5.81 SEP130639 SHELTERED #5 IMA
241 214 5.81 JUL131058-M BATTLESTAR GALACTICA #5 (MR) DE
242 216 5.78 SEP131086-M SHADOW NOW #2 DE
243 262 5.75 SEP130048 BALTIMORE INFERNAL TRAIN #3 DAR
244 219 5.66 SEP130380 TMNT NEW ANIMATED ADVENTURES #5 IDW
245 220 5.64 SEP130445-M GHOSTBUSTERS #10 IDW
246 206 5.55 AUG130325-M SANDMAN OVERTURE #1 (MR) DC
247 273 5.49 AUG130704 MORNING GLORIES #34 (MR) IMA
248 275 5.41 SEP130626 MORNING GLORIES #35 (MR) IMA
249 286 5.37 SEP130985 SPONGEBOB COMICS #26 UNI
250 295 5.37 SEP130713 MARVELS CA FIRST AVENGER ADAPTATION #1 MAR
251 271 5.35 SEP131450-M GFT WONDERLAND #17 ZEN
252 272 5.33 SEP131441-M GFT GRIMM FAIRY TALES #91 ZEN
253 230 5.33 SEP131088-M SHADOW GREEN HORNET DARK NIGHTS #5 DE
254 233 5.30 SEP130443 GODZILLA RULERS OF THE EARTH #6 IDW
255 297 5.28 SEP130614 BOUNCE #7 (MR) IMA
256 398 5.27 SEP130062 1 FOR $1 STAR WARS LEGACY #1 DAR
257 303 5.20 SEP130735 MARVEL UNIVERSE AVENGERS ASSEMBLE #2 MAR
258 228 5.19 SEP130942-M CROSSED BADLANDS #41 (MR) AVA
259 253 5.17 SEP130038 CLOWN FATALE #1 (MR) DAR
260 236 5.15 JAN131068 WARLORD OF MARS #29 (MR) DE
261 229 5.15 SEP130946-M CROSSED BADLANDS #42 (MR) AVA
262 238 5.14 MAR131076 WARLORD OF MARS #30 (MR) DE
263 235 5.13 AUG130394 GHOSTBUSTERS #9 IDW
264 222 5.10 AUG131565-M GFT WONDERLAND TTLG #2 (MR) ZEN
265 241 5.07 AUG131194-M MISS FURY #7 DE
266 244 5.06 SEP130403 GI JOE SPECIAL MISSIONS #9 IDW
267 247 4.99 JUN131030 GARTH ENNIS RED TEAM #6 (MR) DE
268 246 4.98 SEP131056 NOIR #1 DE
269 248 4.98 JUL131067-M DEJAH THORIS & GREEN MEN OF MARS #8 (MR) DE
270 287 4.98 SEP131028 TAROT WITCH OF THE BLACK ROSE #83 (MR) BRO
271 234 4.82 SEP131447-M GFT WONDERLAND TTLG #3 (MR) ZEN
272 251 4.80 SEP130413 MY LITTLE PONY ART GALLERY IDW
273 252 4.75 SEP130434-M MARS ATTACKS JUDGE DREDD #3 IDW
274 254 4.73 SEP131078-M LORDS OF MARS #4 (MR) DE
275 255 4.72 SEP130991 ROBOCOP LAST STAND #4 (MR) BOO
276 257 4.67 SEP131021 BRAVEST WARRIORS #14 BOO
277 258 4.66 SEP130401 GI JOE COBRA FILES #8 IDW
278 259 4.65 AUG131187-M MARK WAID GREEN HORNET #7 DE
279 313 4.64 AUG130683-M APHRODITE IX #6 IMA
280 239 4.64 SEP131420-M GFT QUEST #1 ZEN
281 279 4.63 SEP130068 MASS EFFECT FOUNDATION #5 DAR
282 260 4.63 SEP131113-M MOCKING DEAD #3 DE
283 282 4.63 SEP130058 GRINDHOUSE DOORS OPEN AT MIDNIGHT #2 DAR
284 316 4.53 SEP130311 TOM STRONG AND THE PLANET OF PERIL #5 DC
285 299 4.51 SEP138000-M AFTERLIFE WITH ARCHIE #1 ARC
286 266 4.47 AUG131241 WARLORD OF MARS DEJAH THORIS #32 (MR) DE
287 269 4.41 AUG131024 ALL NEW FATHOM #4 ASP
288 268 4.41 SEP130452-M OTHER DEAD #3 IDW
289 270 4.39 SEP131103-M GRIMM #7 DE
290 274 4.34 SEP130347 TRANSFORMERS PRIME BEAST HUNTERS #7 IDW
291 319 4.32 SEP130616 CLONE #12 IMA
292 277 4.27 SEP131065 BATTLESTAR GALACTICA STARBUCK #1 DE
293 323 4.21 SEP130251 GREEN TEAM TEEN TRILLIONAIRES #6 DC
294 314 4.15 SEP130982 BART SIMPSON COMICS #87 BON
295 326 4.11 SEP130733 MARVEL UNIVERSE ULTIMATE SPIDER-MAN #20 MAR
296 284 4.07 JUL131080 PATHFINDER #11 DE
297 267 4.03 AUG131346 BUCK ROGERS IN 25TH CENTURY #3 HER
298 333 4.02 SEP130734 MARVEL UNIVERSE HULK AGENTS OF SMASH #2 MAR
299 332 4.02 SEP130645 TODD THE UGLIEST KID ON EARTH #7 IMA
300 328 3.99 SEP130032 X #7 (MR) DAR