Legenderry A Steampunk Adv #1 (of 7)

The characters of Dynamite Entertainment's horror and pulp lines are reinvented as steampunk characters in Bill Willingham and Sergio Davila's Legenderry: A Steampunk Adventure #1 from Dynamite, December's best-selling non-premier comic book. In total, Dynamite had four titles in the top ten, including The Twilight Zone #1 at #2 and Doc Savage #1 at #5.

Other publishers in the top ten include Avatar Press (God Is Dead #4 was at #6), BOOM! Studios (four books, led by Adventure Time #23 at #4), and Valiant Entertainment (Unity #2 ranked #3).

BOOM! Studios' original graphic novel, Adventure Time: Pixel Princess, was December's best-selling non-premier graphic novel. In total, BOOM! had three titles in the top ten.

Other publishers in the top ten include Archaia Entertainment, Avatar Press, Kodansha Comics, Oni Press, and Valiant Entertainment.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

Quantity Rank Overall Quantity Rank Overall Retail Rank Index Item Code Description Vendor
1 74 50 22.75 NOV130945-M LEGENDERRY A STEAMPUNK ADV #1 [*] DE
2 104 80 18.19 NOV130938-M TWILIGHT ZONE #1 DE
3 121 98 15.78 OCT131342-M UNITY #2 REG BRAITHWAITE [*] VAL
4 136 110 13.09 OCT130970 ADVENTURE TIME #23 BOO
5 148 135 11.41 OCT131034-M DOC SAVAGE #1 DE
6 152 127 11.19 OCT130935-M GOD IS DEAD #4 (MR) AVA
7 153 134 11.13 OCT131045-M RED SONJA #6 DE
8 164 145 10.23 OCT131009-M SONS OF ANARCHY #4 (MR) BOO
9 166 148 10.11 OCT130973 ADVENTURE TIME CANDY CAPERS #6 BOO
10 180 160 8.99 AUG131127 REGULAR SHOW #7 BOO
11 185 209 8.73 SEP130903-M SONIC THE HEDGEHOG #255 ARC
12 187 202 8.50 SEP131423-M GFT OZ #5 (MR) ZEN
13 190 171 8.32 OCT131345-M X-O MANOWAR #20 REG ANDRASOFSZKY VAL
14 194 178 8.07 OCT131353-M ETERNAL WARRIOR #4 REG LAROSA VAL
15 197 200 7.87 OCT131338-M SHADOWMAN #13 REG DE LA TORRE VAL
16 198 172 7.81 OCT130902-M ROVER RED CHARLIE #1 (MR) AVA
17 199 184 7.73 OCT131356-M HARBINGER #19 REG EVANS VAL
18 200 187 7.63 OCT131050-M LEGENDS OF RED SONJA #2 DE
19 203 182 7.59 OCT130946-M UBER #8 (MR) AVA
20 208 193 7.41 OCT131351-M QUANTUM & WOODY #6 REG CRAIN VAL
21 216 199 7.21 OCT131348-M ARCHER & ARMSTRONG #16 REG HENRY VAL
22 220 191 6.88 OCT131055-M ASH & THE ARMY OF DARKNESS #2 [*] DE
23 222 207 6.82 OCT131358-M BLOODSHOT & HARD CORPS #17 REG ROSSMO VAL
24 223 252 6.80 OCT130876-M SONIC UNIVERSE #59 ARC
25 225 203 6.75 AUG131058-M EXTINCTION PARADE #4 (MR) AVA
26 229 226 6.62 OCT130966-M MIDAS FLESH #1 BOO
27 230 217 6.58 OCT130977 REGULAR SHOW SKIPS #2 BOO
28 231 238 6.58 OCT131423-M GFT WONDERLAND #18 ZEN
29 235 228 6.51 JUN130895-M DAY MEN #2 BOO
30 237 212 6.48 OCT130960 WONDERFUL WORLD OF LISA SIMPSON #1 BON
31 238 244 6.47 OCT131404-M GFT CODE RED #1 (MR) ZEN
32 239 213 6.45 AUG131230-M ARMY OF DARKNESS VS HACK SLASH #4 DE
33 240 214 6.35 OCT130790 RACHEL RISING #22 ABS
34 243 270 6.16 SEP130901-M MEGA MAN #32 ARC
35 248 254 6.09 OCT131279 WWE ONGOING #1 MAIN COVERS NBM
36 256 232 5.77 AUG131236-M BATTLESTAR GALACTICA #6 (MR) DE
37 257 289 5.69 OCT130959 SIMPSONS COMICS #207 BON
38 258 290 5.65 OCT130961 SPONGEBOB COMICS #27 UNI
39 262 240 5.38 APR131054 WARLORD OF MARS #31 (MR) DE
40 263 245 5.36 OCT131057 ROBOTECH VOLTRON #1 DE
41 264 241 5.34 OCT131089-M SHADOW NOW #3 DE
42 266 287 5.24 OCT131420-M GFT GRIMM FAIRY TALES #92 ZEN
43 268 249 5.10 OCT130927-M CROSSED BADLANDS #43 (MR) AVA
44 270 261 5.07 JUL130786 MOUSE GUARD LEGENDS O/T GUARD VOL 2 #4 ARA
45 273 255 5.02 SEP131068-M KINGS WATCH #3 DE
46 274 280 4.98 NOV130862 REVELATIONS #1 (MR) BOO
47 275 175 4.97 SEP131444-M GFT 2013 HOLIDAY SPECIAL ZEN
48 278 247 4.83 OCT131427-M GFT WONDERLAND TTLG #4 (MR) ZEN
49 279 265 4.75 OCT131081-M LORDS OF MARS #5 (MR) DE
50 284 269 4.65 AUG131238-M DEJAH THORIS & GREEN MEN OF MARS #9 (MR) DE


Quantity Rank Overall Quantity Rank Overall Dollar Rank Index Item Code Description Vendor
1 2 13 4.57 SEP131012 ADVENTURE TIME ORIGINAL GN VOL 02 PIXEL PRINCESSES BOO
2 21 19 2.24 SEP130878 MOUSE GUARD LEGENDS O/T GUARD HC VOL 02 ARA
3 64 53 1.41 OCT130910 CROSSED TP VOL 07 (MR) AVA
4 79 161 1.18 OCT131364 ONE PIECE GN VOL 69 VIZ
5 82 82 1.16 AUG131389 SIXTH GUN SONS O/T GUN TP ONI
6 109 132 0.93 OCT131350 ARCHER & ARMSTRONG TP VOL 03 FAR FARAWAY VAL
7 118 141 0.87 OCT131347 X-O MANOWAR TP VOL 04 HOMECOMING VAL
8 119 175 0.86 MAR121101 ATTACK ON TITAN GN VOL 01 RAN
9 122 157 0.85 OCT131008 FAIRY QUEST TP VOL 01 OUTLAWS BOO
10 139 166 0.77 OCT131011 POLARITY TP VOL 01 BOO
11 144 142 0.73 OCT131439 GFT WONDERLAND TP VOL 03 ZEN
12 150 180 0.70 NOV131282 SHADOWMAN TP VOL 03 DEADSIDE BLUES VAL
13 162 491 0.65 OCT131283 POKEMON BLACK & WHITE GN VOL 13 VIZ
14 164 167 0.65 OCT131438 GFT NEVERLAND TP ZEN
15 165 145 0.65 SEP131453 GRIMM FAIRY TALES DIFFERENT SEASONS TP VOL 03 ZEN
16 169 234 0.63 OCT131230 FAIRY TAIL GN VOL 33 RAN
17 174 288 0.61 OCT131368 MAGI GN VOL 03 VIZ
18 176 199 0.60 SEP120922 ADVENTURE TIME TP VOL 01 BOO
19 183 308 0.58 AUG138341 POKEMON THE MOVIE GENESECT LEGEND AWAKENED GN VIZ
20 197 223 0.54 OCT131365 DRAGONBALL 3IN1 TP VOL 03 VIZ
21 198 269 0.53 JUN138211 ATTACK ON TITAN GN VOL 08 RAN
22 200 222 0.53 SEP131300 DANCE IN VAMPIRE BUND MEMORIES OF SLEDGE HAMMER GN VOL 01 (M ST.
23 205 244 0.51 OCT131398 MELANCHOLY OF HARUHI SUZUMIYA GN VOL 17 HAC
24 207 201 0.51 OCT131251 WATSON AND HOLMES TP VOL 01 STUDY IN BLACK NEW
25 215 268 0.49 OCT131395 BLOODY CROSS GN VOL 01 HAC
26 216 216 0.49 JUL131064 GARTH ENNIS BATTLEFIELDS TP VOL 08 (MR) DYN
27 219 297 0.48 JUN121182 ATTACK ON TITAN GN VOL 02 RAN
28 221 186 0.48 JUN131242 DOCTOR WHO TP CHAINS OF OLYMPUS PAN
29 222 163 0.47 SEP131375 VALIANT MASTERS RAI HC VOL 01 VAL
30 223 120 0.47 OCT131392 MOBILE SUIT GUNDAM ORIGIN HC VOL 04 JABURO RAN
31 227 314 0.46 SEP121137 ATTACK ON TITAN GN VOL 03 RAN
32 232 75 0.45 OCT131397 HIGH SCHOOL O/T DEAD COLOR OMNIBUS HC VOL 02 (MR) HAC
33 234 447 0.44 SEP131271 DISNEY FAIRIES GN VOL 13 PIXIE HOLLOW GAMES NBM
34 236 261 0.44 SEP131298 ALICE LOVES FABLES TOY BOX GN (MR) ST.
35 239 200 0.43 JUN131243 DOCTOR WHO TP HUNTER O/T BURNING STONE PAN
36 241 262 0.43 JUN131298 MARCH GN BOOK 01 TOP
37 247 274 0.43 OCT131002 DEATHMATCH TP VOL 02 BOO
38 255 330 0.42 OCT131373 TIGER & BUNNY COMIC ANTHOLOGY GN VOL 02 VIZ
39 258 62 0.41 MAR131192 BRENDA STARR COMP PRE CODE COMICS HC VOL 01 HER
40 260 425 0.41 OCT131378 SKIP BEAT TP VOL 32 VIZ
41 261 351 0.40 JAN131196 ATTACK ON TITAN GN VOL 04 RAN
42 271 292 0.39 SEP131303 SACRED BLACKSMITH GN VOL 03 (MR) ST.
43 272 229 0.39 OCT131111 EVIL ERNIE TP VOL 01 ORIGIN OF EVIL DYN
44 275 363 0.38 APR131170 ATTACK ON TITAN GN VOL 05 RAN
45 279 350 0.38 SEP131414 PUELLA MAGI KAZUMI MAGICA GN VOL 03 INNOCENT MALICE HAC
46 283 335 0.37 OCT131391 KNIGHTS OF SIDONIA GN VOL 06 RAN
47 284 287 0.37 OCT131393 SUMMER WARS GN PART 02 RAN
48 289 384 0.36 JUL131180 ATTACK ON TITAN GN VOL 06 RAN
49 291 159 0.36 OCT131029 RAINBOW IN THE DARK TP COMPLETE SERIES COM
50 303 281 0.35 AUG131403 ASTERIX AND THE PICTS HC STE