Media Release -- Presenting October 2012's Top Sellers in the categories of Magazines, Videos, Books, Trading Cards, Apparel, Prints & Posters, and Collectible Items based on total unit sales to comic book specialty shops.
TOP 10 MAGAZINES
QtyRank | RetailRank | Index | Magazine | VendName |
1 | 1 | 8.18 | WALKING DEAD MAGAZINE #1 NEWSSTAND ED | TIT |
2 | 2 | 3.50 | DC SUPERHERO CHESS FIG COLL MAG #17 HARLEY QUINN BLACK QUEEN | EAG |
3 | 12 | 2.56 | MAD MAGAZINE #518 | DC |
4 | 3 | 2.48 | DC SUPERHERO CHESS FIG COLL MAG #16 BLACK CANARY WHITE PAWN | EAG |
5 | 33 | 1.92 | DISNEY PRINCESS MAGAZINE #9 | DIS |
6 | 7 | 1.55 | DOCTOR WHO MAGAZINE #452 | PAN |
7 | 21 | 1.47 | TERRY MOORE HOW TO DRAW #5 COMICS | ABS |
8 | 11 | 1.30 | ALTER EGO #113 | TWO |
9 | 4 | 1.12 | DC SUPERHERO FIG COLL MAG #117 WONDER GIRL | EAG |
10 | 5 | 1.07 | CLASSIC MARVEL FIG COLL MAG #185 LONGSHOT | EAG |
TOP 10 BOOKS
QtyRank | DollarRank | Index | Book | Vendor |
1 | 3 | 2.05 | SHAOLIN COWBOY ADVENTURE MAGAZINE TP | DARK HORSE COMICS |
2 | 1 | 1.96 | WALKING DEAD NOVEL HC VOL 02 ROAD TO WOODBURY | ST. MARTINS PRESS |
3 | 2 | 0.78 | MARVEL VS CAPCOM OFF COMP WORKS SC | UDON ENTERTAINMENT CORP |
4 | 4 | 0.73 | TOLKIEN YEARS O/T BROTHERS HILDEBRANDT TP | DYNAMIC FORCES |
5 | 17 | 0.44 | MATTIAS UNFILTERED TP ART SKETCHBOOK ADOLFSSON | BOOM ENTERTAINMENT |
6 | 7 | 0.41 | ART OF BETTY AND VERONICA HC | ARCHIE COMIC PUBLICATIONS |
7 | 12 | 0.40 | FATHER GAETANOS PUPPET CATECHISM ILL NOVELLA HC | ST. MARTINS PRESS |
8 | 8 | 0.40 | MARVEL COMICS THE UNTOLD STORY HC | HARPER COLLINS PUBLISHERS |
9 | 6 | 0.32 | TOTALLY MAD 60 YEARS OF HUMOR SATIRE & STUPIDITY HC | TIME INC HOME ENT. |
10 | 25 | 0.28 | US ARMY ZOMBIE TRAINING MANUAL SC | GLOBE PEQUOT PRESS |
TOP 10 TRADING CARDS
DollarRank | QtyRank | Trading Cards | Vendor |
1 | 2 | STAR WARS GALACTIC FILES T/C BOX | TOPPS COMPANY |
2 | 1 | GARBAGE PAIL KIDS SERIES 1 T/C BOX | TOPPS COMPANY |
3 | 3 | BOWMAN 2012 CHROME BASEBALL T/C BOX | TOPPS COMPANY |
4 | 4 | QUOTABLE STAR TREK VOYAGER T/C BOX | RITTENHOUSE ARCHIVES |
5 | 7 | TOPPS 2012 PRIME FOOTBALL T/C BOX | TOPPS COMPANY |
6 | 11 | TOPPS 2012 TRIPLE THREADS BASEBALL T/C BOX | TOPPS COMPANY |
7 | 6 | TOPPS 2012 UPDATE SER BASEBALL T/C BOX | TOPPS COMPANY |
8 | 9 | DC COMICS NEW 52 T/C BOX | CRYPTOZOIC ENTERTAINMENT |
9 | 8 | WAREHOUSE 13 SEASON 3 T/C PREMIUM PACK | RITTENHOUSE ARCHIVES |
10 | 10 | TOPPS 2012 WWE T/C BOX | TOPPS COMPANY |
TOP 10 APPAREL
DollarRank | QtyRank | Apparel | VendName |
1 | 1 | BTTF MARTY HAT REPLICA | DST |
2 | 7 | HALLOWEEN II STANDARD FULL HEAD MASK | TRI |
3 | 3 | CTHULHU KNITTED SKI MASK | TOY |
4 | 2 | GAME OF THRONES STARK SHIELD PIN | DAR |
5 | 4 | WALKING DEAD MICHONNE WALKERS T/S BLK LG | CHA |
6 | 5 | WALKING DEAD MICHONNE WALKERS T/S BLK XL | CHA |
7 | 142 | SW DARKER BOBA COSTUME HOODIE LG | MAD |
8 | 145 | SW DARKER BOBA COSTUME HOODIE XL | MAD |
9 | 21 | VENOM VENOSEY BASKETBALL JERSEY LG | MAD |
10 | 9 | WALKING DEAD MICHONNE WALKERS T/S BLK XXL | CHA |
TOP 10 POSTERS
QtyRank | DollarRank | Poster | Vendor |
1 | 1 | THANOS SON OF TITAN BY DJURCJEVIC POSTER | MARVEL COMICS |
2 | 2 | A PLUS X BY MCGUINNESS POSTER | MARVEL COMICS |
3 | 3 | X-MEN LEGACY BY BROOKS POSTER | MARVEL COMICS |
4 | 4 | UNCANNY AVENGERS BY CASSADAY POSTER | MARVEL COMICS |
5 | 5 | DEADPOOL BY GEOFF DARROW POSTER NOW | MARVEL COMICS |
6 | 6 | ZOMBIE BRAINS WALL POSTER | AQUARIUS POSTERS |
7 | 7 | IRON MAN BY GREG LAND POSTER NOW | MARVEL COMICS |
8 | 8 | ALL NEW X-MEN BY IMMONEN POSTER NOW | MARVEL COMICS |
9 | 9 | AVENGERS ASSEMBLE BY MCNIVEN POSTER NOW | MARVEL COMICS |
10 | 10 | THOR GOD OF THUNDER BY RIBIC POSTER NOW | MARVEL COMICS |
TOP 10 COLLECTIBLES
DollarRank | QtyRank | Collectible | Vendor |
1 | 1 | USS ENTERPRISE BOTTLE OPENER | DIAMOND COMIC DIST--ENGLAND |
2 | 3 | DOCTOR WHO DIARY 2013 PX ED | MALLON PUBLISHING PTY LTD |
3 | 2 | SW DEATH STAR BOTTLE OPENER | DIAMOND SELECT TOYS LLC |
4 | 37 | STAR WARS DARTH VADER LIGHTSABER LAMP | MUSEUM REPLICAS LIMITED |
5 | 39 | STAR WARS ANAKIN SKYWALKER LIGHTSABER LAMP | MUSEUM REPLICAS LIMITED |
6 | 7 | ZOMBIE OUTBREAK SURVIVAL KIT | SPHEREWERX |
7 | 38 | MASTERS OF THE UNIVERSE TOON TUMBLERS BOX SET | POPFUN MERCHANDISING LLC |
8 | 77 | HALLOWEEN RETAILER PARTY KIT | FUN EXPRESS |
9 | 26 | DOCTOR WHO TARDIS FIGURAL MUG | UNDERGROUND TOYS |
10 | 40 | SW DARTH MAUL CANDY BOWL HOLDER | RUBIES COSTUMES COMPANY INC |
TOP 10 VIDEOS
QtyRank | DollarRank | Video | Vendor |
1 | 1 | MARVELS THE AVENGERS BD + DVD | INGRAM ENTERTAINMENT INC |
2 | 6 | MARVELS THE AVENGERS DVD | INGRAM ENTERTAINMENT INC |
3 | 19 | BATMAN THE DARK KNIGHT RETURNS DVD PT 1 | WARNER HOME VIDEO INC |
4 | 20 | SUPER VILLAINS JOKERS LAST LAUGH DVD | WARNER HOME VIDEO INC |
5 | 30 | GALAXY EXPRESS 999 ETERNAL FANTASY DVD | WEA/RYKO |
6 | 3 | HELLSING ULTIMATE VOL 1-4 BD + DVD BOX SET | FUNIMATION PRODUCTIONS INC |
7 | 37 | MARVEL KNIGHTS ASTONISHING X-MEN DVD TORN | GAIAM INC. |
8 | 26 | SUPERMAN/BATMAN DOUBLE FEATURE DVD | WARNER HOME VIDEO INC |
9 | 44 | ALL NIGHT HALLOWEEN PARTY DVD | MVD ENTERTAINMENT GROUP |
10 | 2 | BLADE RUNNER 30TH ANNIVERSARY BD + DVD BOX SET | WARNER HOME VIDEO INC |
Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.