ComicList: Digital Comics New Releases for Wednesday, November 11, 2015. This work, a list of the comic books that should be available on digital comics stores and platforms this week, is licensed under the Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License, and is © 1995-2015 Charles S. LePage.
comiXology
MONDAY RELEASE | ||
Fables: A Wolf Among Us | 48 | DC Comics |
Weekly Shonen Jump | 198 | |
TUESDAY RELEASE | ||
Will Eisner: Champion of the Graphic Novel | Art Book | Abrams |
Fairy Girls Volume 1 | GN | Kodansha |
Fort of Apocalypse Volume 3 | GN | Kodansha |
Fuuka Volume 3 | GN | Kodansha |
My Wife is Wagatsuma-san Volume 3 | GN | Kodansha |
As the Gods Will The Second Series Vol. 3 | GN | Kodansha |
Space Brothers Vol. 3 | GN | Kodansha |
Suiciders (2015-) Vol. 1 | DC Comics | |
The Sandman: Overture (2013-): Deluxe Edition | DC Comics | |
Birds of Prey Vol. 1 | DC Comics | |
Batman: The Dark Knight Saga Deluxe Edition | DC Comics | |
Batman Arkham: Two-Face | DC Comics | |
Batman: Legends of the Dark Knight Vol. 5 | DC Comics | |
Robin Vol. 1: Reborn | DC Comics | |
Green Lantern: Sector 2814 vol. 1 | DC Comics | |
COSMIC POWERS | 1 | Marvel |
COSMIC POWERS | 2 | Marvel |
COSMIC POWERS | 3 | Marvel |
COSMIC POWERS | 4 | Marvel |
COSMIC POWERS | 5 | Marvel |
COSMIC POWERS | 6 | Marvel |
MARVEL TWO-IN-ONE | 29 | Marvel |
MARVEL TWO-IN-ONE | 30 | Marvel |
MARVEL TWO-IN-ONE | 31 | Marvel |
MARVEL TWO-IN-ONE | 32 | Marvel |
MARVEL TWO-IN-ONE | 33 | Marvel |
SECRET DEFENDERS | 12 | Marvel |
SECRET DEFENDERS | 13 | Marvel |
SECRET DEFENDERS | 14 | Marvel |
SPIDER-WOMAN | 1 | Marvel |
SPIDER-WOMAN | 2 | Marvel |
SPIDER-WOMAN | 3 | Marvel |
SPIDER-WOMAN | 4 | Marvel |
SPIDER-WOMAN | 5 | Marvel |
SPIDER-WOMAN | 6 | Marvel |
SPIDER-WOMAN | 7 | Marvel |
SPIDER-WOMAN | 8 | Marvel |
WHAT IF? | 14 | Marvel |
WHAT IF? | 15 | Marvel |
WHAT IF? | 17 | Marvel |
WHAT IF? | 18 | Marvel |
WHAT IF? | 19 | Marvel |
WHAT IF? | 20 | Marvel |
WHAT IF? | 21 | Marvel |
Classic Star Wars: Devilworlds (1996) | 1 | Marvel |
Classic Star Wars: Devilworlds (1996) | 2 | Marvel |
Classic Star Wars: Han Solo At Stars' End (1997) | 1 | Marvel |
Classic Star Wars: Han Solo At Stars' End (1997) | 2 | Marvel |
Classic Star Wars: Han Solo At Stars' End (1997) | 3 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 1 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 2 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 3 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 4 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 5 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 6 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 7 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 8 | Marvel |
Classic Star Wars: The Early Adventures (1994-1995) | 9 | Marvel |
Star Wars: Blood Ties - Boba Fett is Dead (2012) | 1 | Marvel |
Star Wars: Blood Ties - Boba Fett is Dead (2012) | 2 | Marvel |
Star Wars: Blood Ties - Boba Fett is Dead (2012) | 3 | Marvel |
Star Wars: Blood Ties - Boba Fett is Dead (2012) | 4 | Marvel |
Star Wars: Boba Fett (1997) | ½ | Marvel |
Star Wars: Boba Fett - Agent of Doom (2000) | 1 | Marvel |
Star Wars: Boba Fett - Bounty on Bar-Kooda (1995) | 1 | Marvel |
Star Wars: Boba Fett - Enemy of the Empire (1999) | 1 | Marvel |
Star Wars: Boba Fett - Enemy of the Empire (1999) | 2 | Marvel |
Star Wars: Boba Fett - Enemy of the Empire (1999) | 3 | Marvel |
Star Wars: Boba Fett - Enemy of the Empire (1999) | 4 | Marvel |
Star Wars: Boba Fett - Murder Most Foul (1997) | 1 | Marvel |
Star Wars: Boba Fett - Overkill (2006) | 1 | Marvel |
Star Wars: Boba Fett - Twin Engines of Destruction (1997) | 1 | Marvel |
Star Wars: Boba Fett - When The Fat Lady Swings (1996) | 1 | Marvel |
Star Wars: Jango Fett (2002) | Marvel | |
Star Wars: Jango Fett - Open Seasons (2002) | 1 | Marvel |
Star Wars: Jango Fett - Open Seasons (2002) | 2 | Marvel |
Star Wars: Jango Fett - Open Seasons (2002) | 3 | Marvel |
Star Wars: Jango Fett - Open Seasons (2002) | 4 | Marvel |
Star Wars: Tales of the Jedi (1993-1994) | 1 | Marvel |
Star Wars: Tales of the Jedi (1993-1994) | 2 | Marvel |
Star Wars: Tales of the Jedi (1993-1994) | 3 | Marvel |
Star Wars: Tales of the Jedi (1993-1994) | 4 | Marvel |
Star Wars: Tales of the Jedi (1993-1994) | 5 | Marvel |
Star Wars: Tales of the Jedi - Dark Lords of the Sith (1994-1995) | 1 | Marvel |
Star Wars: Tales of the Jedi - Dark Lords of the Sith (1994-1995) | 2 | Marvel |
Star Wars: Tales of the Jedi - Dark Lords of the Sith (1994-1995) | 3 | Marvel |
Star Wars: Tales of the Jedi - Dark Lords of the Sith (1994-1995) | 4 | Marvel |
Star Wars: Tales of the Jedi - Dark Lords of the Sith (1994-1995) | 5 | Marvel |
Star Wars: Tales of the Jedi - Dark Lords of the Sith (1994-1995) | 6 | Marvel |
Star Wars: Tales of the Jedi - Redemption (1998) | 1 | Marvel |
Star Wars: Tales of the Jedi - Redemption (1998) | 2 | Marvel |
Star Wars: Tales of the Jedi - Redemption (1998) | 3 | Marvel |
Star Wars: Tales of the Jedi - Redemption (1998) | 4 | Marvel |
Star Wars: Tales of the Jedi - Redemption (1998) | 5 | Marvel |
Star Wars: Tales of the Jedi - The Fall of the Sith Empire (1997) | 1 | Marvel |
Star Wars: Tales of the Jedi - The Fall of the Sith Empire (1997) | 2 | Marvel |
Star Wars: Tales of the Jedi - The Fall of the Sith Empire (1997) | 3 | Marvel |
Star Wars: Tales of the Jedi - The Fall of the Sith Empire (1997) | 4 | Marvel |
Star Wars: Tales of the Jedi - The Fall of the Sith Empire (1997) | 5 | Marvel |
Star Wars: Tales of the Jedi - The Freedon Nadd Uprising (1994) | 1 | Marvel |
Star Wars: Tales of the Jedi - The Freedon Nadd Uprising (1994) | 2 | Marvel |
Star Wars: Tales of the Jedi - The Golden Age of the Sith (1996-1997) | 0 | Marvel |
Star Wars: Tales of the Jedi - The Golden Age of the Sith (1996-1997) | 1 | Marvel |
Star Wars: Tales of the Jedi - The Golden Age of the Sith (1996-1997) | 2 | Marvel |
Star Wars: Tales of the Jedi - The Golden Age of the Sith (1996-1997) | 3 | Marvel |
Star Wars: Tales of the Jedi - The Golden Age of the Sith (1996-1997) | 4 | Marvel |
Star Wars: Tales of the Jedi - The Golden Age of the Sith (1996-1997) | 5 | Marvel |
Star Wars: Tales of the Jedi - The Sith War (1995-1996) | 1 | Marvel |
Star Wars: Tales of the Jedi - The Sith War (1995-1996) | 2 | Marvel |
Star Wars: Tales of the Jedi - The Sith War (1995-1996) | 3 | Marvel |
Star Wars: Tales of the Jedi - The Sith War (1995-1996) | 4 | Marvel |
Star Wars: Tales of the Jedi - The Sith War (1995-1996) | 5 | Marvel |
Star Wars: Tales of the Jedi - The Sith War (1995-1996) | 6 | Marvel |
ULTIMATE SPIDER-MAN INFINITE COMIC | 23 | Marvel |
The Weed Whisperer | Andrews McMeel | |
Optimisism Sounds Exhausting | Andrews McMeel | |
Alabaster Shadows | 6 | Oni |
Tokyo Boys & Girls | 4 | Viz |
Cheeky Angel | 13 | Viz |
Zyword | 1 | Viz |
The Abaddon | GN | Z2 |
Pawn Shop | GN | Z2 |
Ashes: A Firefighters Tale | GN | Z2 |
TUESDAY RELEASE: International | ||
Debaser | 1 | Ankama |
Debaser | 2 | Ankama |
Le petit rien tout neuf avec un ventre jaune | Futuropolis | |
Le pouvoir des innocents | 1 | Futuropolis |
Le pouvoir des innocents | 2 | Futuropolis |
Rébétiko | Futuropolis | |
Les sous-sols du révolu | Futuropolis | |
Supplément d'âme | Futuropolis | |
La survie de l'espèce | Futuropolis | |
Le sang de la vigne | Glénat | |
La voie du sabre | 2 | Glénat |
METRONOM' | 5 | Glénat |
Murs...Murs | Glénat | |
Bedlam Chapitres | 10 | Humano |
Great Pacific Chapitres | 10 | Humano |
Northreed Project | 1 | Humano |
Actor's Studio | Humano | |
Adolphus Claar | Humano | |
Marino | 8 | Hexagon |
Marino | 9 | Hexagon |
Marino | 10 | Hexagon |
Marino | 11 | Hexagon |
Marino | 12 | Hexagon |
Marino | 13 | Hexagon |
Marino | 14 | Hexagon |
Les Carnets secrets d'Erich von Götha | Musardine | |
Harem | Musardine | |
La tombe de la terreur | 5 | Wetta |
SPRITE | 15 | Kazé |
TORIKO | 27 | Kazé |
Twin Star Exorcists | 4 | Kazé |
WALLMAN | 3 | Kazé |
HIBI CHOUCHOU - Edelweiss et papillons | 5 | Panini FR |
Inséparables | 8 | Panini FR |
WEDNESDAY RELEASE: Digital First | ||
Alterna AnniverSERIES: Novo | Alterna | |
Batman '66 | 73 | DC Comics |
Rampage Adventures | 2 | Lion Forge |
Rampage Adventures | 3 | Lion Forge |
Rampage Adventures | 4 | Lion Forge |
Rampage Adventures | 5 | Lion Forge |
Rampage Adventures | 6 | Lion Forge |
Rampage Adventures | 7 | Lion Forge |
The Adventures of Basil and Moebius | 10 | Magnetic |
Prime-8s | 3 | Monkeybrain |
WEDNESDAY RELEASE: Day and Date | ||
Aces Weekly | 10 | Aces Weekly |
Puppet Master | 8 | Action Lab |
Zombie Tramp | 16 | Action Lab |
Hero Cats | 8 | Action Lab |
Just Another Sheep | 1 | Action Lab |
Archie Comics 1000 Page Comics Gala | Archie | |
Jughead & Archie Comics Double Digest | 17 | Archie |
Crossed +100 | 11 | Avatar |
War Stories | 14 | Avatar |
Crossed: Badlands | 89 | Avatar |
Future Proof | 8 | Bliss On Tap |
Last Sons of America #1 | 1 | BOOM! Studios |
Sleepy Hollow: Providence #4 | 4 | BOOM! Studios |
Americatown #4 | 4 | BOOM! (Archaia) |
Lantern City #7 | 7 | BOOM! (Archaia) |
Adventure Time #46 | 46 | BOOM! (KaBOOM!) |
Adventure Time Vol. 6 OGN: Masked Mayhem | GN | BOOM! (KaBOOM!) |
Cyanide & Happiness: Stab Factory | BOOM! (BOOM! Box) | |
Tyson Hesse's Diesel #3 | 3 | BOOM! (BOOM! Box) |
Oxymoron: The Loveliest Nightmare | 3 | Comixtribe |
Abe Sapien #28 | 28 | Dark Horse |
Harrow County #7 | 7 | Dark Horse |
King Tiger #4 | 4 | Dark Horse |
Mirror's Edge: Exordium #3 | 3 | Dark Horse |
Rebels #8 | 8 | Dark Horse |
Plants vs. Zombies: Bully For You | GN | Dark Horse |
The Complete Love Hurts | GN | Dark Horse |
The Savage Sword of Conan Volume 20 | GN | Dark Horse |
Zodiac Starforce | 3 | Dark Horse |
ALICE COOPER VS. CHAOS! #3: DIGITAL EXCLUSIVE EDITION | 3 | Dynamite |
THE MISADVENTURES OF GRUMPY CAT AND POKEY #2: DIGITAL EXCLUSIVE EDITION | 2 | Dynamite |
PATHFINDER: HOLLOW MOUNTAIN #1: DIGITAL EXCLUSIVE EDITION | 1 | Dynamite |
RED SONJA / CONAN #4: DIGITAL EXCLUSIVE EDITION | 4 | Dynamite |
THE SHADOW VOL. 2 #4: DIGITAL EXCLUSIVE EDITION | 4 | Dynamite |
The Sadhu: Birth of the Warrior | 5 | Graphic India |
Empire of Blood | 2 | Graphic India |
Psyche: The Occult Detective | 3 | Heroic |
The Maxx: Maxximized #25 | 25 | IDW |
G.I. Joe: A Real American Hero #219 | 219 | IDW |
Transformers: Robots in Disguise Animated #4 | 4 | IDW |
The Last Fall #5 | 5 | IDW |
Teenage Mutant Ninja Turtles: Amazing Adventures #4 | 4 | IDW |
The X-Files: Season 11 #4 | 4 | IDW |
My Little Pony: Adventures in Friendship, Vol. 4 | TP | IDW |
D4VE2 #3 | 3 | IDW |
String Divers #4 | 4 | IDW |
Back to the Future #2 | 2 | IDW |
68 LAST RITES #3 (OF 4) CVR A JONES & FOTOS | Image | |
8HOUSE #5: YORRIS PART TWO | Image | |
AIRBOY #4 | Image | |
ASTRONAUTS IN TROUBLE #6 | Image | |
BIRTHRIGHT #11 CVR A BRESSAN & LUCAS | Image | |
CODENAME BABOUSHKA #2 | Image | |
DESCENDER #7 CVR A NGUYEN | Image | |
DOUBLE D BOOK 1 OGN | Image | |
DRIFTER #9 CVR A KLEIN | Image | |
FASTER THAN LIGHT #3 | Image | |
FATALE DELUXE HC VOL 2 | Image | |
LIMBO #1 | Image | |
LOW TP VOL 2 | Image | |
MORNING GLORIES TP VOL 9 | Image | |
MYTHIC #5 CVR A MCCREA & HUGHES | Image | |
POSTAL FBI DOSSIER #1 CVR A SEJIC | Image | |
SOUTHERN BASTARDS #12 | Image | |
THE AUTUMNLANDS #7 | Image | |
THE GODDAMNED #1 CVR A GUERA | Image | |
THE WALKING DEAD #148 | Image | |
THE WICKED & THE DIVINE #16 CVR A MCKELVIE & WILSON | Image | |
THOUGHT BUBBLE ANTHOLOGY 2015 | Image | |
WOLF TP VOL 1 | Image | |
Black Bag | 1 | Legendary |
The Infinite Adventures of Jonas Quantum | 3 | Legendary |
Elk's Run | Oni | |
Hellbreak #8 | 8 | Oni |
Hellbreak Vol. 1 | Collection | Oni |
Letter 44 #21 | 21 | Oni |
Samurai: Collected Edition - Volumes 1-4 | Titan | |
Assassin's Creed: Assassins | 2 | Titan |
Heroes | 2 | Titan |
Go Fly A Kite, Charlie Brown | Titan | |
Peanuts Every Sunday | Titan | |
Imperium | 10 | Valiant |
Unity (2013) | 24 | Valiant |
Oz Reign of the Witch Queen | 6 | Zenescope |
Grimm Tales of Terror Volume 2 | 2 | Zenescope |
Robyn Hood On-Going | 16 | Zenescope |
Batman | 46 | DC Comics |
Batman & Robin Eternal | 6 | DC Comics |
Batman Beyond | 6 | DC Comics |
Batman/Superman | 26 | DC Comics |
Catwoman | 46 | DC Comics |
Constantine: The Hellblazer | 6 | DC Comics |
DC Comics Presents: Superman: Lois & Clark 100-Page Super Spectacular | 1 | DC Comics |
Justice League United | 15 | DC Comics |
Justice League: Darkseid War: Green Lantern | 1 | DC Comics |
Justice League: Darkseid War: Shazam | 1 | DC Comics |
Red Hood/Arsenal | 6 | DC Comics |
Scooby-Doo, Where Are You? | 63 | DC Comics |
Starfire | 6 | DC Comics |
Superman: American Alien | 1 | DC Comics |
Teen Titans | 13 | DC Comics |
Slash & Burn | 1 | DC Comics |
The Twilight Children | 2 | DC Comics |
A-FORCE PRESENTS VOL. 2 | Collection | Marvel |
AGE OF ULTRON VS. MARVEL ZOMBIES | Collection | Marvel |
ALL-NEW HAWKEYE | 1 | Marvel |
ALL-NEW WOLVERINE | 1 | Marvel |
ALL-NEW, ALL-DIFFERENT AVENGERS | 1 | Marvel |
ALL-NEW, ALL-DIFFERENT MARVEL NOVEMBER PREVIEWS | 1 | Marvel |
CAPTAIN AMERICA: WHITE | 4 | Marvel |
CARNAGE | 1 | Marvel |
CHEWBACCA | 3 | Marvel |
DARTH VADER | 12 | Marvel |
FIGMENT 2 | 3 | Marvel |
ILLUMINATI | 1 | Marvel |
INFINITY GAUNTLET | 5 | Marvel |
MARVEL UNIVERSE ALL-NEW AVENGERS ASSEMBLE VOL. 3 | Collection | Marvel |
SECRET WARS | 7 | Marvel |
SPIDER-GWEN | 2 | Marvel |
SPIDER-ISLAND: WARZONES! | Collection | Marvel |
SPIDER-MAN 2099 | 3 | Marvel |
SPIDER-WOMAN MASTERWORKS VOL. 1 | Collection | Marvel |
SQUADRON SINISTER | 4 | Marvel |
STAR WARS: EPISODE VI - RETURN OF THE JEDI | Collection | Marvel |
THANOS: COSMIC POWERS | Collection | Marvel |
THORS | 4 | Marvel |
ULTIMATES | 1 | Marvel |
UNCANNY AVENGERS | 2 | Marvel |
WEB WARRIORS | 1 | Marvel |
WEDNESDAY RELEASE: New/Delayed | ||
God is Dead | 44 | Avatar |
WEDNESDAY RELEASE: Submit | ||
Henry & Glenn Forever & Ever #3 | Microcosm Publishing | |
Wendigo | Ben Wright-Heuman | |
Dracula the Unconquered #2 | Action Age Comics | |
Young Romance #16 | CNCC Classic Comics | |
Gears and Bones #3 | Guardian Knight Comics | |
Moon Streak #2 | Guardian Knight Comics | |
Sanitarium #3 | Guardian Knight Comics | |
Bad Moon Rising #2 | 451 | |
Pale Dark #4 | Isle Squared | |
The Last Paper Route #1 | Decent Comics | |
Godfall #2 | AM Grafix | |
Z'Isle #3 | Miscellaneum Studios | |
Lander #0 | Haley's Comics | |
The Calling | Parade Comics | |
Moles #1 | Dystopia Comics | |
Sadman Vol. 1 | David Jordan | |
Hero Happy Hour Vs. The Supreme Leader | GeekPunk | |
Penguins vs. Possums #5 | Fanboy Comics | |
Outworld: Return of the Master Teachers Vol. 1 | Griot Enterprises/ The Blaxis/ Cedar Grove Books | |
Isle Squared: Special Vol. 1 | Isle Squared | |
Halo & Sprocket #2 | Kerry Callen | |
Vild #1 | Jon Cowen | |
Crossroads #1 | Cloudscape Comics Society | |
Fort Dudak's Six Pack #4 | Apostate Mansion | |
Hard Boiled #1 | Kapow Comics | |
Manifest #8 | OneSheepArmy Studios | |
Solar Flare #1 | Solar Flare Comic | |
Ralph Snart Adventures Vol. 3 #2 | Marc Hansen Stuff! | |
Dusk #2 | Southbound Press | |
Warshiner #1 | Rebecca Rothschild | |
The Nowhere Man #1 | Bloozit Press | |
Double Dead #1 | Misrule Comics | |
The Wastelands #1 | Petitecreme | |
SuperBud #2 | Ley Lines Media | |
Zukahnaut #7 | Zukahnaut Comics | |
Dendo: One Year and One Half in Tokyo #6 | Brittany Long | |
Beth Hardwick and the Winos #1 | Block F Comics | |
Monster Matador - en Español #1 | 2510 Press | |
Blackwax Boulevard #3 | Frotoon Comics | |
Nobody Can Eat 50 Eggs #2 | Mullet Turtle Comics | |
The Worst Girl of All Being | So-Called Comics | |
Dirty Angels #2 | Gee Whiz Entertainment | |
Hobson's Gate #1 | AH Comics Inc. | |
Dumbing of Age Vol. 4 | David Willis | |
Mockingbird Vol. 1 | Space Comix | |
Ticket to Havana | Neil Okrent | |
Infinity #7 | Cloud 9 Comics | |
Prey for Angels #5 | Think Alike Productions | |
Happy Cat #4 | Aaron Leach | |
The Super Wizard Returns #2 | Studio Tacolicious | |
Shepherd #4 | Lodie Publishing | |
Home #2 | Double Take | |
Soul #2 | Double Take | |
Spring #2 | Double Take | |
Rise #2 | Double Take | |
Z-Men #2 | Double Take | |
Remote #2 | Double Take | |
Slab #2 | Double Take | |
Honor #2 | Double Take | |
Dedication #2 | Double Take | |
Medic #2 | Double Take | |
Web of Lives: Demons #1 | Furia Press | |
Avaiyo: Myriad Law #031 | Shishi Manga, global | |
The Power Principle #6 | Valhalla Comics Group | |
The Disgruntled Avenger #106 | Exspastic Comics | |
WEDNESDAY RELEASE: International | ||
Elves | 1 | Delcourt |
The Call of the Strix | 1 | Delcourt |
Hauteville House | 1 | Delcourt |
Phenomenal | 2 | R Comics |
HOW TO BREAK INTO COMIC BOOKS & GRAPHIC NOVELS. | Eco Comics | |
Commando | 4859 | DC Thomson |
Commando | 4860 | DC Thomson |
Commando | 4861 | DC Thomson |
Commando | 4862 | DC Thomson |
WEDNESDAY RELEASE: Backlist | ||
Legend of Isis Volume 7: Neohthy's Revenge | 1 | Arcana |
Legend of Isis Volume 7: Neohthy's Revenge | 2 | Arcana |
Legend of Isis Volume 7: Neohthy's Revenge | 3 | Arcana |
Legend of Isis Volume 7: Neohthy's Revenge | 4 | Arcana |
Archie | 221 | Archie |
Archie | 222 | Archie |
Archie | 223 | Archie |
Archie | 224 | Archie |
Archie | 225 | Archie |
Archie | 226 | Archie |
Archie | 227 | Archie |
Archie | 228 | Archie |
Archie | 229 | Archie |
Archie | 231 | Archie |
Belladonna: Origins | 5 | Avatar |
Belladonna: Origins | 6 | Avatar |
Belladonna: Origins | 7 | Avatar |
Deadworld: War of the Dead | 4 | Caliber |
Magician Vol. 3 | GN | DMP |
Magician Vol. 4 | GN | DMP |
The Tycoon's Princess Bride | GN | Harlequin |
The Tycoon's Secret | GN | Harlequin |
The Tycoon's Trophy Wife | GN | Harlequin |
The Tycoon's Very Personal Assistant | GN | Harlequin |
The Tycoon's Virgin Bride | GN | Harlequin |
The Ultimate Millionaire | GN | Harlequin |
The Unexpected Millionaire | GN | Harlequin |
The Unruly Chaperon | GN | Harlequin |
The Vasquez Mistress | GN | Harlequin |
The Venetian Playboy's Bride | GN | Harlequin |
The Virgin And His Majesty | GN | Harlequin |
The Virgin's Wedding Night | GN | Harlequin |
The Wedding Secret | GN | Harlequin |
The Winter Bride | GN | Harlequin |
Their Engagement Is Announced | GN | Harlequin |
Their Wedding Day | GN | Harlequin |
This Side Of Paradise | GN | Harlequin |
Time For Trust | GN | Harlequin |
Time Fuse | GN | Harlequin |
Time Of The Temptress | GN | Harlequin |
To Be A Bridegroom | GN | Harlequin |
To Be A Husband | GN | Harlequin |
To Claim A Wife | GN | Harlequin |
To Tame A Wild Heart | GN | Harlequin |
Tomorrow...Come Soon | GN | Harlequin |
Trail Of Love | GN | Harlequin |
Tug Of Love | GN | Harlequin |
Turbulent Covenant | GN | Harlequin |
Twilight Hunger | GN | Harlequin |
Twilight Hunger | GN | Harlequin |
Twist Of Fate | GN | Harlequin |
Two Sexy! | GN | Harlequin |
Tycoon For Hire | GN | Harlequin |
Undercover Sultan | GN | Harlequin |
Underneath It All | GN | Harlequin |
Unlocking Her Innocence | GN | Harlequin |
Untamed Italian, Blackmailed Innocent | GN | Harlequin |
Unwordly Secretary, Untamed Greek | GN | Harlequin |
Vacancy: Wife Of Convenience | GN | Harlequin |
Valenti's One-Month Mistress | GN | Harlequin |
Vendetta | GN | Harlequin |
Virgin On Her Wedding Night | GN | Harlequin |
Wanted: Perfect Partner | GN | Harlequin |
Wanted: Royal Wife And Mother | GN | Harlequin |
Wedding Vow Of Revenge | GN | Harlequin |
Wedlocked: Banished Sheikh, Untouched Queen | GN | Harlequin |
When The Loving Stopped | GN | Harlequin |
White Wolf | GN | Harlequin |
Who Rides The Tiger | GN | Harlequin |
Who's The Father Of Jenny's Baby? | GN | Harlequin |
Wife In The Shadows | GN | Harlequin |
Wife: Bought And Paid For | GN | Harlequin |
Willingly Bedded, Forcibly Wedded | GN | Harlequin |
Win, Lose...Or Wed! | GN | Harlequin |
Winning The Single Mom's Heart | GN | Harlequin |
Winter Roses | GN | Harlequin |
Wish For The Moon | GN | Harlequin |
With His Ring | GN | Harlequin |
Champions | 3 | Heroic |
Jem and the Holograms, Vol. 1: Showtime | Collection | IDW |
Upside Down (Book 2): A Hat Full of Spells | Collection | IDW (Top Shelf) |
Casanova: Acedia | 1 | Image |
Casanova: Acedia | 2 | Image |
Q2: The Return of Quantum and Woody Deluxe Edition | Collection | Valiant |
Quantum and Woody by Priest & Bright Vol. 3: And So... | GN | Valiant |
DC COMICS | ||
Adventures of Superman (1986-2006) | 536 | DC Comics |
Batman (1940-2011) | 217 | DC Comics |
Batman (1940-2011) | 433 | DC Comics |
Batman: The Blue, the Grey, and the Bat | 1 | DC Comics |
Booster Gold (1986-1988) | 13 | DC Comics |
Booster Gold (1986-1988) | 14 | DC Comics |
Captain Atom (1987-1991) | 3 | DC Comics |
Captain Atom (1987-1991) | 4 | DC Comics |
Fate (1994-1996) | 5 | DC Comics |
Justice League of America (1960-1987) | 67 | DC Comics |
Legion of Super-Heroes (1984-1989) | 50 | DC Comics |
Looney Tunes (1994- ) | 108 | DC Comics |
Robin 3000 | 1 | DC Comics |
Scooby-Doo (1997-2010) | 82 | DC Comics |
Superboy Plus | 1 | DC Comics |
Supergirl Plus | 1 | DC Comics |
Superman: Man of Steel | 58 | DC Comics |
The Spectre (1992-1998) | 59 | DC Comics |
Titans (1999-2003) | 26 | DC Comics |
Titans (1999-2003) | 27 | DC Comics |
Trials of Shazam! (2006-2008) | 1 | DC Comics |
Trials of Shazam! (2006-2008) | 2 | DC Comics |
Trinity (2008-2009) | 5 | DC Comics |
Trinity (2008-2009) | 6 | DC Comics |
World's Finest (1941-1986) | 289 | DC Comics |
Swamp Thing (1982-1996) | 136 | DC Comics |
Swamp Thing (1982-1996) | 137 | DC Comics |
Egypt (1995-1996) | 5 | DC Comics |
THURSDAY RELEASE | ||
CAPTAIN AMERICA BY DAN JURGENS VOL. 3 | Collection | Marvel |
HULK: VISIONARIES - PETER DAVID VOL. 1 | Collection | Marvel |
IRON MAN: HAUNTED | Collection | Marvel |
THOR: DEATH OF ODIN | Collection | Marvel |
ULTIMATUM: REQUIEM | Collection | Marvel |
VENOM: THE LAND WHERE KILLERS DWELL | Collection | Marvel |
The Legend of Wonder Woman | 1 | DC Comics |
FRIDAY RELEASE | ||
Archie 75 Series #3: Everything's Archie | 3 | Archie |
DC Comics Bombshells | 17 | DC Comics |
Avatar Press
Crossed: Badlands #89
Crossed +100 #11
War Stories #14
Belladonna: Origins #5-7
Dark Horse Digital
Dark Horse Releases
Abe Sapien #28
Harrow County #7
King Tiger #4
Complete Love Hurts
Mirror's Edge: Exordium #3
Mirror's Edge: Exordium #3 (France)
Rebels #8
Savage Sword of Conan Volume 20
Zodiac Starforce #3
Dynamite Entertainment Releases
Alice Cooper vs. Chaos! #3
The Misadventures of Grumpy Cat and Pokey #2
Pathfinder: Hollow Mountain #1
Red Sonja / Conan #4
The Shadow vol. 2 #4
New Bundles This Week
N/A
Viz Manga
Cheeky Angel Vol. 13
Zyword Vol. 1
Tokyo Boys and Girls Vol. 4
Platinum End Chapter 1
ComicList: Digital Comics New Releases for Wednesday, November 11, 2015, by Charles LePage.
Now that you've read the list, subscribe via email or RSS and use the ComicList Printable Checklist!
Let me know if any of the names or numbers are wrong. For ComicList readers who prefer traditional printed comics, please browse The Master List of Comic Book & Trading Card Stores to find a local comic book shop.
© 1995-2015 Charles S. LePage. This work is licensed under the Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/us/ or send a letter to Creative Commons, 171 Second Street, Suite 300, San Francisco, California, 94105, USA. Any questions regarding the use of this work should be directed to Charles LePage at [email protected].
Read and follow the latest digital comics releases:
http://www.comiclist.com/index.php/lists/DigitalComicsThisWeek/
http://feeds.feedburner.com/ComicListDigitalComics